Product Details
Klim Solstice -1.0 Women's Biker Shorts
Most products that say they offer moisture wicking, or increased evaporation, rely on a chemical that gets used up over time. The Klim Solstice -1.0 Women's Biker shorts however uses their own fabric technology to create a base layer with cooling performance that will last the lifetime of the garment. The -1.0 in the name (note the "-" symbol) denotes the temperature range, meaning these are meant for warmer weather, look to the 1.0, 2.0 or 3.0 models if you want more warmth.
Features:
- Exceptional cooling ability
 - Chemical-free moisture wicking and evaporation inducing fabric technology
 - Cooling performance lasts the life of the garment
 
Note: Attention to the difference between the "-1.0" for warm weather and the "1.0, 2.0, 3.0" for colder weather
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability | 
|---|---|---|---|---|
| Product Style Black / 2XL | RevZilla Item #10261489 | Store Sku | MFR. Product #4113-000-160-000 | AvailabilityOut of Stock | 
| Product Style Black / XL | RevZilla Item #10261491 | Store Sku | MFR. Product #4113-000-150-000 | AvailabilityIn Stock: Ships within 24 hours | 
| Product Style Black / LG | RevZilla Item #10261493 | Store Sku | MFR. Product #4113-000-140-000 | AvailabilityIn Stock: Ships within 24 hours | 
| Product Style Black / MD | RevZilla Item #10261495 | Store Sku | MFR. Product #4113-000-130-000 | AvailabilityAvailable: Ships in 5-7 business days | 
| Product Style Black / SM | RevZilla Item #10261497 | Store Sku | MFR. Product #4113-000-120-000 | AvailabilityAvailable: Ships in 5-7 business days | 
| Product Style Black / XS | RevZilla Item #10261499 | Store Sku | MFR. Product #4113-000-110-000 | AvailabilityAvailable: Ships in 5-7 business days | 
| Product Style 2XL / Olive | RevZilla Item #10261488 | Store Sku | MFR. Product #4113-000-160-303 | AvailabilityAvailable: Ships in 5-7 business days | 
| Product Style XL / Olive | RevZilla Item #10261490 | Store Sku | MFR. Product #4113-000-150-303 | AvailabilityIn Stock: Ships within 24 hours | 
| Product Style LG / Olive | RevZilla Item #10261492 | Store Sku | MFR. Product #4113-000-140-303 | AvailabilityAvailable: Ships in 5-7 business days | 
| Product Style MD / Olive | RevZilla Item #10261494 | Store Sku | MFR. Product #4113-000-130-303 | AvailabilityIn Stock: Ships within 24 hours | 
| Product Style SM / Olive | RevZilla Item #10261496 | Store Sku | MFR. Product #4113-000-120-303 | AvailabilityIn Stock: Ships within 24 hours | 
| Product Style XS / Olive | RevZilla Item #10261498 | Store Sku | MFR. Product #4113-000-110-303 | AvailabilityOut of Stock | 
Klim Women's Base/Mid Layer Pant Sizing
| Size | Waist (in) | Hips (in) | Inseam (in) | 
|---|---|---|---|
| XS | 23 - 25 | 32 - 34 | 29 | 
| SM | 26 - 28 | 35 - 37 | 29 | 
| MD | 29 - 32 | 38 - 41 | 30 | 
| LG | 33 - 36 | 42 - 45 | 31 | 
| XL | 37 - 40 | 46 - 49 | 31 | 
| 2XL | 41 - 44 | 50 - 53 | 31 | 
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
              - 
                
                  
W
                  
                  
Waist
                  
                
                Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
 - 
                
                  
HP
                  
                  
Hips
                  
                
                Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
 - 
                
                  
I
                  
                  
Inseam
                  
                
                Measure from the highest point of your crotch down to your ankle, along your inner leg.
 
