Product Details
Klim Kodiak Jacket
The Klim Kodiak Jacket represents the pinnacle of premium motorcycle touring, now refined in its fourth generation for the most elite long distance travelers. Featuring a 3-Layer Gore-Tex Pro Shell Guaranteed To Keep You Dry, this jacket provides professional grade weather protection while maintaining exceptional durability with perforated goat leather overlays. With its comprehensive ventilation system, extensive storage options and specialized storm collar, the Kodiak is engineered to perform in the most challenging conditions across the globe.
Features:
-
Shell/Construction:
- 3-layer Gore-Tex pro shell
- Perforated goat leather overlays on shoulders/elbows
- Action back shoulders for mobility & durability
- 3M Scotchlite reflective material
- Front zipper storm flap for wind/water protection
- Double-headed front zipper
- YKK zippers with improved zip garages
-
Armor System:
- Klim Rogue EXP CE level 2 vented expanded protection shoulder/adjustable elbow armor
- Klim Rogue CE level 2 vented back pad
- Spacer mesh back pad pocket
- Siliconized vented spacer mesh chest protection
- Kidney belt compatible (sold separately)
-
Ventilation:
- 2 Upper chest vents
- 2 Bicep intake vents with hold open tabs
- 2 Massive adjustable wrist vents with dual zippers & vent hold open tabs
- 2 Vertical back exhaust vents
- 2 Tricep exhaust vents
- Collar tab back for increased airflow to upper chest
-
Storage:
- 1 Forearm emergency id stat card / hidden stash pocket
- 2 Chest pockets
- 2 Billowed front cargo pockets
- 1 Satellite tracker/utility pocket on chest
- 1 Internal chest drop pocket
- 2 Lower internal zippered stash pockets
- 1 Hidden passport pocket in lining
-
Fit/Comfort:
- EU sizing
- Moisture-wicking breathable mesh liner
- Cooling material center back & shoulders
- Comfort contoured collar and liner
- Adjustable hidden keeper cinch collar
- 2 Quick-adjust bicep straps
- 2 Quick-adjust forearm straps
- 2 Quick-adjust waist straps
- Low profile in-pocket bottom hem adjustment
- Articulated cuff for comfortable interface with gloves
- Seamless underarm design for comfort & mobility
- Jacket-pant zip connection
- Includes removable storm collar
-
Storm Collar Specs:
- Schoeller waterproof durable 4-way stretch
- Shaped for comfort around the face
- Zip, snap, hook-and-loop intuitive attachment system
- Elastic section to cup chin area for weather protection
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|
| Product Style Black / 31 | RevZilla Item #10534001 | Store Sku | MFR. Product #3721-003-362-000 | AvailabilityOut of Stock |
| Product Style Black / 30 | RevZilla Item #10534002 | Store Sku | MFR. Product #3721-003-360-000 | AvailabilityOut of Stock |
| Product Style Black / 29 | RevZilla Item #10534003 | Store Sku | MFR. Product #3721-003-358-000 | AvailabilityOut of Stock |
| Product Style Black / 28 | RevZilla Item #10534004 | Store Sku | MFR. Product #3721-003-356-000 | AvailabilityOut of Stock |
| Product Style Black / 27 | RevZilla Item #10534005 | Store Sku | MFR. Product #3721-003-354-000 | AvailabilityOut of Stock |
| Product Style Black / 26 | RevZilla Item #10534006 | Store Sku | MFR. Product #3721-003-352-000 | AvailabilityOut of Stock |
| Product Style Black / 25 | RevZilla Item #10534007 | Store Sku | MFR. Product #3721-003-350-000 | AvailabilityOut of Stock |
| Product Style Black / 64 | RevZilla Item #10534008 | Store Sku | MFR. Product #3721-003-064-000 | AvailabilityOut of Stock |
| Product Style Black / 62 | RevZilla Item #10534009 | Store Sku | MFR. Product #3721-003-062-000 | AvailabilityOut of Stock |
| Product Style Black / 60 | RevZilla Item #10534010 | Store Sku | MFR. Product #3721-003-060-000 | AvailabilityOut of Stock |
| Product Style Black / 58 | RevZilla Item #10534011 | Store Sku | MFR. Product #3721-003-058-000 | AvailabilityOut of Stock |
| Product Style Black / 56 | RevZilla Item #10534012 | Store Sku | MFR. Product #3721-003-056-000 | AvailabilityOut of Stock |
| Product Style Black / 54 | RevZilla Item #10534013 | Store Sku | MFR. Product #3721-003-054-000 | AvailabilityOut of Stock |
| Product Style Black / 52 | RevZilla Item #10534014 | Store Sku | MFR. Product #3721-003-052-000 | AvailabilityOut of Stock |
| Product Style Black / 50 | RevZilla Item #10534015 | Store Sku | MFR. Product #3721-003-050-000 | AvailabilityOut of Stock |
| Product Style Black / 48 | RevZilla Item #10534016 | Store Sku | MFR. Product #3721-003-048-000 | AvailabilityOut of Stock |
| Product Style Asphalt/High-rise / 31 | RevZilla Item #10534017 | Store Sku | MFR. Product #3721-003-362-493 | AvailabilityOut of Stock |
| Product Style Asphalt/High-rise / 30 | RevZilla Item #10534018 | Store Sku | MFR. Product #3721-003-360-493 | AvailabilityOut of Stock |
| Product Style Asphalt/High-rise / 29 | RevZilla Item #10534019 | Store Sku | MFR. Product #3721-003-358-493 | AvailabilityOut of Stock |
| Product Style Asphalt/High-rise / 28 | RevZilla Item #10534020 | Store Sku | MFR. Product #3721-003-356-493 | AvailabilityOut of Stock |
| Product Style Asphalt/High-rise / 27 | RevZilla Item #10534021 | Store Sku | MFR. Product #3721-003-354-493 | AvailabilityOut of Stock |
| Product Style Asphalt/High-rise / 26 | RevZilla Item #10534022 | Store Sku | MFR. Product #3721-003-352-493 | AvailabilityOut of Stock |
| Product Style Asphalt/High-rise / 25 | RevZilla Item #10534023 | Store Sku | MFR. Product #3721-003-350-493 | AvailabilityOut of Stock |
| Product Style Asphalt/High-rise / 64 | RevZilla Item #10534024 | Store Sku | MFR. Product #3721-003-064-493 | AvailabilityOut of Stock |
| Product Style Asphalt/High-rise / 62 | RevZilla Item #10534025 | Store Sku | MFR. Product #3721-003-062-493 | AvailabilityOut of Stock |
| Product Style Asphalt/High-rise / 60 | RevZilla Item #10534026 | Store Sku | MFR. Product #3721-003-060-493 | AvailabilityOut of Stock |
| Product Style Asphalt/High-rise / 58 | RevZilla Item #10534027 | Store Sku | MFR. Product #3721-003-058-493 | AvailabilityOut of Stock |
| Product Style Asphalt/High-rise / 56 | RevZilla Item #10534028 | Store Sku | MFR. Product #3721-003-056-493 | AvailabilityOut of Stock |
| Product Style Asphalt/High-rise / 54 | RevZilla Item #10534029 | Store Sku | MFR. Product #3721-003-054-493 | AvailabilityOut of Stock |
| Product Style Asphalt/High-rise / 52 | RevZilla Item #10534030 | Store Sku | MFR. Product #3721-003-052-493 | AvailabilityOut of Stock |
| Product Style Asphalt/High-rise / 50 | RevZilla Item #10534031 | Store Sku | MFR. Product #3721-003-050-493 | AvailabilityOut of Stock |
| Product Style Asphalt/High-rise / 48 | RevZilla Item #10534032 | Store Sku | MFR. Product #3721-003-048-493 | AvailabilityOut of Stock |
| Product Style 31 / Blue/Red | RevZilla Item #10533985 | Store Sku | MFR. Product #3721-003-362-541 | AvailabilityOut of Stock |
| Product Style 30 / Blue/Red | RevZilla Item #10533986 | Store Sku | MFR. Product #3721-003-360-541 | AvailabilityOut of Stock |
| Product Style 29 / Blue/Red | RevZilla Item #10533987 | Store Sku | MFR. Product #3721-003-358-541 | AvailabilityOut of Stock |
| Product Style 28 / Blue/Red | RevZilla Item #10533988 | Store Sku | MFR. Product #3721-003-356-541 | AvailabilityOut of Stock |
| Product Style 27 / Blue/Red | RevZilla Item #10533989 | Store Sku | MFR. Product #3721-003-354-541 | AvailabilityOut of Stock |
| Product Style 26 / Blue/Red | RevZilla Item #10533990 | Store Sku | MFR. Product #3721-003-352-541 | AvailabilityOut of Stock |
| Product Style 25 / Blue/Red | RevZilla Item #10533991 | Store Sku | MFR. Product #3721-003-350-541 | AvailabilityOut of Stock |
| Product Style 64 / Blue/Red | RevZilla Item #10533992 | Store Sku | MFR. Product #3721-003-064-541 | AvailabilityOut of Stock |
| Product Style 62 / Blue/Red | RevZilla Item #10533993 | Store Sku | MFR. Product #3721-003-062-541 | AvailabilityOut of Stock |
| Product Style 60 / Blue/Red | RevZilla Item #10533994 | Store Sku | MFR. Product #3721-003-060-541 | AvailabilityOut of Stock |
| Product Style 58 / Blue/Red | RevZilla Item #10533995 | Store Sku | MFR. Product #3721-003-058-541 | AvailabilityOut of Stock |
| Product Style 56 / Blue/Red | RevZilla Item #10533996 | Store Sku | MFR. Product #3721-003-056-541 | AvailabilityOut of Stock |
| Product Style 54 / Blue/Red | RevZilla Item #10533997 | Store Sku | MFR. Product #3721-003-054-541 | AvailabilityOut of Stock |
| Product Style 52 / Blue/Red | RevZilla Item #10533998 | Store Sku | MFR. Product #3721-003-052-541 | AvailabilityOut of Stock |
| Product Style 50 / Blue/Red | RevZilla Item #10533999 | Store Sku | MFR. Product #3721-003-050-541 | AvailabilityOut of Stock |
| Product Style 48 / Blue/Red | RevZilla Item #10534000 | Store Sku | MFR. Product #3721-003-048-541 | AvailabilityOut of Stock |
Klim Kodiak Jacket Sizing
| Size | Chest (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|
| 25 | 99.5-103.5 | 92-96.5 | 171-177 |
| 26 | 104-107.5 | 97-101 | 171-177 |
| 27 | 108-111.5 | 101.5-106 | 171-177 |
| 28 | 112-115 | 106.5-111.5 | 171-177 |
| 29 | 115.5-118.5 | 112-116.5 | 171-177 |
| 30 | 119-122.5 | 117-121.5 | 171-177 |
| 31 | 123-126.5 | 122-126.5 | 171-177 |
| 48 | 96-99 | 84-87.5 | 180-186 |
| 50 | 99.5-103.5 | 88-91.5 | 180-186 |
| 52 | 104-107.5 | 92-96.5 | 180-186 |
| 54 | 108-111.5 | 97-101.5 | 180-186 |
| 56 | 112-115 | 102-106.5 | 180-186 |
| 58 | 115.5-118.5 | 107-111.5 | 180-186 |
| 60 | 119-122.5 | 112-116.5 | 180-186 |
| 62 | 123-126.5 | 117-121.5 | 180-186 |
| 64 | 127-130.5 | 122-126.5 | 180-186 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
