Product Details
Klim Aggressor Cool -1.0 Shirt
Not all base layers are created equal and like everything else Klim does they have found a way of improving on something as seemingly simple as a moisture wicking base layer. The Klim Aggressor Cool -1.0 shirt uses Klim's own chemical free cooling technology. This isn't a hyped up buzz word either, whereas most garments with moisture wicking use a chemical base that slowly gets "used up", Klim uses a special fabric that will never lose its effectiveness.
Features:
- Chemical free cooling technology
- Moisture wicking fabric
- Designed to deliver consistent cooling throughout the lifetime of the garment
Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
---|---|---|---|---|
Product Style Black / 3XL | RevZilla Item #10262239 | Store Sku623821 | MFR. Product #3503-001-170-000 | AvailabilityAvailable: Ships in 5-7 business days |
Product Style Black / 2XL | RevZilla Item #10262242 | Store Sku623820 | MFR. Product #3503-001-160-000 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black / XL | RevZilla Item #10262245 | Store Sku623819 | MFR. Product #3503-001-150-000 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black / LG | RevZilla Item #10262248 | Store Sku623818 | MFR. Product #3503-001-140-000 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black / MD | RevZilla Item #10262251 | Store Sku623817 | MFR. Product #3503-001-130-000 | AvailabilityOnly 1 Left: Ships within 24 hours |
Product Style Black / SM | RevZilla Item #10262254 | Store Sku623816 | MFR. Product #3503-001-120-000 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Grey / 3XL | RevZilla Item #10262238 | Store Sku623815 | MFR. Product #3503-001-170-609 | AvailabilityOut of Stock |
Product Style Grey / 2XL | RevZilla Item #10262241 | Store Sku623814 | MFR. Product #3503-001-160-609 | AvailabilityOut of Stock |
Product Style Grey / XL | RevZilla Item #10262244 | Store Sku623813 | MFR. Product #3503-001-150-609 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Grey / LG | RevZilla Item #10262247 | Store Sku623812 | MFR. Product #3503-001-140-609 | AvailabilityOut of Stock |
Product Style Grey / MD | RevZilla Item #10262250 | Store Sku623811 | MFR. Product #3503-001-130-609 | AvailabilityOut of Stock |
Product Style Grey / SM | RevZilla Item #10262253 | Store Sku623810 | MFR. Product #3503-001-120-609 | AvailabilityOut of Stock |
Product Style 3XL / Potters Clay | RevZilla Item #10262237 | Store Sku623809 | MFR. Product #3503-001-170-908 | AvailabilityOut of Stock |
Product Style 2XL / Potters Clay | RevZilla Item #10262240 | Store Sku623808 | MFR. Product #3503-001-160-908 | AvailabilityOut of Stock |
Product Style XL / Potters Clay | RevZilla Item #10262243 | Store Sku623807 | MFR. Product #3503-001-150-908 | AvailabilityOut of Stock |
Product Style LG / Potters Clay | RevZilla Item #10262246 | Store Sku623806 | MFR. Product #3503-001-140-908 | AvailabilityOut of Stock |
Product Style MD / Potters Clay | RevZilla Item #10262249 | Store Sku623805 | MFR. Product #3503-001-130-908 | AvailabilityOut of Stock |
Product Style SM / Potters Clay | RevZilla Item #10262252 | Store Sku623804 | MFR. Product #3503-001-120-908 | AvailabilityOut of Stock |
Klim Men's Base Layer Top Sizing
Size | Chest (in) | Waist (in) | Arm (in) |
---|---|---|---|
SM | 34-36 | 31-33 | 27-28 |
MD | 38-40 | 35-37 | 29-30 |
LG | 42-44 | 39-41 | 31-33 |
XL | 46-48 | 43-45 | 33-34 |
2XL | 50-52 | 47-49 | 35-36 |
3XL | 54-56 | 51-53 | 35-36 |
4XL | 58-60 | 55-57 | 33-34 |
5XL | 62-64 | 59-61 | 33-34 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure




-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
A
Arm (Neck to Wrist)
Standing up straight with your arms at your sides, measure from the base of your neck at the center of your spine, along the top of your shoulder and down to your wrist bone, along the outside of the arm.