HogWorkz
HogWorkz OE Color Matched 19" Wrapped Front Fender For Harley Touring 1996-2025
Item: P1086542
Current price:
$399.98$599.98
Price depends on product options. Make a selection to update price.
Rebate Available!
View Details
Product Details
Product Description
Part Numbers
Fitment
HogWorkz OE Color Matched 19" Wrapped Front Fender For Harley Touring
Transform the look of your bike with a Wrapped Front Fender from Hogworkz. This 6" wide fender is constructed from heavy gauge steel and comes pre-drilled for easy installation.
Features:
- OEM color matched finishes
- Laser trimmed & pre-drilled for accuracy
- One piece fender - solid 6" wide heavy gauge steel construction
- Compatible with any 18" or 19" wheel /tire
- One year warranty against any paint chipping, bubbling or cracking
- Made in the USA
Note: Fender Mounting Brackets required for installation, sold separately.
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|
| Product Style Amber Whiskey | RevZilla Item #10407898 | Store Sku | MFR. Product #HW504002 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Atlas Silver Metallic | RevZilla Item #10407819 | Store Sku | MFR. Product #HW504110 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Baja Orange | RevZilla Item #10407816 | Store Sku | MFR. Product #HW504113 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Barracuda Silver | RevZilla Item #10407897 | Store Sku | MFR. Product #HW504003 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Barracuda Silver Denim | RevZilla Item #10407896 | Store Sku | MFR. Product #HW504004 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Big Blue Pearl | RevZilla Item #10407895 | Store Sku | MFR. Product #HW504005 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Billet Silver | RevZilla Item #10407894 | Store Sku | MFR. Product #HW504006 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Billiard Blue | RevZilla Item #10407893 | Store Sku | MFR. Product #HW504007 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Billiard Burgundy | RevZilla Item #10407892 | Store Sku | MFR. Product #HW504008 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Billiard Gray | RevZilla Item #10407813 | Store Sku | MFR. Product #HW504116 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Billiard Red | RevZilla Item #10407891 | Store Sku | MFR. Product #HW504009 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Billiard Teal | RevZilla Item #10407835 | Store Sku | MFR. Product #HW504091 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Birch White | RevZilla Item #10407814 | Store Sku | MFR. Product #HW504115 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Black Cherry | RevZilla Item #10407811 | Store Sku | MFR. Product #HW501010 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Black Forest | RevZilla Item #10407890 | Store Sku | MFR. Product #HW504011 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Black Jack Metallic | RevZilla Item #10407837 | Store Sku | MFR. Product #HW504087 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Black Magic | RevZilla Item #10407889 | Store Sku | MFR. Product #HW504012 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Black Pearl | RevZilla Item #10407810 | Store Sku | MFR. Product #HW501013 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Black Quartz | RevZilla Item #10407888 | Store Sku | MFR. Product #HW504014 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Black Tempest | RevZilla Item #10407887 | Store Sku | MFR. Product #HW504015 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Blackberry Smoke | RevZilla Item #10407886 | Store Sku | MFR. Product #HW504016 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Blackened Cayenne | RevZilla Item #10407885 | Store Sku | MFR. Product #HW504017 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Blue Burst | RevZilla Item #10598112 | Store Sku | MFR. Product #HW504121 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Blue Max Pearl | RevZilla Item #10407884 | Store Sku | MFR. Product #HW504018 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Bonneville Blue | RevZilla Item #10407883 | Store Sku | MFR. Product #HW504019 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Bonneville Salt Denim | RevZilla Item #10407834 | Store Sku | MFR. Product #HW504092 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Bonneville Salt Pearl | RevZilla Item #10407882 | Store Sku | MFR. Product #HW504020 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Bright Billiard Blue | RevZilla Item #10407818 | Store Sku | MFR. Product #HW504111 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Brilliant Silver Pearl | RevZilla Item #10407881 | Store Sku | MFR. Product #HW504021 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Bronze Armor | RevZilla Item #10598116 | Store Sku | MFR. Product #HW504126 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Candy Cobalt Blue | RevZilla Item #10407880 | Store Sku | MFR. Product #HW504022 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Candy Orange | RevZilla Item #10407808 | Store Sku | MFR. Product #HW501023 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Canyon Brown | RevZilla Item #10407879 | Store Sku | MFR. Product #HW504024 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Celestial Blue | RevZilla Item #10468007 | Store Sku | MFR. Product #HW504117 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Charcoal Denim | RevZilla Item #10407878 | Store Sku | MFR. Product #HW504025 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Charcoal Pearl | RevZilla Item #10407877 | Store Sku | MFR. Product #HW504026 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Charcoal Satin | RevZilla Item #10407821 | Store Sku | MFR. Product #HW504108 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Chrome Yellow Pearl | RevZilla Item #10407800 | Store Sku | MFR. Product #HW501081 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Cosmic Blue Pearl | RevZilla Item #10407876 | Store Sku | MFR. Product #HW504027 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Crimson Red Sunglo | RevZilla Item #10407807 | Store Sku | MFR. Product #HW501028 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Crushed Ice Pearl | RevZilla Item #10407875 | Store Sku | MFR. Product #HW504029 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Daytona Blue Pearl | RevZilla Item #10407874 | Store Sku | MFR. Product #HW504030 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Deadwood Green | RevZilla Item #10407833 | Store Sku | MFR. Product #HW504094 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Deadwood Green Denim | RevZilla Item #10407832 | Store Sku | MFR. Product #HW504095 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Deep Jade Pearl | RevZilla Item #10407873 | Store Sku | MFR. Product #HW504031 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Denim Black | RevZilla Item #10384606 | Store Sku | MFR. Product #HW504032 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Eagle Eye Yellow | RevZilla Item #10598115 | Store Sku | MFR. Product #HW504125 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Electric Blue | RevZilla Item #10407872 | Store Sku | MFR. Product #HW504033 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Ember Red Sunglo | RevZilla Item #10407806 | Store Sku | MFR. Product #HW501034 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Fathom Blue | RevZilla Item #10407871 | Store Sku | MFR. Product #HW504035 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Frosted Teal | RevZilla Item #10407870 | Store Sku | MFR. Product #HW504036 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Gauntlet Gray | RevZilla Item #10407831 | Store Sku | MFR. Product #HW504096 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Gray Haze | RevZilla Item #10407815 | Store Sku | MFR. Product #HW504114 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Gunship Gray | RevZilla Item #10407869 | Store Sku | MFR. Product #HW504037 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Hard Candy Chameleon | RevZilla Item #10407868 | Store Sku | MFR. Product #HW504038 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Hard Candy Shattered | RevZilla Item #10407867 | Store Sku | MFR. Product #HW504041 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Heirloom Red | RevZilla Item #10468008 | Store Sku | MFR. Product #HW504118 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Industrial Gray | RevZilla Item #10407866 | Store Sku | MFR. Product #HW504043 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Industrial Gray Denim | RevZilla Item #10407865 | Store Sku | MFR. Product #HW504044 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Industrial Yellow | RevZilla Item #10407817 | Store Sku | MFR. Product #HW504112 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Kinetic Green | RevZilla Item #10407864 | Store Sku | MFR. Product #HW504045 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Laguna Orange | RevZilla Item #10407863 | Store Sku | MFR. Product #HW504046 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Legend Blue | RevZilla Item #10407862 | Store Sku | MFR. Product #HW504047 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Legend Blue Denim | RevZilla Item #10407861 | Store Sku | MFR. Product #HW504048 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Merlot Sunglo | RevZilla Item #10407805 | Store Sku | MFR. Product #HW501049 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Midnight Blue | RevZilla Item #10407860 | Store Sku | MFR. Product #HW504050 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Midnight Crimson | RevZilla Item #10407830 | Store Sku | MFR. Product #HW504097 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Midnight Pearl | RevZilla Item #10407804 | Store Sku | MFR. Product #HW501051 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Mineral Green | RevZilla Item #10407827 | Store Sku | MFR. Product #HW504102 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Mineral Green Denim | RevZilla Item #10407826 | Store Sku | MFR. Product #HW504103 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Morocco Gold Pearl | RevZilla Item #10407859 | Store Sku | MFR. Product #HW504052 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Mysterious Red Sunglo | RevZilla Item #10407858 | Store Sku | MFR. Product #HW504053 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Mystic Purple | RevZilla Item #10407857 | Store Sku | MFR. Product #HW504054 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Olive Gold | RevZilla Item #10407856 | Store Sku | MFR. Product #HW504055 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Performance Orange | RevZilla Item #10407855 | Store Sku | MFR. Product #HW504056 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Prospect Gold | RevZilla Item #10407820 | Store Sku | MFR. Product #HW504109 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Purple Fire | RevZilla Item #10407854 | Store Sku | MFR. Product #HW504057 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Radioactive Green | RevZilla Item #10407853 | Store Sku | MFR. Product #HW504058 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Red Hot Sunglo | RevZilla Item #10407803 | Store Sku | MFR. Product #HW501059 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Red Rock | RevZilla Item #10598111 | Store Sku | MFR. Product #HW504120 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Redline Red | RevZilla Item #10407825 | Store Sku | MFR. Product #HW504104 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Reef Blue | RevZilla Item #10407824 | Store Sku | MFR. Product #HW504105 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style River Rock Gray | RevZilla Item #10407852 | Store Sku | MFR. Product #HW504060 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style River Rock Gray Denim | RevZilla Item #10407851 | Store Sku | MFR. Product #HW504061 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Sand Dune | RevZilla Item #10407822 | Store Sku | MFR. Product #HW504107 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Sand Pearl | RevZilla Item #10407850 | Store Sku | MFR. Product #HW504063 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Scorched Orange | RevZilla Item #10407849 | Store Sku | MFR. Product #HW504064 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Sharkskin Blue | RevZilla Item #10598113 | Store Sku | MFR. Product #HW504123 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Sedona Orange | RevZilla Item #10407802 | Store Sku | MFR. Product #HW501065 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Silver Flux | RevZilla Item #10407848 | Store Sku | MFR. Product #HW504066 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Silver Fortune | RevZilla Item #10407847 | Store Sku | MFR. Product #HW504067 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Silver Pine | RevZilla Item #10407846 | Store Sku | MFR. Product #HW504068 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Snake Venom | RevZilla Item #10407828 | Store Sku | MFR. Product #HW504101 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Stiletto Red | RevZilla Item #10407845 | Store Sku | MFR. Product #HW504070 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Stone Washed White Pearl | RevZilla Item #10407844 | Store Sku | MFR. Product #HW504071 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Sumatra Brown | RevZilla Item #10407843 | Store Sku | MFR. Product #HW504072 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Superior Blue | RevZilla Item #10407842 | Store Sku | MFR. Product #HW504073 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Tahitian Teal | RevZilla Item #10407841 | Store Sku | MFR. Product #HW504074 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Tequila Sunrise | RevZilla Item #10407801 | Store Sku | MFR. Product #HW501080 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Twisted Cherry | RevZilla Item #10407840 | Store Sku | MFR. Product #HW504075 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Unpainted | RevZilla Item #10473555 | Store Sku | MFR. Product #HW504001 | AvailabilityAvailable: Ships in 5-7 business days |
| Product Style Velocity Red Sunglo | RevZilla Item #10407839 | Store Sku | MFR. Product #HW504076 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Vivid Black | RevZilla Item #10384605 | Store Sku | MFR. Product #HW504079 | AvailabilityAvailable: Ships in 5-7 business days |
| Product Style White Onyx Pearl | RevZilla Item #10598114 | Store Sku | MFR. Product #HW504124 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style White Sand Pearl | RevZilla Item #10407823 | Store Sku | MFR. Product #HW504106 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Wicked Red | RevZilla Item #10407836 | Store Sku | MFR. Product #HW504090 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Wicked Red Denim | RevZilla Item #10407829 | Store Sku | MFR. Product #HW504100 | AvailabilityAvailable: Ships in 6-8 weeks |
| Product Style Zephyr Blue | RevZilla Item #10407838 | Store Sku | MFR. Product #HW504078 | AvailabilityAvailable: Ships in 6-8 weeks |
This Product Fits
- Harley Davidson
- Electra Glide Highway King FLHFB 2023
- Electra Glide Standard FLHT 2019, 2020, 2021, 2022
- Electra Glide Ultra Classic FLHTCU/I 2014-2019
- Electra Glide Ultra Classic Low FLHTCUL 2015, 2016
- Electra Glide Ultra Limited CVO/SE FLHTKSE 2014-2021
- Electra Glide Ultra Limited FLHTK 2014-2024
- Electra Glide Ultra Limited Low FLHTKL 2015, 2016, 2017, 2018, 2019
- Freewheeler FLRT 2015-2025
- Revival FLH 2021
- Road Glide 3 FLTRT 2023, 2024, 2025, 2026
- Road Glide CVO/SE FLTRXSE 2018, 2019, 2020, 2021, 2022
- Road Glide FLTRX 2015-2023
- Road Glide Limited CVO FLTRKSE 2022
- Road Glide Limited FLTRK 2020, 2021, 2022, 2023, 2024
- Road Glide Special FLTRXS 2015-2023
- Road Glide ST FLTRXST 2022, 2023
- Road Glide Ultra CVO/SE FLTRUSE 2015, 2016
- Road Glide Ultra FLTRU 2016, 2017, 2018, 2019
- Road King CVO/SE FLHRSE6 2014
- Road King FLHR/I 2014-2022
- Road King Special FLHRXS 2017-2025
- Street Glide CVO/SE FLHXSE 2015-2022
- Street Glide FLHX/I 2014-2023
- Street Glide Special FLHXS 2014-2023
- Street Glide ST FLHXST 2022, 2023
- Tri Glide CVO/SE FLHTCUTGSE 2020, 2021, 2022
- Tri Glide Ultra Classic FLHTCUTG 2014-2025
Product Description
Part Numbers
Fitment
2 Customer Reviews for All Models
5/5
0 Questions & 0 Answers for All Models
Related Videos
The Indian Larry Twisted Frame Chopper | J&P Custom Motorcycle Builds
150-Horsepower Harley-Davidson | J&P: Custom Motorcycle Builds
124 Cubic Inch Twin Cam FXR | J&P: Custom Motorcycle Builds
The First 8 Things You Should Change When Buying a Harley Davidson
Reviews & Questions
2 Customer Reviews for All Models
0 Questions & 0 Answers for All Models
