$261.75
$349.00
Save
$87.25
25%
Rebate Available!
View Details
Product Details
Product Description
Part Numbers
Sizing & Fit
Held Phantom Air Gloves
The Held Phantom Air Glove takes the ever popular Phantom II and perfs it up for warm-weather riding. Featuring perforated kangaroo leather construction, a titanium knuckle protector and super fabric palm slider, the Phantom Air glove keeps you cool and protected.
Outer Shell:
- Highly abrasion-resistant perforated kangaroo leather
- Colorfast & sweat-proof
- Unlined palm
- Outlast lining
Fit and Features:
- Pre-formed, crease-free palm
- Special step seam avoids pressure points on inner hand & enhances feel
- Tunnel strap
- Visor wipe
- Perforated hand for maximum venting
Protection:
- Titanium knuckle protectors
- GFK protectors on edge of hand, covered with Superfabric brand material
- Highly abrasion-resistant stingray leather, underlaid with shock-absorbing gel on ball of thumb
- Carbon reinforcement on fingers and knuckles
- SUPROTECT shock-absorbing special foam on and over back of hand & ball of thumb
- Aramide protection on back of hand
Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
---|---|---|---|---|
Product Style Black / 7 | RevZilla Item #1565922 | Store Sku687565 | MFR. Product #021913-00-001-7 | AvailabilityCloseout: This product is no longer available |
Product Style Black / 8 | RevZilla Item #1565923 | Store Sku687566 | MFR. Product #021913-00-001-8 | AvailabilityCloseout: This product is no longer available |
Product Style Black / 12 | RevZilla Item #1565929 | Store Sku687570 | MFR. Product #021913-00-001-12 | AvailabilityCloseout: This product is no longer available |
Held Men's Gloves Sizing
Size | Hand Circumference (cm) | Regular Hand Length (cm) | Long Hand Length (cm) | Short Hand Length |
---|---|---|---|---|
3 | 7.4 | 12.7 | - | - |
4 | 10 | 13.8 | - | - |
5 | 12.6 | 14.9 | - | - |
6 | 15.2 | 16 | - | - |
6.5 | 16.5 | 16.6 | - | - |
7 | 17.8 | 17.1 | 17.8 | 16.6 |
7.5 | 19.1 | 17.7 | - | - |
8 | 20.3 | 18.2 | 18.7 | 17.7 |
8.5 | 21.6 | 18.7 | - | - |
9 | 22.9 | 19.2 | 19.7 | 18.7 |
9.5 | 24.2 | 19.8 | - | - |
10 | 25.4 | 20.4 | 20.9 | 19.9 |
11 | 27.9 | 21.5 | 22 | 21 |
12 | 30.4 | 22.6 | 23.1 | 22.1 |
13 | 32.9 | 23.7 | - | - |
14 | 35.4 | 24.8 | - | - |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure



-
HC
Hand Circumference
Wrap a cloth measuring tape around your hand behind the knuckles, not including the thumb, keeping the tape snug. Measure both left and right hands and use the larger of the two measurements.
-
HL
Hand Length
With your dominant hand open and fingers extended, measure from the base of your palm where it meets your wrist, to the tip of your middle finger.
Product Description
Part Numbers
Sizing & Fit
0 Customer Reviews
0 Questions & 0 Answers
Reviews & Questions
0 Customer Reviews
0 Questions & 0 Answers