$38.00
      
    
    
      
        Rebate Available!
        View Details
      
    
  Product Details
Product Description
        
          
Part Numbers
          
          
Sizing & Fit
          
        Fasthouse Speed Style Hudson Gloves
The Speed Style Glove combines high-quality materials with a traditional cut and hook-and-loop closure, built to endure countless weekends with your friends in the desert, yet high performance enough to line up at Supercross.
Features:
- Ultralight form fitting 4-way stretch mesh
- Perforated Clarino® thumb guards
- Touchscreen fingertips on index thumb
- Gusseted knuckles for increased dexterity
- Molded neoprene low-pro checkered cuff
- Industrial strength hook and loop closure
- Mesh finger gussets and silicone grippers
- TPR & printed embellishments throughout
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability | 
|---|---|---|---|---|
| Product Style Black/White / 2XL | RevZilla Item #10490051 | Store Sku | MFR. Product #405009-01-12 | AvailabilityIn Stock: Ships within 24 hours | 
| Product Style Black/White / XL | RevZilla Item #10490052 | Store Sku | MFR. Product #405009-01-11 | AvailabilityIn Stock: Ships within 24 hours | 
| Product Style Black/White / LG | RevZilla Item #10490053 | Store Sku | MFR. Product #405009-01-10 | AvailabilityIn Stock: Ships within 24 hours | 
| Product Style Black/White / MD | RevZilla Item #10490054 | Store Sku | MFR. Product #405009-01-09 | AvailabilityIn Stock: Ships within 24 hours | 
| Product Style Black/White / SM | RevZilla Item #10490055 | Store Sku | MFR. Product #405009-01-08 | AvailabilityIn Stock: Ships within 24 hours | 
| Product Style Black/White / XS | RevZilla Item #10490056 | Store Sku | MFR. Product #405009-01-07 | AvailabilityIn Stock: Ships within 24 hours | 
| Product Style 2XL / Blue/Red | RevZilla Item #10490045 | Store Sku | MFR. Product #405009-34-12 | AvailabilityIn Stock: Ships within 24 hours | 
| Product Style XL / Blue/Red | RevZilla Item #10490046 | Store Sku | MFR. Product #405009-34-11 | AvailabilityIn Stock: Ships within 24 hours | 
| Product Style LG / Blue/Red | RevZilla Item #10490047 | Store Sku | MFR. Product #405009-34-10 | AvailabilityIn Stock: Ships within 24 hours | 
| Product Style MD / Blue/Red | RevZilla Item #10490048 | Store Sku | MFR. Product #405009-34-09 | AvailabilityIn Stock: Ships within 24 hours | 
| Product Style SM / Blue/Red | RevZilla Item #10490049 | Store Sku | MFR. Product #405009-34-08 | AvailabilityIn Stock: Ships within 24 hours | 
| Product Style XS / Blue/Red | RevZilla Item #10490050 | Store Sku | MFR. Product #405009-34-07 | AvailabilityIn Stock: Ships within 24 hours | 
Fasthouse Glove Sizing
| Size | Hand Circumference(in) | Hand Length (in) | Opening (in) | 
|---|---|---|---|
| XS | 6 1/2 | 7 7/8 | 6 | 
| SM | 7 | 8 1/8 | 6 1/4 | 
| MD | 7 1/2 | 8 3/8 | 6 1/2 | 
| LG | 7 3/4 | 8 5/8 | 6 3/4 | 
| XL | 8 | 8 7/8 | 7 | 
| 2XL | 8 1/4 | 9 1/8 | 7 1/4 | 
| 3XL | 8 1/2 | 9 3/8 | 7 1/2 | 
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
 
 
 
              - 
                
                  
HC
                  
                  
Hand Circumference
                  
                
                Wrap a cloth measuring tape around your hand behind the knuckles, not including the thumb, keeping the tape snug. Measure both left and right hands and use the larger of the two measurements.
- 
                
                  
HL
                  
                  
Hand Length
                  
                
                With your dominant hand open and fingers extended, measure from the base of your palm where it meets your wrist, to the tip of your middle finger.
Product Description
        Part Numbers
          Sizing & Fit
          
2 Customer Reviews for All Models
          
        
      
 
5/5
          
        
0 Questions & 0 Answers for All Models
        
        
      Reviews & Questions
2 Customer Reviews for All Models
        
        
0 Questions & 0 Answers for All Models
        
        