Product Details
Product Description
Part Numbers
Sizing & Fit
Fasthouse Helix Circuit Jersey
The Helix Circuit jersey was designed from the ground up for the avid racer. Constructed with extremely light and breathable moisture-wicking mesh, the Helix is built to perform at the highest level of racing while effortlessly keeping you looking good.
Features:
- 93% polyester/ 7% elastane
- High stretch polyester for lightweight racewear
- Fully sublimated color and artwork for long lasting quality and a sleek feel
- Laser-cut venting to allow for strategic air-flow
- Race fit, slim torso with tapered sleeves and round self-collar
Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
---|---|---|---|---|
Product Style 3XL / Navy/White/Red | RevZilla Item #10436273 | Store Sku344619 | MFR. Product #218001-34-13 | AvailabilityOut of Stock |
Product Style 2XL / Navy/White/Red | RevZilla Item #10436274 | Store Sku344618 | MFR. Product #218001-34-12 | AvailabilityOut of Stock |
Product Style XL / Navy/White/Red | RevZilla Item #10436275 | Store Sku344617 | MFR. Product #218001-34-11 | AvailabilityIn Stock: Ships within 24 hours |
Product Style LG / Navy/White/Red | RevZilla Item #10436276 | Store Sku344616 | MFR. Product #218001-34-10 | AvailabilityOut of Stock |
Product Style MD / Navy/White/Red | RevZilla Item #10436277 | Store Sku344615 | MFR. Product #218001-34-09 | AvailabilityIn Stock: Ships within 24 hours |
Product Style SM / Navy/White/Red | RevZilla Item #10436278 | Store Sku344614 | MFR. Product #218001-34-08 | AvailabilityIn Stock: Ships within 24 hours |
Product Style 3XL / Red/Black | RevZilla Item #10436292 | Store Sku344600 | MFR. Product #218001-20-13 | AvailabilityOut of Stock |
Product Style 2XL / Red/Black | RevZilla Item #10436293 | Store Sku344599 | MFR. Product #218001-20-12 | AvailabilityIn Stock: Ships within 24 hours |
Product Style XL / Red/Black | RevZilla Item #10436294 | Store Sku344598 | MFR. Product #218001-20-11 | AvailabilityOut of Stock |
Product Style LG / Red/Black | RevZilla Item #10436295 | Store Sku344597 | MFR. Product #218001-20-10 | AvailabilityIn Stock: Ships within 24 hours |
Product Style MD / Red/Black | RevZilla Item #10436296 | Store Sku344596 | MFR. Product #218001-20-09 | AvailabilityOut of Stock |
Product Style SM / Red/Black | RevZilla Item #10436297 | Store Sku344595 | MFR. Product #218001-20-08 | AvailabilityOut of Stock |
Fasthouse Race Fit Men's Jersey Sizing
Size | Chest (in) | Sleeve (in) | Front Length (in) |
---|---|---|---|
SM | 38 | 24.5 | 29.5 |
MD | 40 | 25 | 30.5 |
LG | 42 | 25.5 | 31.5 |
XL | 44.5 | 26 | 32 |
2XL | 47 | 26.5 | 32.5 |
3XL | 49.5 | 27 | 33 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure



-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
A
Arm (Shoulder to Wrist)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.
Product Description
Part Numbers
Sizing & Fit
1 Customer Reviews
5/5
0 Questions & 0 Answers
Reviews & Questions
1 Customer Reviews
0 Questions & 0 Answers