Product Details
Product Description
Part Numbers
Sizing & Fit
Fasthouse Grindhouse Akin Jersey
The Grindhouse Akin Jersey features cooling vented sides and moisture-wicking fabric, designed for maximum comfort on desert rides or race days. Built for durability, it stands strong against tough conditions while keeping you cool and dry. Perfect for high-intensity adventures, this jersey combines functionality with rugged performance.
Features:
- 100% polyester fabric for durability
- High-quality silk-screened chest graphics
- Mesh vented sides and under sleeves for airflow
- Moisture-wicking fabric helps keep you dry
- Drop tail back keeps jersey securely tucked in
- Overlocked stitching for enhanced durability
- Classic fit with a round ribbed collar
Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
---|---|---|---|---|
Product Style SM / Blue/Black | RevZilla Item #10391635 | Store Sku334792 | MFR. Product #200003-30-08 | AvailabilityCloseout: This product is no longer available |
Product Style MD / Blue/Black | RevZilla Item #10391636 | Store Sku334793 | MFR. Product #200003-30-09 | AvailabilityIn Stock: Ships within 24 hours |
Product Style LG / Blue/Black | RevZilla Item #10391637 | Store Sku334794 | MFR. Product #200003-30-10 | AvailabilityCloseout: This product is no longer available |
Product Style XL / Blue/Black | RevZilla Item #10391638 | Store Sku334795 | MFR. Product #200003-30-11 | AvailabilityCloseout: This product is no longer available |
Product Style 2XL / Blue/Black | RevZilla Item #10391639 | Store Sku334796 | MFR. Product #200003-30-12 | AvailabilityCloseout: This product is no longer available |
Product Style 3XL / Blue/Black | RevZilla Item #10391640 | Store Sku334797 | MFR. Product #200003-30-13 | AvailabilityIn Stock: Ships within 24 hours |
Product Style SM / Red/Black | RevZilla Item #10391629 | Store Sku334786 | MFR. Product #200003-40-08 | AvailabilityIn Stock: Ships within 24 hours |
Product Style MD / Red/Black | RevZilla Item #10391630 | Store Sku334787 | MFR. Product #200003-40-09 | AvailabilityIn Stock: Ships within 24 hours |
Product Style LG / Red/Black | RevZilla Item #10391631 | Store Sku334788 | MFR. Product #200003-40-10 | AvailabilityIn Stock: Ships within 24 hours |
Product Style XL / Red/Black | RevZilla Item #10391632 | Store Sku334789 | MFR. Product #200003-40-11 | AvailabilityIn Stock: Ships within 24 hours |
Product Style 2XL / Red/Black | RevZilla Item #10391633 | Store Sku334790 | MFR. Product #200003-40-12 | AvailabilityIn Stock: Ships within 24 hours |
Product Style 3XL / Red/Black | RevZilla Item #10391634 | Store Sku334791 | MFR. Product #200003-40-13 | AvailabilityIn Stock: Ships within 24 hours |
Fasthouse Classic Fit Men's Jersey Sizing
Size | Chest (in) | Sleeve (in) | Front Length (in) |
---|---|---|---|
SM | 38 | 25.75 | 29.5 |
MD | 40 | 26.25 | 30.5 |
LG | 42 | 26.75 | 31.5 |
XL | 45 | 27.25 | 32 |
2XL | 48 | 27.75 | 32.5 |
3XL | 51 | 28.25 | 33 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure



-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
A
Arm (Shoulder to Wrist)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.
Product Description
Part Numbers
Sizing & Fit
0 Customer Reviews
0 Questions & 0 Answers
Reviews & Questions
0 Customer Reviews
0 Questions & 0 Answers