Product Details
Dainese Speed Master D-Dry Jacket
Four season versatility with sporty Italian styling makes the Dainese Speed Master D-Dry Jacket the complete package of style, function and protection. A removable 2-in-1 waterproof and insulative liner will keep you warm and dry. It can be worn underneath the Cordura shell as well as on its own as a destination layer. Air vents on the chest and back of the abrasion resistant outer shell help move air through the jacket as the temperatures climb. CE rated armor protects the elbows and shoulders with the option to add in supplemental chest and back armor (both sold separately). Sport touring versatility makes the Dainese Speedmaster D-Dry Jacket a single garment that can be used throughout the year.
Ergonomics and Comfort:
- Elasticated inserts
- Jacket-pants fastening system
- Neck, Waist and Wrists adjustments
- Air vents on chest and back
- Liner in breathable and perforated Sanitized® fabric
Protection:
- CE level 1 armor at shoulders and elbows
- Pocket for G1 & G2 back protector
- Pocket for Pro-armor chest 2 pcs
Other Features:
- Cordura® fabric
- 2 in 1 - Removable D-Dry insulated destination jacket
- 2 inner pockets
- 2 outer pockets
- prEN 17092 certified motorbike protective jacket
- Reflective inserts
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|
| Product Style 48 / Ebony/Black/Black | RevZilla Item #1650804 | Store Sku673809 | MFR. Product #1654620-74C-48 | AvailabilityOnly 1 Left: Ships within 24 hours |
Dainese Men's Jacket Sizing
Regular Sizing:
| Euro Size | Alpha Size | USA Size | Chest (cm) | Waist (cm) | Arm (cm) | Neck (cm) | Height (cm) |
|---|---|---|---|---|---|---|---|
| 42 | XS | 32 | 82 - 86 | 70 - 74 | 55 - 56 | 35.5 - 36.5 | 163 - 166 |
| 44 | SM | 34 | 86 - 90 | 74 - 78 | 56 - 57 | 36.5 - 37.5 | 166 - 169 |
| 46 | SM | 36 | 90 - 94 | 78 - 82 | 57 - 58 | 37.5 - 38.5 | 169 - 172 |
| 48 | MD | 38 | 94 - 98 | 82 - 86 | 58 - 59 | 38.5 - 39.5 | 172 - 175 |
| 50 | MD | 40 | 98 - 102 | 86 - 90 | 59 - 60 | 39.5 - 40.5 | 175 - 178 |
| 52 | LG | 42 | 102 - 106 | 90 - 94 | 60 - 61 | 40.5 - 41.5 | 178 - 181 |
| 54 | LG | 44 | 106 - 110 | 94 - 98 | 61 - 62 | 41.5 - 42.5 | 181 - 184 |
| 56 | XL | 46 | 110 - 114 | 98 - 102 | 62 - 63 | 42.5 - 43.5 | 184 - 187 |
| 58 | XL | 48 | 114 - 118 | 102 - 106 | 62 - 63 | 43.5 - 44.5 | 187 - 188 |
| 60 | 2XL | 50 | 118 - 122 | 106 - 110 | 63 - 64 | 44.5 - 45.5 | 188 - 189 |
| 62 | 3XL | 52 | 122 - 126 | 110 - 114 | 63 - 64 | 45.5 - 46.5 | 189 - 190 |
| 64 | 4XL | 54 | 126 - 130 | 114 - 118 | 64 - 65 | 46.5 - 47.5 | 190 - 191 |
Short Sizing:
| Euro Size | Alpha Size | USA Size | Chest (cm) | Waist (cm) | Arm (cm) | Height (cm) |
|---|---|---|---|---|---|---|
| 46 (Short) | XS | 33 | 83 - 89 | 81 - 87 | 51 - 53 | 156 - 161 |
| 48 (Short) | SM | 36 | 89 - 95 | 87 - 90 | 53 - 55 | 161 - 165 |
| 50 (Short) | MD | 39 | 95 -101 | 90 - 93 | 55 - 57 | 165 - 170 |
| 52 (Short) | LG | 42 | 101 - 107 | 93 - 99 | 57 - 58 | 170 - 174 |
| 54 (Short) | XL | 45 | 107 - 113 | 99 - 102 | 58 - 59 | 174 - 178 |
| 56 (Short) | 2XL | 48 | 113 - 119 | 102 - 105 | 59 - 60 | 178 - 180 |
| 58 (Short) | 3XL | 51 | 119 - 125 | 105 - 111 | 60 - 61 | 180 - 181 |
| 60 (Short) | 4XL | 54 | 125 - 131 | 111 - 117 | 60 - 61 | 181 - 183 |
Tall Sizing:
| Euro Size | Alpha Size | USA Size | Chest (cm) | Waist (cm) | Arm (cm) | Height (cm) |
|---|---|---|---|---|---|---|
| 46 (Tall) | XS | 33 | 83 - 89 | 75 - 81 | 57 - 59 | 172 - 177 |
| 48 (Tall) | SM | 36 | 89 - 95 | 81 - 84 | 59 - 61 | 177 - 181 |
| 50 (Tall) | MD | 39 | 95 -101 | 84 - 87 | 61 - 63 | 181 - 186 |
| 52 (Tall) | LG | 42 | 101 - 107 | 87 - 93 | 63 - 64 | 186 - 190 |
| 54 (Tall) | XL | 45 | 107 - 113 | 93 - 96 | 64 - 65 | 190 - 194 |
| 56 (Tall) | 2XL | 48 | 113 - 119 | 96 - 99 | 65 - 66 | 194 - 196 |
| 58 (Tall) | 3XL | 51 | 119 - 125 | 99 - 105 | 66 - 67 | 196 - 197 |
| 60 (Tall) | 4XL | 54 | 125 - 131 | 105 - 111 | 66 - 67 | 197 - 199 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
H
Height
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
-
A
Arm (Shoulder to Wrist)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.
-
N
Neck
Measure the circumference of your neck, placing the measuring tape just under your larynx.
