Product Details
Dainese Laguna Seca 5 Perforated 2-Piece Race Suit
Made entirely of Tutu cowhide, Laguna Seca 5 2-Piece is the icon of sporty road riding. The breathable lining with inserts in 3D Bubble fabric and the localized perforation in the most strategic areas of the suit ensure maximum ventilation and thermal comfort, making Laguna Seca 5 ideal even for the hottest climates.
The highest levels of protection come from direct experience on the track, due to the certified composite protectors on shoulders, elbows and knees, soft Pro-Shape 2.0 protectors on the hips and removable sliders on the elbows (RSS). The replaceable aluminum plates on shoulders and elbows are designed to ensure greater resistance to abrasion at the joints, also encouraging sliding and reducing the risk of dangerous twisting in the event of a fall.
Ergonomics and mobility reach levels never achieved before – the Tri-Axial stretch system on the back, combined with S1 stretch fabric inserts and Microelastic 2.0 leather stretch inserts, allows you to move comfortably in all directions when riding. Comfort is also optimized by the system of fastening at the waist between jacket and pants.
Construction:
- Tutu cowhide leather
- S1 Bioelastic fabric
- Microfiber
Ventilation:
- Breathable mesh lining
- Localized perforation
Protection & Safety:
- CE Level 1 armor on elbows, knees and shoulders
- Pockets for 2 -Piece Pro-Armor Chest Armor (sold separately)
- Replaceable Slider System 2.0: quickly releasable elbow slider
- Seamless aluminum plates on the elbows
- CE certified to EN 17092 as a class AA garment
- Reflective inserts
Ergonomics & Comfort:
- Aerodynamic spoiler
- Collar with elasticated insert
- Inserts in elasticated fabric
- Tri-axial elasticated system on the back
Other Features:
- Integrated suit to boots fastening system
- Lengthened back
Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
---|---|---|---|---|
Product Style Black/Black/White / 46 | RevZilla Item #10264967 | Store Sku | MFR. Product #201513482-948-46 | AvailabilityOnly 1 Left: Ships within 24 hours |
Product Style Black/Black/White / 48 | RevZilla Item #10264968 | Store Sku | MFR. Product #201513482-948-48 | AvailabilityOut of Stock |
Product Style Black/Black/White / 50 | RevZilla Item #10264969 | Store Sku | MFR. Product #201513482-948-50 | AvailabilityOut of Stock |
Product Style Black/Black/White / 52 | RevZilla Item #10264970 | Store Sku | MFR. Product #201513482-948-52 | AvailabilityOnly 1 Left: Ships within 24 hours |
Product Style Black/Black/White / 54 | RevZilla Item #10264971 | Store Sku | MFR. Product #201513482-948-54 | AvailabilityOut of Stock |
Product Style Black/Black/White / 56 | RevZilla Item #10264972 | Store Sku | MFR. Product #201513482-948-56 | AvailabilityOut of Stock |
Product Style Black/Black/White / 60 | RevZilla Item #10264973 | Store Sku | MFR. Product #201513482-948-60 | AvailabilityOut of Stock |
Product Style Black/Black/White / 58 | RevZilla Item #10264974 | Store Sku | MFR. Product #201513482-948-58 | AvailabilityOut of Stock |
Product Style Black/Black/White / 44 | RevZilla Item #10264975 | Store Sku | MFR. Product #201513482-948-44 | AvailabilityOut of Stock |
Product Style Black/Black/White / 62 | RevZilla Item #10264976 | Store Sku | MFR. Product #201513482-948-62 | AvailabilityOut of Stock |
Product Style Black/Black/White / 64 | RevZilla Item #10264977 | Store Sku | MFR. Product #201513482-948-64 | AvailabilityOut of Stock |
Dainese Men's Race Suit Sizing
Size | Chest (cm) | Arm (cm) | Waist (cm) | Hips (cm) | Inseam (cm) | Height (cm) |
---|---|---|---|---|---|---|
44 | 86-90 | 56-57 | 74-78 | 88-92 | 77-79 | 166-169 |
46 | 90-94 | 57-58 | 78-82 | 92-96 | 79-80 | 169-172 |
48 | 94-98 | 58-59 | 82-86 | 96-100 | 80-82 | 172-175 |
50 | 98-102 | 59-60 | 86-90 | 100-104 | 82-83 | 175-178 |
52 | 102-106 | 60-61 | 90-94 | 104-108 | 83-84 | 178-181 |
54 | 106-110 | 61-62 | 94-98 | 109-112 | 84-85 | 181-184 |
56 | 110-114 | 62-63 | 98-102 | 112-116 | 85-86 | 184-187 |
58 | 114-118 | 62-63 | 102-106 | 116-120 | 86-87 | 187-188 |
60 | 118-122 | 63-64 | 106-110 | 120-124 | 87-88 | 188-189 |
62 | 122-126 | 63-64 | 110-114 | 124-128 | 87-88 | 189-190 |
64 | 126-130 | 64-65 | 114-118 | 128-132 | 88-89 | 190-191 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure







-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
H
Height
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.
-
A
Arm (Shoulder to Wrist)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.