Product Details
Dainese Hydra Flux 2 Air D-Dry Women's Jacket
Perfect for Spring, Summer and Fall, the Dainese Hydra Flux D-Dry Women's Jacket is a one and done jack of all trades. With massive high tenacity mesh panels and a removable waterproof D-Dry membrane, the Hydra Flux gives you relief from both warm and wet weather, while removable composite elbow and shoulder protectors, as well as a pocket for one of Dainese's G1 or G2 back protectors, allows this ultra light and versatile jacket to also serve up some unrivaled protection.
Protection:
- Removable composite protectors certified to EN 1621.1 Standard
Ergonomics and Comfort:
- High tenacity mesh fabric
- Removable breathable and waterproof D-Dry membrane
- Quick Dry fabric
- Adjustment strap on neck
- Waist adjustment
- Wrist adjustment
Other Features:
- Pocket for Wave G1 and G2 back protector
- Reflective inserts
- 2 outer pockets
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|
| Product Style Black/White / 38 | RevZilla Item #10064313 | Store Sku | MFR. Product #2654632-948-38 | AvailabilityOnly 2 Left: Ships within 24 hours |
| Product Style Black/White / 40 | RevZilla Item #10064314 | Store Sku | MFR. Product #2654632-948-40/202654632-948-40 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black/White / 42 | RevZilla Item #10064315 | Store Sku | MFR. Product #2654632-948-42 | AvailabilityOut of Stock |
| Product Style Black/White / 44 | RevZilla Item #10064316 | Store Sku | MFR. Product #2654632-948-44 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style Black/White / 46 | RevZilla Item #10064317 | Store Sku | MFR. Product #2654632-948-46/202654632-948-46 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style Black/White / 48 | RevZilla Item #10064318 | Store Sku | MFR. Product #2654632-948-48/202654632-948-48 | AvailabilityOut of Stock |
| Product Style Black/White / 50 | RevZilla Item #10064319 | Store Sku | MFR. Product #2654632-948-50 | AvailabilityOut of Stock |
| Product Style 38 / Black/Grey/Red | RevZilla Item #10064306 | Store Sku486150 | MFR. Product #2654632-60F-38 | AvailabilityOut of Stock |
| Product Style 40 / Black/Grey/Red | RevZilla Item #10064307 | Store Sku486151 | MFR. Product #2654632-60F-40 | AvailabilityOut of Stock |
| Product Style 42 / Black/Grey/Red | RevZilla Item #10064308 | Store Sku486152 | MFR. Product #2654632-60F-42 | AvailabilityOut of Stock |
| Product Style 44 / Black/Grey/Red | RevZilla Item #10064309 | Store Sku486153 | MFR. Product #2654632-60F-44 | AvailabilityOut of Stock |
| Product Style 46 / Black/Grey/Red | RevZilla Item #10064310 | Store Sku486154 | MFR. Product #2654632-60F-46 | AvailabilityOut of Stock |
| Product Style 48 / Black/Grey/Red | RevZilla Item #10064311 | Store Sku486155 | MFR. Product #2654632-60F-48 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style 50 / Black/Grey/Red | RevZilla Item #10064312 | Store Sku486156 | MFR. Product #2654632-60F-50 | AvailabilityOut of Stock |
Dainese Women's Jacket Sizing
| Euro Size | Alpha Size | Dress Size | Chest (cm) | Bust (cm) | Waist (cm) | Arm (cm) | Height (cm) |
|---|---|---|---|---|---|---|---|
| 38 | 2XS | 0 | 72-76 | 76-80 | 56-60 | 51-52 | 157-160 |
| 40 | XS | 2 | 76-80 | 80-84 | 60-64 | 52-54 | 160-163 |
| 42 | SM | 4 | 80-84 | 84-88 | 78 - 82 | 54-55 | 163-166 |
| 44 | MD | 6 | 84-88 | 88-92 | 82 - 86 | 55-57 | 166-169 |
| 46 | MD | 8 | 88-92 | 92-96 | 86 - 90 | 57-58 | 169-172 |
| 48 | LG | 10 | 92-96 | 96-100 | 90 - 94 | 58-59 | 172-175 |
| 50 | XL | 12 | 96-100 | 100-104 | 94 - 98 | 59-60 | 175-177 |
| 52 | XL | 14 | 100-104 | 104-108 | 98 - 102 | 60-61 | 177-178 |
| 54 | 2XL | 16 | 104-108 | 108-112 | 102 - 106 | 60-61 | 178-179 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
B
Bust
Measure around the fullest part of the bust, keeping the tape parallel to the ground.
-
H
Height
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
A
Arm (Shoulder to Wrist)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.
