Product Details
Dainese Hekla Pro 20k Jacket
The Dainese Hekla Pro 20k Jacket is an adventure touring jacket made with 20,000 mm waterproof and breathable laminated membrane. Designed for long trips on and off-road. A thermal and windproof layer with Polartec Power Air technology can be removed and worn separately. Key areas ventilation on the sleeves, chest and back mean that Hekla is great for use all year round. This adventure jacket is extremely comfortable and functional due to the presence of many large and completely waterproof pockets, all of which can be accessed and used with one hand. Hekla guarantees maximum protection and safety through anti-cut and anti-abrasion areas and with Pro Armor Level 2 protectors on shoulders and elbows. The jacket is also designed to accommodate type G back protectors and chest protectors.
Ergonomics and Comfort:
- Jacket-pants fastening system
- Sleeves adjustment
- Adjustable neck, waist and cuffs
- Air vents on back
- Air vents on sleeves
- Breathable Nanofeel liner with Silver ion treatment
- Air vents on chest
- Removable thermal liner in Polartec Power Air that can be used separately
- Separated collar fastening
Protection:
- Pro-Armor protectors certified to EN 1621.1 Level 2 standard on shoulders
- Pro-Armor protectors certified to EN 1621.1 Level 2 standard on elbows
- Pockets for Pro-Armor Chest 2 protector
- Pocket for G1 and G2 back protector
Other Features:
- QuickDry fabric
- Ripstop weaved fabric
- ABSOLUTESHELL PRO 20K laminated membrane
- 1 large front pocket
- 1 outer pocket Reflective inserts
- 1 inner waterproof pocket
- Magic Connection System
- Fidlock waterproof pocket
- Elastic mesh cargo pocket
- Elastic mesh front pocket
- Rear webbing to ease the air vents opening
Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
---|---|---|---|---|
Product Style Grey/Black / 44 | RevZilla Item #10182248 | Store Sku486346 | MFR. Product #201654646-44B-44 | AvailabilityOnly 1 Left: Ships within 24 hours |
Product Style Grey/Black / 46 | RevZilla Item #10182249 | Store Sku486347 | MFR. Product #201654646-44B-46 | AvailabilityOut of Stock |
Product Style Grey/Black / 48 | RevZilla Item #10182250 | Store Sku486348 | MFR. Product #201654646-44B-48 | AvailabilityOnly 1 Left: Ships within 24 hours |
Product Style Grey/Black / 50 | RevZilla Item #10182251 | Store Sku486349 | MFR. Product #201654646-44B-50 | AvailabilityOut of Stock |
Product Style Grey/Black / 52 | RevZilla Item #10182252 | Store Sku486350 | MFR. Product #201654646-44B-52 | AvailabilityOut of Stock |
Product Style Grey/Black / 54 | RevZilla Item #10182253 | Store Sku486351 | MFR. Product #201654646-44B-54 | AvailabilityOut of Stock |
Product Style Grey/Black / 56 | RevZilla Item #10182254 | Store Sku486352 | MFR. Product #201654646-44B-56 | AvailabilityOut of Stock |
Product Style Grey/Black / 58 | RevZilla Item #10182255 | Store Sku486356 | MFR. Product #201654646-44B-58 | AvailabilityOut of Stock |
Product Style Grey/Black / 60 | RevZilla Item #10182256 | Store Sku486353 | MFR. Product #201654646-44B-60 | AvailabilityOut of Stock |
Product Style Grey/Black / 62 | RevZilla Item #10182257 | Store Sku486354 | MFR. Product #201654646-44B-62 | AvailabilityOut of Stock |
Product Style Grey/Black / 64 | RevZilla Item #10182258 | Store Sku486355 | MFR. Product #201654646-44B-64 | AvailabilityOut of Stock |
Product Style 44 / Green/Black | RevZilla Item #10182259 | Store Sku486357 | MFR. Product #201654646-63H-44 | AvailabilityOnly 2 Left: Ships within 24 hours |
Product Style 46 / Green/Black | RevZilla Item #10182260 | Store Sku486358 | MFR. Product #201654646-63H-46 | AvailabilityOnly 3 Left: Ships within 24 hours |
Product Style 48 / Green/Black | RevZilla Item #10182261 | Store Sku486359 | MFR. Product #201654646-63H-48 | AvailabilityOnly 3 Left: Ships within 24 hours |
Product Style 50 / Green/Black | RevZilla Item #10182262 | Store Sku486360 | MFR. Product #201654646-63H-50 | AvailabilityOnly 2 Left: Ships within 24 hours |
Product Style 52 / Green/Black | RevZilla Item #10182263 | Store Sku486361 | MFR. Product #201654646-63H-52 | AvailabilityOnly 2 Left: Ships within 24 hours |
Product Style 54 / Green/Black | RevZilla Item #10182264 | Store Sku486362 | MFR. Product #201654646-63H-54 | AvailabilityOut of Stock |
Product Style 56 / Green/Black | RevZilla Item #10182265 | Store Sku486363 | MFR. Product #201654646-63H-56 | AvailabilityOut of Stock |
Product Style 58 / Green/Black | RevZilla Item #10182266 | Store Sku486367 | MFR. Product #201654646-63H-58 | AvailabilityOut of Stock |
Product Style 60 / Green/Black | RevZilla Item #10182267 | Store Sku486364 | MFR. Product #201654646-63H-60 | AvailabilityOut of Stock |
Product Style 62 / Green/Black | RevZilla Item #10182268 | Store Sku486365 | MFR. Product #201654646-63H-62 | AvailabilityOut of Stock |
Product Style 64 / Green/Black | RevZilla Item #10182269 | Store Sku486366 | MFR. Product #201654646-63H-64 | AvailabilityOut of Stock |
Dainese Men's Jacket Sizing
Regular Sizing:
Euro Size | Alpha Size | USA Size | Chest (cm) | Waist (cm) | Arm (cm) | Neck (cm) | Height (cm) |
---|---|---|---|---|---|---|---|
42 | XS | 32 | 82 - 86 | 70 - 74 | 55 - 56 | 35.5 - 36.5 | 163 - 166 |
44 | SM | 34 | 86 - 90 | 74 - 78 | 56 - 57 | 36.5 - 37.5 | 166 - 169 |
46 | SM | 36 | 90 - 94 | 78 - 82 | 57 - 58 | 37.5 - 38.5 | 169 - 172 |
48 | MD | 38 | 94 - 98 | 82 - 86 | 58 - 59 | 38.5 - 39.5 | 172 - 175 |
50 | MD | 40 | 98 - 102 | 86 - 90 | 59 - 60 | 39.5 - 40.5 | 175 - 178 |
52 | LG | 42 | 102 - 106 | 90 - 94 | 60 - 61 | 40.5 - 41.5 | 178 - 181 |
54 | LG | 44 | 106 - 110 | 94 - 98 | 61 - 62 | 41.5 - 42.5 | 181 - 184 |
56 | XL | 46 | 110 - 114 | 98 - 102 | 62 - 63 | 42.5 - 43.5 | 184 - 187 |
58 | XL | 48 | 114 - 118 | 102 - 106 | 62 - 63 | 43.5 - 44.5 | 187 - 188 |
60 | 2XL | 50 | 118 - 122 | 106 - 110 | 63 - 64 | 44.5 - 45.5 | 188 - 189 |
62 | 3XL | 52 | 122 - 126 | 110 - 114 | 63 - 64 | 45.5 - 46.5 | 189 - 190 |
64 | 4XL | 54 | 126 - 130 | 114 - 118 | 64 - 65 | 46.5 - 47.5 | 190 - 191 |
Short Sizing:
Euro Size | Alpha Size | USA Size | Chest (cm) | Waist (cm) | Arm (cm) | Height (cm) |
---|---|---|---|---|---|---|
46 (Short) | XS | 33 | 83 - 89 | 81 - 87 | 51 - 53 | 156 - 161 |
48 (Short) | SM | 36 | 89 - 95 | 87 - 90 | 53 - 55 | 161 - 165 |
50 (Short) | MD | 39 | 95 -101 | 90 - 93 | 55 - 57 | 165 - 170 |
52 (Short) | LG | 42 | 101 - 107 | 93 - 99 | 57 - 58 | 170 - 174 |
54 (Short) | XL | 45 | 107 - 113 | 99 - 102 | 58 - 59 | 174 - 178 |
56 (Short) | 2XL | 48 | 113 - 119 | 102 - 105 | 59 - 60 | 178 - 180 |
58 (Short) | 3XL | 51 | 119 - 125 | 105 - 111 | 60 - 61 | 180 - 181 |
60 (Short) | 4XL | 54 | 125 - 131 | 111 - 117 | 60 - 61 | 181 - 183 |
Tall Sizing:
Euro Size | Alpha Size | USA Size | Chest (cm) | Waist (cm) | Arm (cm) | Height (cm) |
---|---|---|---|---|---|---|
46 (Tall) | XS | 33 | 83 - 89 | 75 - 81 | 57 - 59 | 172 - 177 |
48 (Tall) | SM | 36 | 89 - 95 | 81 - 84 | 59 - 61 | 177 - 181 |
50 (Tall) | MD | 39 | 95 -101 | 84 - 87 | 61 - 63 | 181 - 186 |
52 (Tall) | LG | 42 | 101 - 107 | 87 - 93 | 63 - 64 | 186 - 190 |
54 (Tall) | XL | 45 | 107 - 113 | 93 - 96 | 64 - 65 | 190 - 194 |
56 (Tall) | 2XL | 48 | 113 - 119 | 96 - 99 | 65 - 66 | 194 - 196 |
58 (Tall) | 3XL | 51 | 119 - 125 | 99 - 105 | 66 - 67 | 196 - 197 |
60 (Tall) | 4XL | 54 | 125 - 131 | 105 - 111 | 66 - 67 | 197 - 199 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure






-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
H
Height
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
-
A
Arm (Shoulder to Wrist)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.
-
N
Neck
Measure the circumference of your neck, placing the measuring tape just under your larynx.