$660.57
      
    
    
      
        Rebate Available!
        View Details
      
    
  Product Details
Product Description
        
          
Part Numbers
          
          
Sizing & Fit
          
        BMW StreetGuard Pants
Mother nature doesn't care that you had a 500 mile day planned or that you decided to commute on your motorcycle as a cold front rolls in. The BMW StreetGuard pant is ready for fair and foul weather. Its shell will protect against rain and wind while still providing heavy duty abrasion resistance. A zippable bib makes sure you have full inclement weather coverage. It also helps to keep your pants up.
Features:
- Highly abrasion-resistant, elastic 3-layer laminate (95% Cordura and 5% elastane)
- BMW Climate Membrane produced as per C.A.R.E. standard, windproof/waterproof and highly breathable
- Doubling with innovative ProtectionGuard material at locations at risk of falling
- NP2 protectors on the hips and knees
- Pocket for optional coccyx protector (sold separately)
- Removable Thinsulate thermal liner
- Bib with side stretch zones and adjustable suspenders
- Vents with VELCRO® brand closures on upper thighs
- 2 water-repellent outer pockets
- Waist adjustment
- Reflective print
- Jacket-to- pant connection zippers, all-around and 40cm
- Comfort fit
- BMW logo rivet
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability | 
|---|---|---|---|---|
| Product Style Black / 56 | RevZilla Item #1301763 | Store Sku | MFR. Product #76128396151 | AvailabilityOut of Stock | 
BMW Men's Pants Sizing
Standard Size Chart:
| Euro Size | Alpha | Numeric | Hips (in) | Waist (in) | Inseam (in) | 
|---|---|---|---|---|---|
| 46 | XS | 36 | 38-39 | 31-33 | 30.7 | 
| 48 | SM | 38 | 40-41 | 33-34 | 31.1 | 
| 50 | MD | 40 | 41-42 | 35-36 | 31.5 | 
| 52 | MD | 42 | 43-44 | 37-38 | 31.9 | 
| 54 | LG | 44 | 45-46 | 38-40 | 32.3 | 
| 56 | LG | 46 | 46-47 | 41-42 | 32.7 | 
| 58 | XL | 48 | 48-49 | 43-44 | 33.1 | 
| 60 | XL | 50 | 49-50 | 44-46 | 33.5 | 
| 62 | 2XL | 52 | 51-52 | 47-48 | 33.9 | 
| 64 | 2XL | 54 | 53-54 | 48-50 | 34.3 | 
| 66 | 4XL | 56 | 54-55 | 50-51 | 34.6 | 
Tall and Short Size Chart:
| EU Size | US Numeric Size (Long/Short) | BMW Size | Hips (in) | Waist (in) | Inseam (in) | 
|---|---|---|---|---|---|
| 50 (Tall) | 40L | 98 | 40.9-41.7 | 32.7-33.9 | 33.9 | 
| 52 (Tall) | 42L | 102 | 42.9-43.7 | 34.6-35.8 | 34.3 | 
| 54 (Tall) | 44L | 106 | 44.9-45.7 | 36.6-37.8 | 34.6 | 
| 56 (Tall) | 46L | 110 | 45.7-46.9 | 37.8-39.8 | 35 | 
| 58 (Tall) | 48L | 114 | 47.6-48.8 | 40.9-41.7 | 35.4 | 
| 60 (Tall) | 50L | 118 | 48.8-50 | 42.9-43.7 | 35.8 | 
| 48 (Short) | 38S | 24 | 37.8-39 | 34.6-35.8 | 29.5 | 
| 50 (Short) | 40S | 25 | 42.9-43.7 | 35.8-37.8 | 29.9 | 
| 52 (Short) | 42S | 26 | 44.9-45.7 | 37.8-39.8 | 30.3 | 
| 54 (Short) | 44S | 27 | 45.7-46.9 | 40.9-41.7 | 30.7 | 
| 56 (Short) | 46S | 28 | 47.6-48.8 | 42.9-43.7 | 31.1 | 
| 58 (Short) | 48S | 29 | 48.8-50 | 43.7-45.7 | 31.5 | 
| 60 (Short) | 50S | 30 | 50.8-52 | 45.7-47.6 | 31.9 | 
| 62 (Short) | 52S | 31 | 53.9-54.7 | 50-50.8 | 32.7 | 
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
 
 
 
 
              - 
                
                  
W
                  
                  
Waist
                  
                
                Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
- 
                
                  
HP
                  
                  
Hips
                  
                
                Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
- 
                
                  
I
                  
                  
Inseam
                  
                
                Measure from the highest point of your crotch down to your ankle, along your inner leg.
Product Description
        Part Numbers
          Sizing & Fit
          
2 Customer Reviews for All Models
          
        
      
 
5/5
          
        
0 Questions & 0 Answers for All Models
        
        
      Reviews & Questions
2 Customer Reviews for All Models
        
        
0 Questions & 0 Answers for All Models
        
        