Product Details
Item Condition: This is a new item that has light cosmetic damage which may include, but is not limited to scuffs, scratches, stains, chips or dings. The damage affects the aesthetics but not the function of the item. The original packaging may or may not be present. This jacket has grey stains near the back right zipper area.
BMW GS Namib GORE-TEX Jacket
The GS Namib GORE-TEX jacket is rugged, comfortable and ready for any adventure! The three-layer GORE-TEX outer material keeps the jacket watertight, while numerous ventilation options ensure an optimum climate. NP3 back and joint protectors and ample stowage options make this jacket the perfect companion for every adventure.
Note: Sizes listed are EU sizes. See size chart for US conversion and measurements. Customers have found this jacket to run small and recommend sizing up one size.
Features:
- Rugged look
- Excellent wearing comfort
- Three-layer GORE-TEX outer material
- Watertight (water column: 27,000 mm)
- Numerous ventilation zips and an AirVent insert for optimal climate control
- NP3 CE 2 elbow and shoulder protectors
- NP3 back protector
- Protection class AA
- Two watertight pockets on the front
- Two breast pockets, one large pocket on the back
- Short and all-round connection zip
- Drawcord in the seam
- Extra-large hanger loop
- Under helmet hood with windstopper; tucks away into collar
- Shoulder straps for carrying the jacket
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability | 
|---|---|---|---|---|
| Product Style 46 / Khaki | RevZilla Item #10536111 | Store Sku | MFR. Product #76117913060 | AvailabilityOnly 1 Left: Ships next business day | 
BMW Men's Jackets Sizing
Standard Sizing:
| EU Size | US Size | Alpha Size | Chest (in) | Waist (in) | Height | 
|---|---|---|---|---|---|
| 46 | 36 | SM | 35-37 | 31-32 | 5'7" | 
| 48 | 38 | MD | 37-39 | 39-40 | 5'8" | 
| 50 | 40 | MD | 39-40 | 35-36 | 5'9" | 
| 52 | 42 | LG | 40-42 | 37-38 | 5'10" | 
| 54 | 44 | LG | 42-43 | 38-40 | 5'11" | 
| 56 | 46 | XL | 44-45 | 41-42 | 6'0" | 
| 58 | 48 | XL | 45-46 | 43-44 | 6'1" | 
| 60 | 50 | 2XL | 47-48 | 44-46 | 6'2" | 
| 62 | 52 | 2XL | 48-49 | 47-48 | 6'3" | 
| 64 | 54 | 3XL | 50-51 | 48-50 | 6'3" | 
| 66 | 56 | 4XL | 52-53 | 50-51 | 6'4" | 
Tall and Short Sizing:
| EU Size | US Size | BMW Size | Chest (in) | Waist (in) | Height | 
|---|---|---|---|---|---|
| 50 (Short) | 40 (Short) | 25 | 39-40 | 36-38 | 5'7'' | 
| 52 (Short) | 42 (Short) | 26 | 40-42 | 38-40 | 5'8'' | 
| 54 (Short) | 44 (Short) | 27 | 42-43 | 41-42 | 5'9'' | 
| 56 (Short) | 46 (Short) | 28 | 44-45 | 43-44 | 5'10'' | 
| 58 (Short) | 48 (Short) | 29 | 45-46 | 44-46 | 5'11'' | 
| 60 (Short) | 50 (Short) | 30 | 47-48 | 47-48 | 6'0'' | 
| 62 (Short) | 52 (Short) | 32 | 49-51 | 49-51 | 6'1'' | 
| 50 (Tall) | 40 (Tall) | 98 | 37-39 | 33-34 | 6'0" | 
| 52 (Tall) | 42 (Tall) | 102 | 39-40 | 35-36 | 6'1" | 
| 54 (Tall) | 44 (Tall) | 106 | 40-42 | 37-38 | 6'2'' | 
| 56 (Tall) | 46 (Tall) | 110 | 42-43 | 38-40 | 6'3'' | 
| 58 (Tall) | 48 (Tall) | 114 | 44-45 | 41-42 | 6'4'' | 
| 60 (Tall) | 50 (Tall) | 118 | 45-46 | 43-44 | 6'5'' | 
Alpha Size Chart:
| Alpha Size | Chest (in) | Height | EU Size | 
|---|---|---|---|
| XS | 31-34 | 5'6" | |
| SM | 34-35 | 5'8" | 44 | 
| MD | 36-39 | 5'9" | 46-48 | 
| LG | 39-41 | 5'10" | 50-52 | 
| XL | 41-44 | 5'11" | 52-54 | 
| 2XL | 44-47 | 6'0" | 54-56 | 
| 3XL | 47-50 | 6'1" | 60-62 | 
| 4XL | 52 | 6'2" | 
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Related Video
How To Size And Buy a Motorcycle Jacket

 
 
