We have updated our Privacy Policy. Please click here to review the updates.
Accept
Product Details
Product Description
Part Numbers
Sizing & Fit
Alpinestars Stella Kira Race Suit
The Alpinestars Stella Kira Suit uses a premium leather chassis cut specifically to fit the female form. Stretch panels help provide the ultimate fit and freedom of movement. Double leather reinforcement at key areas bolster the suit's protection. Its speed hump is designed for a woman rider's build for comfort and air flow at speed. Zippered chest vents allow air to permeate the suit. Calf expansion gussets help fine tune fit so your legs and leathers can fit into your track boots.
Features:
- Leather main chassis constructed from 1.3mm high grade leather
- Extensive accordion stretch panels
- Stretch fabric comfort panels on sleeves, inner thigh and chest areas
- Ergonomic back hump profiled for a woman rider’s anatomy
- Pre-curved arm and leg construction to reduce rider fatigue
- Zippered chest vents
- Localized perforations are strategically positioned
- Stitched leather graphic detailing and printed logos
- Calf expansion gusset caters to a wide range of lower legs sizes
- Integrated padding
- Multi-layer, reinforced knee construction complete with grippy texture on the inside
- Removable mesh full inner liner
- Inner waterproof pocket
- 3D textured fabric comfort collar construction
- Stretch textile cuff and calf adjustment system
Product Style | RevZilla Item # | MFR. Product # | Availability |
---|---|---|---|
Product Style Black/White / 38 | RevZilla Item #1314660 | MFR. Product #3182019-12-38 | AvailabilityOut of Stock: This item is unavailable and will not be coming back in to stock. |
Product Style Black/White / 40 | RevZilla Item #1314661 | MFR. Product #3182019-12-40 | AvailabilityOnly 2 Left: Ships in 1-2 business days |
Product Style Black/White / 42 | RevZilla Item #1314662 | MFR. Product #3182019-12-42 | AvailabilityOut of Stock: This item is unavailable and will not be coming back in to stock. |
Product Style Black/White / 44 | RevZilla Item #1314663 | MFR. Product #3182019-12-44 | AvailabilityOut of Stock: This item is unavailable and will not be coming back in to stock. |
Product Style Black/White / 46 | RevZilla Item #1314664 | MFR. Product #3182019-12-46 | AvailabilityOut of Stock: This item is unavailable and will not be coming back in to stock. |
Product Style Black/White / 48 | RevZilla Item #1314665 | MFR. Product #3182019-12-48 | AvailabilityOut of Stock: This item is unavailable and will not be coming back in to stock. |
Product Style Black/White / 50 | RevZilla Item #1314666 | MFR. Product #3182019-12-50 | AvailabilityOut of Stock: This item is unavailable and will not be coming back in to stock. |
Product Style Black/White/Red / 38 | RevZilla Item #1314667 | MFR. Product #3182019-1231-38 | AvailabilityOut of Stock: This item is unavailable and will not be coming back in to stock. |
Product Style Black/White/Red / 40 | RevZilla Item #1314668 | MFR. Product #3182019-1231-40 | AvailabilityOnly 1 Left: Ships in 1-2 business days |
Product Style Black/White/Red / 42 | RevZilla Item #1314669 | MFR. Product #3182019-1231-42 | AvailabilityOut of Stock: This item is unavailable and will not be coming back in to stock. |
Product Style Black/White/Red / 44 | RevZilla Item #1314670 | MFR. Product #3182019-1231-44 | AvailabilityOut of Stock: This item is unavailable and will not be coming back in to stock. |
Product Style Black/White/Red / 46 | RevZilla Item #1314671 | MFR. Product #3182019-1231-46 | AvailabilityOut of Stock: This item is unavailable and will not be coming back in to stock. |
Product Style Black/White/Red / 48 | RevZilla Item #1314672 | MFR. Product #3182019-1231-48 | AvailabilityOut of Stock: This item is unavailable and will not be coming back in to stock. |
Product Style Black/White/Red / 50 | RevZilla Item #1314673 | MFR. Product #3182019-1231-50 | AvailabilityOut of Stock: This item is unavailable and will not be coming back in to stock. |
Alpinestars Women's Race Suit Sizing
Euro | Dress Size | Alpha | US Pant Size | Bust (cm) | Arm (cm) | Waist (cm) | Hips (cm) | Thigh (cm) | Inseam (cm) | Height (cm) |
---|---|---|---|---|---|---|---|---|---|---|
38 | 2 | 2XS-XS | 24 | 82-86 | 52-53 | 62-66 | 89-90 | 52-53 | 74-75 | 161-164 |
40 | 4 | SM | 26 | 86-90 | 54-55 | 66-70 | 90-94 | 54-55 | 76-77 | 165-168 |
42 | 6 | MD | 28 | 90-94 | 56-57 | 70-74 | 94-98 | 56-57 | 78-79 | 169-172 |
44 | 8 | LG | 30 | 94-98 | 58-59 | 74-78 | 98-102 | 58-59 | 80-81 | 173-176 |
46 | 10 | LG-XL | 32 | 98-102 | 60-61 | 78-82 | 102-106 | 60-61 | 82-83 | 177-180 |
48 | 12 | XL-2XL | 34 | 102-106 | 62-63 | 82-86 | 106-110 | 62-63 | 84-85 | 181-184 |
50 | 14 | 2XL | 36 | 106-110 | 62-63 | 86-90 | 110-114 | 64-65 | 84-85 | 181-184 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure








-
B
Bust
Measure around the fullest part of the bust, keeping the tape parallel to the ground.
-
H
Height
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.
-
T
Thigh
Measure the circumference of your thighs at the widest point, while in a seated position, with your knees bent to a 90° angle.
-
A
Arm (Shoulder to Wrist)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.
-
D
Dress Size
What size dress do you wear?
Product Description
Part Numbers
Sizing & Fit
1 Customer Reviews
5/5
0 Questions & 0 Answers
Reviews & Questions
1 Customer Reviews
0 Questions & 0 Answers