Product Details
Alpinestars Stella GP Plus R v3 Airflow Jacket
Optimized for the track and performance riding, the Stella GP Plus R v3 Airflow Jacket is a sport jack that is worthy of your favorite apex or racetrack. This third edition of the GP Plus R Jacket balances ultra-durable materials and construction with strategic stretch and accordion flex panels. A waterproof inner pocket and reflective accents for nighttime visibility add useful touches for time spent on the street. Pockets for optional chest and back protectors can take the protection game to an even higher level. As you carve your next corner, you will be doing so in the best fit, mobility and protection possible.
Features:
- Premium 1.3mm bovine leather construction
- Localized perforations for improved ventilation
- High Resistant Stretch Fabric (HRSF) strategically positioned for comfort
- Included Nucleon Flex Plus CE Level 1 armor on shoulder and elbow
- Pockets for optional Nucleon KR-Ci chest and back protectors (sold separately)
- Accordion leather stretch panels on back and shoulder
- HRSF polyamide stretch material on sleeves for an optimized fit mobility
- Waist adjustment
- Low profile collar with soft edging and 3D mesh liner
- Two zippered hand pockets and two inner pockets
- Inner waterproof document pocket
- Zippered ventilation for improved airflow
- Reflective inserts
- Meets CE Category II PPE Regulation (EU) 2016/425 – AA class for protective riding garments
Note: Production version does not have zippered underarm vents as shown in "Black / Black" images.
Product Style | RevZilla Item # | MFR. Product # | Availability |
---|---|---|---|
Product Style Black/Black / 38 | RevZilla Item #1774411 | MFR. Product #3110620-1100-38 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style Black/Black / 40 | RevZilla Item #1774412 | MFR. Product #3110620-1100-40 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style Black/Black / 42 | RevZilla Item #1774413 | MFR. Product #3110620-1100-42 | AvailabilityIn Stock: Ships in 1-2 business days |
Product Style Black/Black / 44 | RevZilla Item #1774414 | MFR. Product #3110620-1100-44 | AvailabilityIn Stock: Ships in 1-2 business days |
Product Style Black/Black / 46 | RevZilla Item #1774415 | MFR. Product #3110620-1100-46 | AvailabilityIn Stock: Ships in 1-2 business days |
Product Style Black/Black / 48 | RevZilla Item #1774416 | MFR. Product #3110620-1100-48 | AvailabilityOnly 3 Left: Ships in 1-2 business days |
Product Style Black/Black / 50 | RevZilla Item #1774417 | MFR. Product #3110620-1100-50 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style Black/White / 38 | RevZilla Item #1774418 | MFR. Product #3110620-12-38 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style Black/White / 40 | RevZilla Item #1774419 | MFR. Product #3110620-12-40 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style Black/White / 42 | RevZilla Item #1774420 | MFR. Product #3110620-12-42 | AvailabilityOnly 2 Left: Ships in 1-2 business days |
Product Style Black/White / 44 | RevZilla Item #1774421 | MFR. Product #3110620-12-44 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style Black/White / 46 | RevZilla Item #1774422 | MFR. Product #3110620-12-46 | AvailabilityOnly 1 Left: Ships in 1-2 business days |
Product Style Black/White / 48 | RevZilla Item #1774423 | MFR. Product #3110620-12-48 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style Black/White / 50 | RevZilla Item #1774424 | MFR. Product #3110620-12-50 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style 38 / Black/White/Fuchsia | RevZilla Item #1774425 | MFR. Product #3110620-1239-38 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style 40 / Black/White/Fuchsia | RevZilla Item #1774426 | MFR. Product #3110620-1239-40 | AvailabilityIn Stock: Ships in 1-2 business days |
Product Style 42 / Black/White/Fuchsia | RevZilla Item #1774427 | MFR. Product #3110620-1239-42 | AvailabilityIn Stock: Ships in 1-2 business days |
Product Style 44 / Black/White/Fuchsia | RevZilla Item #1774428 | MFR. Product #3110620-1239-44 | AvailabilityIn Stock: Ships in 1-2 business days |
Product Style 46 / Black/White/Fuchsia | RevZilla Item #1774429 | MFR. Product #3110620-1239-46 | AvailabilityIn Stock: Ships in 1-2 business days |
Product Style 48 / Black/White/Fuchsia | RevZilla Item #1774430 | MFR. Product #3110620-1239-48 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style 50 / Black/White/Fuchsia | RevZilla Item #1774431 | MFR. Product #3110620-1239-50 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Alpinestars Women's Leather Jacket Sizing
Size | Chest (cm) | Bust (cm) | Waist (cm) | Hip (cm) | Arm (cm) | Height (cm) |
---|---|---|---|---|---|---|
38 | 78-85 | 82-86 | 62-66 | 86-90 | 52-53 | 161-164 |
40 | 82-86 | 86-90 | 66-70 | 90-94 | 54-55 | 165-168 |
42 | 86-90 | 90-94 | 70-74 | 94-98 | 56-57 | 169-172 |
44 | 90-94 | 94-98 | 74-78 | 98-102 | 58-59 | 173-176 |
46 | 94-98 | 98-102 | 78-82 | 102-106 | 60-61 | 177-180 |
48 | 98-102 | 102-106 | 82-86 | 106-110 | 62-63 | 181-184 |
50 | 102-106 | 106-110 | 86-90 | 110-114 | 62-63 | 181-184 |
52 | 106-110 | 110-114 | 90-94 | 114-118 | 64-65 | 185-188 |
54 | 110-114 | 114-118 | 94-98 | 118-122 | 64-65 | 185-188 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure






-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
B
Bust
Measure around the fullest part of the bust, keeping the tape parallel to the ground.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
A
Arm (Shoulder to Wrist)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.