Product Details
Alpinestars Stella Dyno v2 Jacket
The Alpinestars Stella Dyno V2 Jacket uses supple full grain bovine leather to create a classically styled motorcycle jacket that doesn't skimp on protection. Two zippered hand pockets hold your gear with a thoughtful waterproof inner pocket for electronics or anything you want to keep dry in a wayward rain shower. Stretch panels on the torso allow for freedom of movement and good fit. CE rated elbow and shoulder armor come with the jacket from the factory. Add optional chest and back protection into the compartments to upgrade the impact protection.
Features:
- Full grain bovine leather main shell construction with a natural finish
- Two zippered hand pockets plus inner waterproof pocket
- CE-certified Bio-Armor elbow and shoulder protectors
- Pockets for optional chest and back protection (sold separately)
- Pre-curved sleeves construction reduces riding fatigue
- Stretch panels on chest
- Snap waist adjustment
- Snap collar closure
- Waist connection zipper
- Leather patched logos
- CE Certified garment 89/686/EEC
Note: The stone color shown in product photos is an off-white/beige to give the jacket a vintage/aged look.
Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
---|---|---|---|---|
Product Style 38 / Black/Stone/Red | RevZilla Item #1314433 | Store Sku | MFR. Product #3112518-1830-38 | AvailabilityOut of Stock: This item is unavailable and will not be coming back in to stock. |
Product Style 40 / Black/Stone/Red | RevZilla Item #1314434 | Store Sku663270 | MFR. Product #3112518-1830-40 | AvailabilityIn Stock: Ships within 24 hours |
Product Style 42 / Black/Stone/Red | RevZilla Item #1314435 | Store Sku663271 | MFR. Product #3112518-1830-42 | AvailabilityIn Stock: Ships in 2-4 business days |
Product Style 44 / Black/Stone/Red | RevZilla Item #1314436 | Store Sku663272 | MFR. Product #3112518-1830-44 | AvailabilityIn Stock: Ships in 2-4 business days |
Product Style 46 / Black/Stone/Red | RevZilla Item #1314437 | Store Sku663273 | MFR. Product #3112518-1830-46 | AvailabilityOut of Stock: This item is unavailable and will not be coming back in to stock. |
Product Style 48 / Black/Stone/Red | RevZilla Item #1314438 | Store Sku | MFR. Product #3112518-1830-48 | AvailabilityOut of Stock: This item is unavailable and will not be coming back in to stock. |
Product Style 50 / Black/Stone/Red | RevZilla Item #1314439 | Store Sku | MFR. Product #3112518-1830-50 | AvailabilityOnly 1 Left: Ships in 2-4 business days |
Product Style 38 / Grey/Aqua | RevZilla Item #1314447 | Store Sku | MFR. Product #3112518-904-38 | AvailabilityOnly 3 Left: Ships in 2-4 business days |
Product Style 40 / Grey/Aqua | RevZilla Item #1314448 | Store Sku | MFR. Product #3112518-904-40 | AvailabilityOnly 2 Left: Ships in 2-4 business days |
Product Style 42 / Grey/Aqua | RevZilla Item #1314449 | Store Sku | MFR. Product #3112518-904-42 | AvailabilityOnly 3 Left: Ships within 24 hours |
Product Style 44 / Grey/Aqua | RevZilla Item #1314450 | Store Sku | MFR. Product #3112518-904-44 | AvailabilityOut of Stock: This item is unavailable and will not be coming back in to stock. |
Product Style 46 / Grey/Aqua | RevZilla Item #1314451 | Store Sku | MFR. Product #3112518-904-46 | AvailabilityOut of Stock: This item is unavailable and will not be coming back in to stock. |
Product Style 48 / Grey/Aqua | RevZilla Item #1314452 | Store Sku | MFR. Product #3112518-904-48 | AvailabilityOnly 2 Left: Ships within 24 hours |
Product Style 50 / Grey/Aqua | RevZilla Item #1314453 | Store Sku | MFR. Product #3112518-904-50 | AvailabilityOnly 2 Left: Ships in 2-4 business days |
Product Style 38 / Navy/Stone/Red | RevZilla Item #1314440 | Store Sku | MFR. Product #3112518-7830-38 | AvailabilityOnly 2 Left: Ships within 24 hours |
Product Style 40 / Navy/Stone/Red | RevZilla Item #1314441 | Store Sku | MFR. Product #3112518-7830-40 | AvailabilityOut of Stock: This item is unavailable and will not be coming back in to stock. |
Product Style 42 / Navy/Stone/Red | RevZilla Item #1314442 | Store Sku | MFR. Product #3112518-7830-42 | AvailabilityOut of Stock: This item is unavailable and will not be coming back in to stock. |
Product Style 44 / Navy/Stone/Red | RevZilla Item #1314443 | Store Sku | MFR. Product #3112518-7830-44 | AvailabilityOut of Stock: This item is unavailable and will not be coming back in to stock. |
Product Style 46 / Navy/Stone/Red | RevZilla Item #1314444 | Store Sku | MFR. Product #3112518-7830-46 | AvailabilityOut of Stock: This item is unavailable and will not be coming back in to stock. |
Product Style 48 / Navy/Stone/Red | RevZilla Item #1314445 | Store Sku | MFR. Product #3112518-7830-48 | AvailabilityOnly 1 Left: Ships within 24 hours |
Product Style 50 / Navy/Stone/Red | RevZilla Item #1314446 | Store Sku | MFR. Product #3112518-7830-50 | AvailabilityOnly 1 Left: Ships within 24 hours |
Alpinestars Women's Leather Jacket Sizing
Size | Chest (cm) | Bust (cm) | Waist (cm) | Hip (cm) | Arm (cm) | Height (cm) |
---|---|---|---|---|---|---|
38 | 78-85 | 82-86 | 62-66 | 86-90 | 52-53 | 161-164 |
40 | 82-86 | 86-90 | 66-70 | 90-94 | 54-55 | 165-168 |
42 | 86-90 | 90-94 | 70-74 | 94-98 | 56-57 | 169-172 |
44 | 90-94 | 94-98 | 74-78 | 98-102 | 58-59 | 173-176 |
46 | 94-98 | 98-102 | 78-82 | 102-106 | 60-61 | 177-180 |
48 | 98-102 | 102-106 | 82-86 | 106-110 | 62-63 | 181-184 |
50 | 102-106 | 106-110 | 86-90 | 110-114 | 62-63 | 181-184 |
52 | 106-110 | 110-114 | 90-94 | 114-118 | 64-65 | 185-188 |
54 | 110-114 | 114-118 | 94-98 | 118-122 | 64-65 | 185-188 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure






-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
B
Bust
Measure around the fullest part of the bust, keeping the tape parallel to the ground.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
A
Arm (Shoulder to Wrist)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.