Product Details
Alpinestars GP-R7 1-Piece Race Suit
The GP-R7 1PC Leather Suit is engineered for trackday warriors and advanced riders, blending race-fit precision with ultimate protection. Crafted from 1.3mm race-grade leather, it delivers superior abrasion resistance and flexibility. With perforations for airflow and a streamlined speed hump for aerodynamics, this suit is built for high-speed performance and maximum protection with Nucleon PLASMA Pro armor.
Features:
- 1.3mm ‘Race-spec’ soft bovine leather, incorporating dual layers in critical areas for optimized flexibility and abrasion resistance
- Aerodynamic, Alpinestars ‘Race-spec’ Supertech R10 aero hump, designed and engineered to work in conjunction with Alpinestars S-R10 Helmet
- Special layering design in bicep zones for improved aerodynamic performance and comfort
- Ergonomic Hyper Resistant Stretch Fabric (HRSF) Stretch inserts at crotch, back leg, and inner arms
- HRSF is an advanced stretch fabric with high abrasion and tear resistance
- Pre-curved arms, legs and body, with extended multi-directional leather accordions at the shoulder blades, lower back and knees for an enhanced ‘Race Fit'
- Equipped with an internal suspender system for ‘off the bike’ upper suit holding for comfort when waiting in the paddock between track sessions
- Extended multidirectional leather accordion at shoulder blades, lower back and knees
- Seamless cuff and collar construction with synthetic suede for superior rider comfort
- Replaceable GP Knee Sliders constructed with exclusive PU compound
- Zippered, detachable comfort liner for convenience
- CE Level 2 Nucleon PLASMA Pro armor on the elbows, shoulders, knees and shins (Pro Knee Long)
- Nucleon PLASMA Pro Knee Protector features an extended design that covers both the knee and the shin and has been developed using state-of-the-art body mapping technology to achieve the optimum protection coverage to flexibility ratio and is specifically anatomically engineered for compatibility with this suit
- PLASMA armor is available in three different sizes for a precise fit
- This suit can also accommodate the CE Level Nucleon PLASMA Race Chest and Level 2 Full Back protectors, both available as optional accessory upgrades
- Dual density integrated GP DFS shoulder and knee armor, with a DFS RR Elbow slider with replaceable insert, for superior friction control
- The GP-R 7 Suit is Tech-Air® Compatible with the new Tech-Air® 7x Airbag System and has been specifically designed to accommodate a Tech-Air® 7x Wired LED Display (available as an optional accessory) and is also equipped with a Tech-Air® 10 Bluetooth display pocket
- Fully certified riding garment to Category II EN 17092-2:2020 - CE Class AAA garment
Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
---|---|---|---|---|
Product Style Black/Mid Red / 44 | RevZilla Item #10383278 | Store Sku324774 | MFR. Product #3150125-1405-44 | AvailabilityOut of Stock |
Product Style Black/Mid Red / 46 | RevZilla Item #10383279 | Store Sku324775 | MFR. Product #3150125-1405-46 | AvailabilityOut of Stock |
Product Style Black/Mid Red / 48 | RevZilla Item #10383280 | Store Sku324776 | MFR. Product #3150125-1405-48/8059347392233 | AvailabilityOut of Stock |
Product Style Black/Mid Red / 50 | RevZilla Item #10383281 | Store Sku324777 | MFR. Product #3150125-1405-50/8059347392240 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black/Mid Red / 52 | RevZilla Item #10383282 | Store Sku324778 | MFR. Product #3150125-1405-52/8059347392257 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black/Mid Red / 54 | RevZilla Item #10383283 | Store Sku324779 | MFR. Product #3150125-1405-54/8059347392264 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black/Mid Red / 56 | RevZilla Item #10383284 | Store Sku324780 | MFR. Product #3150125-1405-56/8059347392271 | AvailabilityOnly 3 Left: Ships within 24 hours |
Product Style Black/Mid Red / 58 | RevZilla Item #10383285 | Store Sku324781 | MFR. Product #3150125-1405-58/8059347392288 | AvailabilityOnly 1 Left: Ships within 24 hours |
Product Style Black/Mid Red / 60 | RevZilla Item #10383286 | Store Sku324782 | MFR. Product #3150125-1405-60/8059347392295 | AvailabilityOnly 1 Left: Ships within 24 hours |
Product Style Black/Mid Red / 62 | RevZilla Item #10383287 | Store Sku324783 | MFR. Product #3150125-1405-62/8059347392301 | AvailabilityOut of Stock |
Product Style Black/White/Red / 44 | RevZilla Item #10383268 | Store Sku324764 | MFR. Product #3150125-1231-44 | AvailabilityOut of Stock |
Product Style Black/White/Red / 46 | RevZilla Item #10383269 | Store Sku324765 | MFR. Product #8059347392127/3150125-1231-46 | AvailabilityOut of Stock |
Product Style Black/White/Red / 48 | RevZilla Item #10383270 | Store Sku324766 | MFR. Product #3150125-1231-48/8059347392134 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black/White/Red / 50 | RevZilla Item #10383271 | Store Sku324767 | MFR. Product #3150125-1231-50/8059347392141 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black/White/Red / 52 | RevZilla Item #10383272 | Store Sku324768 | MFR. Product #3150125-1231-52/8059347392158 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black/White/Red / 54 | RevZilla Item #10383273 | Store Sku324769 | MFR. Product #3150125-1231-54/8059347392165 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black/White/Red / 56 | RevZilla Item #10383274 | Store Sku324770 | MFR. Product #3150125-1231-56/8059347392172 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black/White/Red / 58 | RevZilla Item #10383275 | Store Sku324771 | MFR. Product #3150125-1231-58/8059347392189 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black/White/Red / 60 | RevZilla Item #10383276 | Store Sku324772 | MFR. Product #3150125-1231-60/8059347392196 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black/White/Red / 62 | RevZilla Item #10383277 | Store Sku324773 | MFR. Product #3150125-1231-62/8059347392202 | AvailabilityOut of Stock |
Product Style White/Black/Red Fluo / 44 | RevZilla Item #10383258 | Store Sku324784 | MFR. Product #3150125-233-44 | AvailabilityOut of Stock |
Product Style White/Black/Red Fluo / 46 | RevZilla Item #10383259 | Store Sku324785 | MFR. Product #3150125-233-46 | AvailabilityOut of Stock |
Product Style White/Black/Red Fluo / 48 | RevZilla Item #10383260 | Store Sku324786 | MFR. Product #3150125-233-48/8059347392332 | AvailabilityIn Stock: Ships within 24 hours |
Product Style White/Black/Red Fluo / 50 | RevZilla Item #10383261 | Store Sku324787 | MFR. Product #3150125-233-50/8059347392349 | AvailabilityIn Stock: Ships within 24 hours |
Product Style White/Black/Red Fluo / 52 | RevZilla Item #10383262 | Store Sku324788 | MFR. Product #3150125-233-52/8059347392356 | AvailabilityIn Stock: Ships within 24 hours |
Product Style White/Black/Red Fluo / 54 | RevZilla Item #10383263 | Store Sku324789 | MFR. Product #3150125-233-54/8059347392363 | AvailabilityIn Stock: Ships within 24 hours |
Product Style White/Black/Red Fluo / 56 | RevZilla Item #10383264 | Store Sku324790 | MFR. Product #3150125-233-56/8059347392370 | AvailabilityOut of Stock |
Product Style White/Black/Red Fluo / 58 | RevZilla Item #10383265 | Store Sku324791 | MFR. Product #3150125-233-58/8059347392387 | AvailabilityOut of Stock |
Product Style White/Black/Red Fluo / 60 | RevZilla Item #10383266 | Store Sku324792 | MFR. Product #3150125-233-60/8059347392394 | AvailabilityOut of Stock |
Product Style White/Black/Red Fluo / 62 | RevZilla Item #10383267 | Store Sku324793 | MFR. Product #3150125-233-62/8059347392400 | AvailabilityOut of Stock |
Alpinestars Men's Race Suit Sizing
Euro | Chest (cm) | Waist (cm) | Hips (cm) | Inseam (cm) | Arm (cm) | Height (cm) |
---|---|---|---|---|---|---|
44 | 86-90 | 72-76 | 87-91 | 75-76 | 54-55 | 165-168 |
46 | 90-94 | 76-80 | 91-95 | 77-78 | 56-57 | 169-172 |
48 | 94-98 | 80-84 | 95-99 | 79-80 | 58-59 | 173-176 |
50 | 98-102 | 84-88 | 99-103 | 81-82 | 60-61 | 177-180 |
52 | 102-106 | 88-92 | 103-107 | 83-84 | 62-63 | 181-184 |
54 | 106-110 | 92-96 | 107-111 | 85-86 | 64-65 | 185-188 |
56 | 110-114 | 96-100 | 111-115 | 87-88 | 65-66 | 189-192 |
58 | 114-118 | 100-104 | 115-119 | 89-90 | 67-68 | 192-195 |
60 | 118-122 | 104-108 | 119-123 | 89-90 | 67-68 | 192-195 |
62 | 122-126 | 108-112 | 123-127 | 91-92 | 68-69 | 196-199 |
64 | 126-130 | 112-116 | 127-131 | 91-92 | 68-69 | 196-199 |
66 | 130-134 | 116-120 | 131-135 | 91-92 | 68-69 | 196-199 |
68 | 134-138 | 120-124 | 135-139 | 91-92 | 68-69 | 196-199 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure







-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
H
Height
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.
-
A
Arm (Shoulder to Wrist)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.