We have updated our Privacy Policy. Please click here to review the updates.
Accept
Product Details
Product Description
Part Numbers
Sizing & Fit
Alpinestars Bond Women's Jacket
The Bond Women's Jacket from Alpinestars uses a water resistant shell and fleece liner to maximize comfort and versatility. The stretch shell is abrasion resistant and comes equipped with Nucleon Flex Plus shoulder and elbow armor. Designated panels of stretch at the torso and underarm not only add comfort but free your range of motion to easily reach clip-ons, ape hangers and everything in between. The included fleece thermal layer is hooded and can serve as a destination mid layer on its own.
Features:
- Water resistant premium waxed textile main construction
- Removable full sleeve tech fleece liner with 3D mesh for optimal comfort
- Stretch fit
- Liner with drawstring hood
- Nucleon Flex Plus CE Level 1 shoulder and elbow armor
- Pocket for optional back protector (sold separately)
- Stretch panels at torso and and underarm for easy fit and bar reach
- Buckle adjustment at waist
- YKK front zipper
- Crew neck collar
- Two zippered hand pockets, inner waterproof document pocket and two inner liner stuff pockets
- Zippered ventilation for improved airflow
- Meets Category 2, A class fully CE-certified garment under PPE Regulation (EU) 2016/425 for protective riding gear
Product Style | RevZilla Item # | MFR. Product # | Availability |
---|---|---|---|
Product Style Black / LG | RevZilla Item #1775141 | MFR. Product #3317520-10-L | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Black / MD | RevZilla Item #1775142 | MFR. Product #3317520-10-M | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Black / SM | RevZilla Item #1775143 | MFR. Product #3317520-10-S | AvailabilityIn Stock: Ships in 1-2 business days |
Product Style Black / XL | RevZilla Item #1775144 | MFR. Product #3317520-10-XL | AvailabilityIn Stock: Ships in 1-2 business days |
Product Style Black / 2XL | RevZilla Item #1775145 | MFR. Product #3317520-10-XXL | AvailabilityIn Stock: Ships in 1-2 business days |
Product Style LG / Floral | RevZilla Item #1775146 | MFR. Product #3317520-9061-L | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style MD / Floral | RevZilla Item #1775147 | MFR. Product #3317520-9061-M | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style SM / Floral | RevZilla Item #1775148 | MFR. Product #3317520-9061-S | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style XL / Floral | RevZilla Item #1775149 | MFR. Product #3317520-9061-XL | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style 2XL / Floral | RevZilla Item #1775150 | MFR. Product #3317520-9061-XXL | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Alpinestars Women's Textile Jacket Sizing
Alpha Size | Chest (cm) | Bust (cm) | Waist (cm) | Hips (cm) | Arm (cm) | Height (cm) |
---|---|---|---|---|---|---|
XS | 74-80 | 78-84 | 58-64 | 82-88 | 50-52.5 | 157-162.5 |
SM | 80-86 | 84-90 | 64-70 | 94 | 55-55.5 | 162.5-168 |
MD | 86-90 | 90-94 | 70-74 | 94-98 | 55.5-57.5 | 168.5-172 |
LG | 90-94.5 | 94-98.5 | 74-78.5 | 98-102.5 | 58-59.5 | 172.5-176.5 |
XL | 94.5-99 | 98.5-103 | 78.5-83 | 102.5-107 | 60-61.5 | 176.5-180.5 |
2XL | 99-104 | 103-108 | 83-88 | 107-112 | 61.5-62.5 | 180.5-182.5 |
3XL | 104-109 | 108-113 | 88-93 | 112-117 | 63-64 | 182.5-185 |
4XL | 109-114 | 113-118 | 93-98 | 117-122 | 64-65 | 185.5-188 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure







-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
B
Bust
Measure around the fullest part of the bust, keeping the tape parallel to the ground.
-
H
Height
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
A
Arm (Shoulder to Wrist)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.
Product Description
Part Numbers
Sizing & Fit
1 Customer Reviews
5/5
1 Questions & 0 Answers
Reviews & Questions
1 Customer Reviews
1 Questions & 0 Answers