Product Details
Alpinestars AMT Storm Gear Drystar XF Pants
Engineered for optimal comfort in wet weather, the AMT Storm Gear Drystar XF Pants are perfectly packable and ready to go when sudden showers hit. Their waterproofness and breathability comes from the Drystar XF (Xtra Flow) membrane, which takes Alpinestars innovative Drystar membrane to the next level and delivers 50% more breathability performance in dry conditions compared to a standard membrane. With special attention paid to any areas where water can penetrate, the direct fusion of the outer shell material with the waterproof membrane effectively stops the water right at the outside layer of the pants, before it can penetrate the inside layer, providing the you with complete protection from wet weather conditions.
Construction:
- Two-layer Ripstop construction for durability
- High-end stretch construction for comfort
- Drystar XF (Xtra Flow) waterproof membrane
- Fixed mesh liner
Waterproofing:
- Drystar XF (Xtra Flow) waterproof membrane
- Seam-sealed fly zipper
Comfort:
- Stretch laminated construction with a large zippered area on the calf and elasticated hem
- Extra-long and wide leg openings for quick and easy entry even when wearing boots
- Detachable suspenders
- Higher cut in the back for greater coverage when riding
- Hook and loop closure on the waist
Other Features:
- Full circumference zippered waist connector for AMT Storm Gear Drystar XF Jacket
Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
---|---|---|---|---|
Product Style Black / SM | RevZilla Item #10339230 | Store Sku | MFR. Product #3220124-10-S/8059347379616 | AvailabilityOnly 1 Left: Ships within 24 hours |
Product Style Black / MD | RevZilla Item #10339231 | Store Sku321132 | MFR. Product #3220124-10-M/8059347370330 | AvailabilityOnly 1 Left: Ships within 24 hours |
Product Style Black / 3XL | RevZilla Item #10369845 | Store Sku | MFR. Product #3220124-10-3XL/8059347379630 | AvailabilityOnly 1 Left: Ships within 24 hours |
Alpinestars Men's Textile Pants Sizing
Size | Waist (cm) | Hips (cm) | Thigh (cm) | Inseam (cm) | Height (cm) |
---|---|---|---|---|---|
2XS | 63-69 | 79-84.5 | 48-50.5 | 71-73 | 157-162 |
XS | 69-75 | 84.5-90 | 50.5-53 | 74-76 | 163-168 |
SM | 75-81 | 90-95.5 | 53-55.5 | 77-79 | 169-174 |
MD | 81-87 | 95.5-101 | 55.5-58 | 80-82 | 175-179 |
LG | 87-92 | 101-106.5 | 58-60.5 | 83-85 | 180-184 |
XL | 92-97 | 106.5-112 | 60.5-63 | 86-88 | 185-189 |
2XL | 97-102 | 112-117.5 | 63-65.5 | 89-91 | 190-194 |
3XL | 102-107 | 117.5-123 | 65.5-68 | 89-91 | 190-194 |
4XL | 107-112 | 123-128.5 | 68-70.5 | 91-92 | 195-199 |
5XL | 112-117 | 128.5-134 | 70.5-73 | 91-92 | 195-199 |
6XL | 117-122 | 134-139.5 | 73-75.5 | 91-92 | 195-199 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure






-
H
Height
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.
-
T
Thigh
Measure the circumference of your thighs at the widest point, while in a seated position, with your knees bent to a 90° angle.