Product Details
Alpinestars Altan Drystar Jacket
Created for all-weather performance, the Altan Drystar Jacket is a lightweight utility jacket that blends functionality with contemporary style for everyday commuting. Inspired by the classic multi-pocket field jacket, it combines modern utility styling with Alpinestars Drystar technology to deliver 100% waterproof protection, everyday comfort and versatile performance in changing weather conditions.
Construction:
- Soft-touch matte polyfabric construction balances durability, comfort and everyday performance
- Water-repellent outer shell with waterproof Drystar membrane underneath
- Detachable 100g thermal vest
Waterproofing:
- Water-repellent outer shell provides an additional barrier against the elements
- Drystar membrane positioned beneath the outer shell, combined with 2L fully tape-sealed seams, provides reliable waterproof protection
Protection & Safety:
- Nucleon Flex Pro CE Level 2 shoulder and elbow armor included
- Pockets for optional back protector (sold separately)
- Pocket for optional one-piece Plasma chest armor (sold separately)
- Approved to 17092-3:2020 as a CE Class A garment
- Tech-Air ready
Comfort:
- Warm collar construction enhances comfort in cooler riding conditions
- Waist adjustment, arm volume adjusters and elasticated cuffs provide a secure, personalized fit
Pockets:
- Multi-pocket field jacket design with dual-entry cargo and hand pockets
- Internal waterproof compartment with dedicated pockets for a keyless fob and electronic toll device
Other Features:
- Jacket-to-pant short connection zipper
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|
| Product Style Black / SM | RevZilla Item #10557064 | Store Sku | MFR. Product #3200927-10-S | AvailabilityOut of Stock |
| Product Style Black / MD | RevZilla Item #10557065 | Store Sku | MFR. Product #3200927-10-M | AvailabilityOut of Stock |
| Product Style Black / LG | RevZilla Item #10557066 | Store Sku | MFR. Product #3200927-10-L | AvailabilityOut of Stock |
| Product Style Black / XL | RevZilla Item #10557067 | Store Sku | MFR. Product #3200927-10-XL | AvailabilityOut of Stock |
| Product Style Black / 2XL | RevZilla Item #10557068 | Store Sku | MFR. Product #3200927-10-2XL | AvailabilityOut of Stock |
| Product Style Black / 3XL | RevZilla Item #10557069 | Store Sku | MFR. Product #3200927-10-3XL | AvailabilityOut of Stock |
| Product Style Black / 4XL | RevZilla Item #10557070 | Store Sku | MFR. Product #3200927-10-4XL | AvailabilityOut of Stock |
| Product Style SM / Walnut/Black | RevZilla Item #10557071 | Store Sku | MFR. Product #3200927-9273-S | AvailabilityOut of Stock |
| Product Style MD / Walnut/Black | RevZilla Item #10557072 | Store Sku | MFR. Product #3200927-9273-M | AvailabilityOut of Stock |
| Product Style LG / Walnut/Black | RevZilla Item #10557073 | Store Sku | MFR. Product #3200927-9273-L | AvailabilityOut of Stock |
| Product Style XL / Walnut/Black | RevZilla Item #10557074 | Store Sku | MFR. Product #3200927-9273-XL | AvailabilityOut of Stock |
| Product Style 2XL / Walnut/Black | RevZilla Item #10557075 | Store Sku | MFR. Product #3200927-9273-2XL | AvailabilityOut of Stock |
| Product Style 3XL / Walnut/Black | RevZilla Item #10557076 | Store Sku | MFR. Product #3200927-9273-3XL | AvailabilityOut of Stock |
| Product Style 4XL / Walnut/Black | RevZilla Item #10557077 | Store Sku | MFR. Product #3200927-9273-4XL | AvailabilityOut of Stock |
Alpinestars Men's Textile Jacket Sizing
| Size | Chest (cm) | Waist (cm) | Arm (cm) | Height (cm) |
|---|---|---|---|---|
| 2XS | 78-83.5 | 63-69 | 49-51 | 157-162 |
| XS | 83.5-89 | 69-75 | 51-53.5 | 163-168 |
| SM | 89-94.5 | 75-81 | 54.5-56.5 | 169-174 |
| MD | 94.5-100 | 81-87 | 57.5-59 | 175-179 |
| LG | 100-105.5 | 87-92 | 60-62 | 180-184 |
| XL | 105.5-111 | 92-97 | 63-65 | 185-189 |
| 2XL | 111-116.5 | 97-102 | 66-68 | 190-194 |
| 3XL | 116.5-122 | 102-107 | 66-68 | 190-194 |
| 4XL | 122-127.5 | 107-112 | 68-70 | 195-199 |
| 5XL | 127.5-133 | 112-117 | 68-70 | 195-199 |
| 6XL | 133-138.5 | 117-122 | 68-70 | 195-199 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
C Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
H Height
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
-
W Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
A Arm (Shoulder to Wrist)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.
Related Video
How Safe Is Your Motorcycle Gear? CE Abrasion Ratings Explained
