$529.95$549.95
Price depends on product options. Make a selection to update price.
Rebate Available!
View Details
Product Details
Product Description
Part Numbers
Sizing & Fit
509 Allied Women's Insulated Mono Suit
For the ultimate in head-to-toe waterproof comfort and warmth, look no further than the 509 Allied Insulated Mono Suit. Featuring fully seam-taped 5TECH waterproof/breathable fabric, synthetic insulation in the body, arms, and seat, plus a Crescent Drop Seat that makes it easy to answer nature’s call, this suit is ready for full days on the trail, all season long.
Features:
- 5TECH material with Cordura HP 300D polyester face and 10K/10K membrane
- Revised internal suspenders for easier in and out
- 100 gm insulation in the body, 80 gm of insulation in the arms
- Crescent Drop Seat for ‘Nature Calls’ - Easy to open and manage, and keeps Mono Suit off the floor, waterproof zipper and flap for weatherproofness
- Small pocket inside Crescent drop seat for ‘Nature Calls’ essentials
- DWR (Durable Water Repellent) coating for industry leading hydrophobic fabric surface
- 5TECH Stretch in key areas of the back, arms, and waist seam for maximum range of motion, fit, and comfort
- Inner harness keeps inseam in place, but removable if you prefer less bulk and faster in and out
- Fully seam taped
- Water proof coil zippers throughout
- 5Ride insulated seat for warmth and condensation protection
- Hand warmer pockets, thigh pockets, inner, and chest pockets for storing essentials
- Small arm pocket with Goggle Sham tethered for quick goggle or shield wipe
- Inner waist adjuster - customized fit, access the draw cord in hand warmer pocket
- Asymmetric wrist cuff with Speed Cinch closure
- Pit zip vents, and thigh vents for high aerobic moisture and heat management
- Wrist gaiter and boot gaiter built in to keep warmth in, cold and snow out
- Lower hem adjuster to adjust leg length
- Reinforced knee and hem with 600D reinforcement
- Built in removable Knee Pad for extra protection
- Full length Leg zippers for easy on and off
- Women’s Specific fit
Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
---|---|---|---|---|
Product Style Black / XS | RevZilla Item #10208464 | Store Sku | MFR. Product #F03003500-110-001 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Black / SM | RevZilla Item #10208465 | Store Sku | MFR. Product #F03003500-120-001 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Black / MD | RevZilla Item #10208466 | Store Sku | MFR. Product #F03003500-130-001 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Black / LG | RevZilla Item #10208467 | Store Sku | MFR. Product #F03003500-140-001 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black / XL | RevZilla Item #10208468 | Store Sku | MFR. Product #F03003500-150-001 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Black / 2XL | RevZilla Item #10208469 | Store Sku | MFR. Product #F03003500-160-001 | AvailabilityOut of Stock |
Product Style XS / Emerald/Mint | RevZilla Item #10208470 | Store Sku | MFR. Product #F03003500-110-301 | AvailabilityIn Stock: Ships within 24 hours |
Product Style SM / Emerald/Mint | RevZilla Item #10208471 | Store Sku | MFR. Product #F03003500-120-301 | AvailabilityIn Stock: Ships within 24 hours |
Product Style MD / Emerald/Mint | RevZilla Item #10208472 | Store Sku | MFR. Product #F03003500-130-301 | AvailabilityOut of Stock |
Product Style LG / Emerald/Mint | RevZilla Item #10208473 | Store Sku | MFR. Product #F03003500-140-301 | AvailabilityOnly 1 Left: Ships within 24 hours |
Product Style XL / Emerald/Mint | RevZilla Item #10208474 | Store Sku | MFR. Product #F03003500-150-301 | AvailabilityOut of Stock |
Product Style 2XL / Emerald/Mint | RevZilla Item #10208475 | Store Sku | MFR. Product #F03003500-160-301 | AvailabilityOut of Stock |
509 Women's Mono Suit Sizing
Size | Chest (in) | Waist (in) | Hips (in) | Arm (in) | Inseam (in) |
---|---|---|---|---|---|
XS | 31-33 | 24-26 | 34-36 | 24 | 32 |
SM | 33-35 | 26-28 | 36-38 | 26 | 32 |
MD | 35-37 | 28-30 | 38-40 | 28 | 32 |
LG | 37-39.5 | 30-33 | 40-42.5 | 30 | 32 |
XL | 40-42.5 | 33-37 | 43-45.5 | 32 | 32 |
2XL | 43-45.5 | 37-41 | 46-48.5 | 34 | 32 |
3XL | 46-49.5 | 41-45 | 49-52.5 | 36 | 32 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure






-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.
-
A
Arm (Neck to Wrist)
Standing up straight with your arms at your sides, measure from the base of your neck at the center of your spine, along the top of your shoulder and down to your wrist bone, along the outside of the arm.
Product Description
Part Numbers
Sizing & Fit
0 Customer Reviews
0 Questions & 0 Answers
Reviews & Questions
0 Customer Reviews
0 Questions & 0 Answers