Knox Size Chart
Knox Men's Glove Sizing
View all KnoxSize | Hand Circumference (in) | Hand Length (in) |
---|---|---|
XS | 7.9 | 7 |
SM | 8.5 | 7.3 |
MD | 9.1 | 7.6 |
LG | 9.6 | 7.9 |
XL | 10.2 | 8.1 |
2XL | 10.8 | 8.4 |
3XL | 11.4 | 8.7 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure



-
HC
Hand Circumference
Wrap a cloth measuring tape around your hand behind the knuckles, not including the thumb, keeping the tape snug. Measure both left and right hands and use the larger of the two measurements.
-
HL
Hand Length
With your dominant hand open and fingers extended, measure from the base of your palm where it meets your wrist, to the tip of your middle finger.
Know Men's Armored Jacket Sizing
View all KnoxSize | Chest (in) | Waist (in) |
---|---|---|
SM | 35-37 | 30 |
MD | 38-40 | 32 |
LG | 41-43 | 34 |
XL | 44-46 | 36 |
2XL | 46-48 | 38 |
3XL | 48-50 | 40 |
4XL | 50-52 | 42 |
5XL | 52-54 | 44 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Knox Men's Armored Vest Sizing
View all KnoxSize | Chest (in) |
---|---|
SM | 35 - 37 |
MD | 38 - 40 |
LG | 41 - 43 |
XL | 44 - 46 |
2XL | 46 - 48 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure


-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
Knox Men's Armored Shirt Sizing
View all KnoxSize | Chest (in) | Waist (in) |
---|---|---|
SM | 35-37 | 30 |
MD | 38-40 | 32 |
LG | 41-43 | 34 |
XL | 44-46 | 36 |
2XL | 46-48 | 38 |
3XL | 48-50 | 40 |
4XL | 50-52 | 42 |
5XL | 52-54 | 44 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Knox Men's Armored Shorts Sizing
View all KnoxSize | Waist (in) |
---|---|
XS | 28 |
SM | 30 |
MD | 32 |
LG | 34 |
XL | 36 |
2XL | 38 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure


-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.