Firstgear Size Chart
Firstgear Men's Jackets
View all FirstgearSize | Chest (in) | Waist (in) | Arm (in) | Arm - Tall (in) |
---|---|---|---|---|
XS | 30 - 32 | 24 - 26 | 28 - 30 | |
SM | 34 - 36 | 28 - 30 | 32.5 - 33 | |
MD | 38 - 40 | 32 - 34 | 33.5 - 34 | |
LG | 42 - 44 | 36 - 38 | 34.5 - 35 | 36 - 37.5 |
XL | 46 - 48 | 40 - 42 | 35.5 - 36 | 37 - 37.5 |
2XL | 50 - 52 | 44 - 46 | 36.5 - 37 | 38 - 38.5 |
3XL | 54 - 56 | 48 - 50 | 37 - 37.5 | 38.5 - 39 |
4XL | 58 - 60 | 52 - 54 | 37.5 - 38 | 39 - 39.5 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure




-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
A
Arm (Neck to Wrist)
Standing up straight with your arms at your sides, measure from the base of your neck at the center of your spine, along the top of your shoulder and down to your wrist bone, along the outside of the arm.
-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
Firstgear Men's Pant Sizing
View all FirstgearSize | Waist (in) | Inseam (in) | Inseam - Tall (in) | Inseam - Short (in) |
---|---|---|---|---|
30 | 30 | 31.5 | - | - |
32 | 32 | 31.5 | - | - |
34 | 34 | 32 | 34 | 30 |
36 | 36 | 32 | 34.5 | 30 |
38 | 38 | 32 | 34.5 | 30 |
40 | 40 | 32 | 35.5 | 30 |
42 | 42 | 32 | 35.5 | 30 |
44 | 44 | 33 | - | - |
46 | 46 | 33 | - | - |
48 | 48 | 33 | - | - |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Firstgear Men's Heated Pant Liner Sizing
View all FirstgearSize | Waist (in) |
---|---|
SM | 30-34 |
MD/LG | 34-38 |
XL/2XL | 40-46 |
3XL | 48-52 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure


-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Firstgear Glove Sizing
View all FirstgearSize | Hand (in) |
---|---|
SM | 6.5 - 7 |
MD | 7.5 - 8 |
LG | 8.5 - 9 |
XL | 9.5 - 10 |
2XL | 10 - 12 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure


-
HC
Hand Circumference
Wrap a cloth measuring tape around your hand behind the knuckles, not including the thumb, keeping the tape snug. Measure both left and right hands and use the larger of the two measurements.
Firstgear Women's Jacket Sizing
View all FirstgearSize | Dress Size (in) | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|---|
SM | 4 - 6 | 32 - 34 | 25 - 27 | 34.5 - 36.5 |
MD | 8 - 10 | 34 - 36.5 | 27 - 29.5 | 37 - 39 |
LG | 12 - 14 | 37 - 39.5 | 30 - 32.5 | 39.5 - 42 |
XL | 16 - 18 | 40.5 - 43.5 | 33 - 35.5 | 42.5 - 45 |
2XL | 20 - 22 | 44 - 46.5 | 36 - 38.5 | 45.5 - 48 |
3XL | 24 - 26 | 47 - 49.5 | 39 - 41.5 | 48.5 - 51 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure




-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
D
Dress Size
What size dress do you wear?
-
B
Bust
Measure around the fullest part of the bust, keeping the tape parallel to the ground.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Firstgear Women's Pant Sizing
View all FirstgearSize | Waist (in) | Hips (in) | Inseam (in) |
---|---|---|---|
6 | 28.5 | 37.5 | 28.5 |
8 | 29.5 | 38.5 | 29.5 |
10 | 30.5 | 39.5 | 30.5 |
12 | 32 | 40.5 | 31.5 |
14 | 32.5 | 42 | 32.5 |
16 | 35 | 43.5 | 33.5 |
18 | 39 | 45 | 33.5 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure




-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Firstgear Women's Heated Pant Liner Sizing
View all FirstgearSize | Waist (in) | Waist Stretched (in) |
---|---|---|
XS-SM | 23-26 | 32-36 |
MD-LG | 27-32 | 37-42 |
XL | 33-36 | 43-45 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure


-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Firstgear Unisex Base Layer Top Sizing
View all FirstgearSize | Chest (in) |
---|---|
SM | 40 |
MD | 42 |
LG | 44 |
XL | 46 |
2XL | 48 |
3XL | 50 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure


-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
Firstgear Unisex Base Layer Pant Sizing
View all FirstgearSize | Waist (in) |
---|---|
XS | 25 |
SM | 29 |
MD | 32 |
LG | 35 |
XL | 39 |
2XL | 43 |
3XL | 47 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure


-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Firstgear Unisex Heated Sock Sizing
View all FirstgearSize (cm) | Men's Shoe Size | Women's Shoe Size |
---|---|---|
XS | - | 4-6 |
SM | 6-8 | 7-9 |
MD | 8-10 | 9-11 |
LG | 10-13 | 11-13 |
XL | 13-15 | - |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.