Product Details
Thor Range Jacket
You can count on all-day comfort and protection with Thor's Range Jacket, so you can live your life on two wheels without limitations year-round! Built from the ground up with all of the features you are looking for, from the comfort of flexible Dura-Motion material to internal and external waterproofing, quilted thermal lining, strategic ventilation system and D3O impact padding throughout.
Features:
- Dura-motion paneling provides flexibility without compromising durability
- Rip-stop, abrasion resistant paneling on sleeves and shoulders
- Taped and waterproof durable triple and double-stitched seams
- Rainproof and waterproof under pressure (waterproof rating 20,000mm)
- Constructed with taped seams, waterproof zippers, DWR coating
- Waterproof and breathable laminate (breathability rating 20,000 g/in2/day)
- Removable quilted thermal liner with soft touch collar
- D3O CE Level 1 LP1 vented shoulder and elbow pads included
- D3O CE Level 1 LP1 vented Viper Pro back pad included
- Strategically placed YKK zipper intake and exhaust vents
- Three high-volume pockets with YKK zippers
- Strategically placed intake vents with waterproof YKK zippers
- Dual side cinches allow for precise waist adjustment
- Shell includes moisture-wicking athletic mesh liner
- Reflective accents for increased visibility
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|
| Product Style 3XL / Army/Orange | RevZilla Item #10308915 | Store Sku | MFR. Product #29200731 | AvailabilityOut of Stock |
| Product Style 2XL / Army/Orange | RevZilla Item #10308916 | Store Sku | MFR. Product #29200730 | AvailabilityOut of Stock |
| Product Style XL / Army/Orange | RevZilla Item #10308917 | Store Sku | MFR. Product #29200729 | AvailabilityOut of Stock |
| Product Style LG / Army/Orange | RevZilla Item #10308918 | Store Sku | MFR. Product #29200728 | AvailabilityOut of Stock |
| Product Style MD / Army/Orange | RevZilla Item #10308919 | Store Sku | MFR. Product #29200727 | AvailabilityOut of Stock |
| Product Style 3XL / Black/Heather | RevZilla Item #10308920 | Store Sku | MFR. Product #29200726 | AvailabilityOut of Stock |
| Product Style 2XL / Black/Heather | RevZilla Item #10308921 | Store Sku | MFR. Product #29200725 | AvailabilityOut of Stock |
| Product Style XL / Black/Heather | RevZilla Item #10308922 | Store Sku | MFR. Product #29200724 | AvailabilityOut of Stock |
| Product Style LG / Black/Heather | RevZilla Item #10308923 | Store Sku | MFR. Product #29200723 | AvailabilityOut of Stock |
| Product Style MD / Black/Heather | RevZilla Item #10308924 | Store Sku | MFR. Product #29200722 | AvailabilityOut of Stock |
Thor Men's Jacket Sizing
| Size | Chest (in) |
|---|---|
| XS | 30-34 |
| SM | 34-38 |
| MD | 38-42 |
| LG | 42-46 |
| XL | 46-50 |
| 2XL | 48-54 |
| 3XL | 54-58 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
C Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
Related Videos
How Safe Is Your Motorcycle Gear? CE Abrasion Ratings Explained
How To Size And Buy a Motorcycle Jacket
