$32.99
Rebate Available!
View Details
Product Details
Product Description
Part Numbers
Sizing & Fit
O'Neal Mayhem Scarz Gloves
The lightest and least restrictive of all the O’Neal gloves! The Mayhem Scarz Gloves allow for easy mobility in all types of riding and feature an ultra supple, formed palm for a long lasting precise fit.
Features:
- Silicone printing for a better grip
- Long lasting and flexible materials for the perfect fit
- Super lightweight design with bold non-fade graphics
- Seamless rollover fingertips
- Synthetic leather palm with double layer thumb reinforcement
- Hook and loop adjustable wrist closure
Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
---|---|---|---|---|
Product Style Black/White / 12 | RevZilla Item #10303257 | Store Sku562990 | MFR. Product #M030-082 | AvailabilityOut of Stock |
Product Style Black/White / 11 | RevZilla Item #10303258 | Store Sku562989 | MFR. Product #M030-081 | AvailabilityOnly 1 Left: Ships within 24 hours |
Product Style Black/White / 10 | RevZilla Item #10303259 | Store Sku562988 | MFR. Product #M030-080 | AvailabilityOut of Stock |
Product Style Black/White / 9 | RevZilla Item #10303260 | Store Sku562987 | MFR. Product #M030-079 | AvailabilityOut of Stock |
Product Style Black/White / 8 | RevZilla Item #10303261 | Store Sku562986 | MFR. Product #M030-078 | AvailabilityOut of Stock |
Product Style 12 / Black/Neon | RevZilla Item #10303242 | Store Sku563005 | MFR. Product #M030-052 | AvailabilityOut of Stock |
Product Style 11 / Black/Neon | RevZilla Item #10303243 | Store Sku563004 | MFR. Product #M030-051 | AvailabilityOut of Stock |
Product Style 10 / Black/Neon | RevZilla Item #10303244 | Store Sku563003 | MFR. Product #M030-050 | AvailabilityOut of Stock |
Product Style 9 / Black/Neon | RevZilla Item #10303245 | Store Sku563002 | MFR. Product #M030-049 | AvailabilityOut of Stock |
Product Style 8 / Black/Neon | RevZilla Item #10303246 | Store Sku563001 | MFR. Product #M030-048 | AvailabilityOut of Stock |
O'Neal Men's Glove Sizing
Alpha Size | Numeric Size | Hand Length (in) |
---|---|---|
XS | 7.5 | 6.9-7.1 |
SM | 8 | 7.1-7.3 |
MD | 9 | 7.3-7.6 |
LG | 10 | 7.6-7.9 |
XL | 11 | 7.9-8.1 |
2XL | 12 | 8.1-8.3 |
3XL | 13 | 8.3-8.6 |
4XL | 14 | 8.6-8.9 |
5XL | 15 | 8.9-9.1 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure


-
HL
Hand Length
With your dominant hand open and fingers extended, measure from the base of your palm where it meets your wrist, to the tip of your middle finger.
Product Description
Part Numbers
Sizing & Fit
0 Customer Reviews
0 Questions & 0 Answers
Reviews & Questions
0 Customer Reviews
0 Questions & 0 Answers