Product Details
O'Neal Element Racewear Women's Pants
Hit the trails or the track with the O'Neal Element Racewear Women's Pants, designed to provide an optimal balance of durable protection and all day comfort. These pants feature heavy duty yet lightweight denier fabrics combined with strategic stretch panels to ensure maximum mobility on the bike. Premium canvas heat shields and protective rubber patches enhance durability in key areas. An adjustable ratchet closure and a tapered lower leg prevent bunching, offering a secure fit that feels custom tailored to you.
Features:
- Heavy duty but lightweight denier fabrics provide the perfect combination of comfort and protection while riding
- Durable, wear resistant panels in critical areas
- Premium canvas heat shield on both knees
- Stretch panels in key points on the front, back and knees of pants for great freedom of movement
- Elastic waist with adjustable ratchet closure system for a secure and snug fit
- Protective rubber patches for extra protection
- Tapered lower leg to prevent bunching in boot
- Fully lined for added comfort
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|
| Product Style Black/Pink / 26 | RevZilla Item #10573700 | Store Sku | MFR. Product #E028-7127 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black/Pink / 28 | RevZilla Item #10573701 | Store Sku | MFR. Product #E028-7128 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black/Pink / 30 | RevZilla Item #10573702 | Store Sku | MFR. Product #E028-7130 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black/Pink / 32 | RevZilla Item #10573703 | Store Sku | MFR. Product #E028-7132 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black/Pink / 34 | RevZilla Item #10573704 | Store Sku | MFR. Product #E028-7134 | AvailabilityAvailable: Ships in 5-7 business days |
| Product Style Black/Pink / 36 | RevZilla Item #10573705 | Store Sku | MFR. Product #E028-7136 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black/Pink / 38 | RevZilla Item #10573706 | Store Sku | MFR. Product #E028-7138 | AvailabilityIn Stock: Ships within 24 hours |
O'Neal Women's Pant Sizing
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| 1/2 | 23-24 | 33.5-34.5 | 25.6 |
| 3/4 | 25-26 | 35.5-36.5 | 26 |
| 5/6 | 27-28 | 36.5-37.5 | 27.6 |
| 7/8 | 29-30 | 37.5-38.5 | 28 |
| 9/10 | 31-32 | 38.5-40 | 28.3 |
| 11/12 | 33-34 | 40-41.5 | 28.7 |
| 13/14 | 35-36 | 41.5-43 | 29.5 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.
Related Video
How Safe Is Your Motorcycle Gear? CE Abrasion Ratings Explained


