Product Details
Moose Racing Mountain Bike Compression Shorts
Stay dry and comfortable no matter the difficulty with the MTB Compression Shorts from Moose Racing. These 4-way stretch fast drying polyester compression fit shorts feature a non-restrictive, narrow chamois pad to keep you comfortable and non-slip silicon grip material on the waist band and thighs to keep the fit secure.
Features:
- 4-way stretch polyester
- Compression fit
- Non-restrictive narrow chamois pad for increased comfort
- Non-slip silicon grip material on waist band and thigh for secured fit
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|
| Product Style Black / XS | RevZilla Item #10104239 | Store Sku | MFR. Product #5001-0126 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black / SM | RevZilla Item #10104240 | Store Sku | MFR. Product #5001-0127 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black / MD | RevZilla Item #10104241 | Store Sku | MFR. Product #5001-0128 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black / LG | RevZilla Item #10104242 | Store Sku | MFR. Product #5001-0129 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black / XL | RevZilla Item #10104243 | Store Sku | MFR. Product #5001-0130 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black / 2XL | RevZilla Item #10104244 | Store Sku | MFR. Product #5001-0131 | AvailabilityIn Stock: Ships within 24 hours |
Moose Racing XC1 Compression Bottoms Sizing
| Size | Waist (in) |
|---|---|
| XS | 24-26 |
| SM | 28-30 |
| MD | 32-34 |
| LG | 34-38 |
| XL | 40-42 |
| 2XL | 44-46 |
| 3XL | 48-50 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
W Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
