AGV Sport Size Chart
AGV Sport Men's Race Suit Sizing
View all AGV SportSize | Chest (in) | Waist (in) | Arm (in) | Inseam (in) |
---|---|---|---|---|
40 | 39 - 40 | 33 - 34 | 24.5 - 24.75 | 28.5 - 28.75 |
42 | 41 - 42 | 35 - 36 | 25 - 25.25 | 29 - 29.25 |
44 | 43 - 44 | 37 - 38 | 25.5 - 25.75 | 29.5 - 29.75 |
46 | 45 - 46 | 39 - 40 | 26 - 26.25 | 30 - 30.25 |
48 | 47 - 48 | 41 - 42 | 26.5 - 26.75 | 30.5 - 30.75 |
50 | 49 - 50 | 43 - 44 | 27 - 27.25 | 31 - 31.25 |
52 | 51 - 52 | 45 - 46 | 27.5 - 27.75 | 31.5 - 31.75 |
54 | 53 - 54 | 47 - 48 | 28 - 28.25 | 32 - 32.25 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure





-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
A
Arm (Neck to Wrist)
Standing up straight with your arms at your sides, measure from the base of your neck at the center of your spine, along the top of your shoulder and down to your wrist bone, along the outside of the arm.
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.
AGV Sport Men's Jacket Sizing
View all AGV SportNumerical Size | Alpha Size | Chest (in) | Waist (in) | Arm (in) |
---|---|---|---|---|
40 | XS | 39 - 40 | 33 - 34 | 24.5 - 24.75 |
42 | SM | 41 - 42 | 35 - 36 | 25 - 25.25 |
44 | MD | 43 - 44 | 37 - 38 | 25.5 - 25.75 |
46 | LG | 45 - 46 | 39 - 40 | 26 - 26.25 |
48 | XL | 47 - 48 | 41 - 42 | 26.5 - 26.75 |
50 | XL | 49 - 50 | 43 - 44 | 27 - 27.25 |
52 | 2XL | 51 - 52 | 45 - 46 | 27.5 - 27.75 |
54 | 3XL | 53 - 54 | 47 - 48 | 28 - 28.25 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure




-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
A
Arm (Shoulder to Wrist)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
AGV Sport Men's Leather Pant Sizing
View all AGV SportSize | Waist (in) | Hips (in) | Inseam (in) |
---|---|---|---|
30 | 32 | 34.5 - 36 | 30 |
32 | 33.5 | 36 - 37 | 30 |
34 | 35 | 38 - 39 | 30.5 |
36 | 37 | 39 - 40 | 30.5 |
38 | 38 | 41 - 42 | 31 |
40 | 40 | 43 - 44 | 31 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure




-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.
AGV Sport Men's Textile Pant Sizing
View all AGV SportSize | Waist (in) |
---|---|
SM | 29 - 30 |
MD | 31 - 32 |
LG | 33 - 34 |
XL | 35 - 36 |
2XL | 37 - 38 |
3XL | 39 - 40 |
4XL | 41 - 42 |
5XL | 43 - 44 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure


-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
AGV Sport Men's Glove Sizing
View all AGV SportSize | Hand (cm) |
---|---|
SM | 20 |
MD | 21 |
LG | 22 |
XL | 23 |
2XL | 24 |
3XL | 25 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure


-
HC
Hand Circumference
Wrap a cloth measuring tape around your hand behind the knuckles, not including the thumb, keeping the tape snug. Measure both left and right hands and use the larger of the two measurements.
AGV Sport Women's Jacket Sizing
View all AGV SportSize | Chest (cm) | Waist (cm) | Arm (cm) |
---|---|---|---|
2 | 80-84 | 78-82 | 52-54 |
4 | 84-88 | 82-86 | 52-54 |
6 | 88-92 | 86-90 | 54-55 |
8 | 92-96 | 90-94 | 54-55 |
10 | 96-100 | 94-98 | 55-56 |
12 | 100-104 | 98-102 | 55-56 |
14 | 104-108 | 102-106 | 56-57 |
16 | 108-112 | 106-108 | 56-57 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure




-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
A
Arm (Shoulder to Wrist)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.
AGV Sport Women's Glove Sizing
View all AGV SportSize | Hand Circumference (in) | Hand Length (in) |
---|---|---|
SM | 7.5 - 7.875 | 6.625 - 7.0 |
MD | 7.825 - 8.25 | 7.0 - 7.375 |
LG | 8.25 - 8.625 | 7.375 - 7.625 |
XL | 8.625 - 9.0 | 7.628 - 8.0 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure



-
HL
Hand Length
With your dominant hand open and fingers extended, measure from the base of your palm where it meets your wrist, to the tip of your middle finger.
-
HC
Hand Circumference
Wrap a cloth measuring tape around your hand behind the knuckles, not including the thumb, keeping the tape snug. Measure both left and right hands and use the larger of the two measurements.