First Manufacturing Women's Pant Sizing
| Size | Waist (in) |
Inseam (in) |
|---|---|---|
| 0 | 26-27 | 31.5 |
| 2 | 28 | 31.5 |
| 4 | 29 | 31.5 |
| 6 | 30 | 32 |
| 8 | 31 | 32 |
| 10 | 32-33 | 32 |
| 12 | 34-35 | 32 |
| 14 | 36-37 | 32 |
| 16 | 38-39 | 32 |
| 18 | 40-41 | 32.5 |
| 20 | 42-43 | 32.5 |
| 22 | 44-45 | 32.5 |
| 24 | 46-48 | 32.5 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.