$131.99
Rebate Available!
View Details
Product Details
Product Description
Part Numbers
Sizing & Fit
Speed and Strength True Grit Jeans
The Speed and Strength True Grit Jeans are straight fit medium rise jeans constructed from 12 oz four way stretch denim with removable CE Level 2 knee armor. Heat and tear resistant reinforced seat, hip and knee areas prevent riders from being exposed or burned by hot pipes.
Features:
- 12 oz. 4-way stretch denim frame
- Removable Vault Chain-Link CE Level 2-approved knee armor
- Heat and tear-resistant aramid reinforced seat, hips and knees
- Straight fit
- Mid rise
- 14" cuff opening
Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
---|---|---|---|---|
Product Style 30X30 (Short) / Blue | RevZilla Item #10047155 | Store Sku | MFR. Product #889789 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style 32X30 (Short) / Blue | RevZilla Item #10047156 | Store Sku | MFR. Product #889790 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style 34X30 (Short) / Blue | RevZilla Item #10047157 | Store Sku | MFR. Product #889791 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style 36X30 (Short) / Blue | RevZilla Item #10047158 | Store Sku | MFR. Product #889792 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style 38X30 (Short) / Blue | RevZilla Item #10047159 | Store Sku | MFR. Product #889793 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style 40X30 (Short) / Blue | RevZilla Item #10047160 | Store Sku | MFR. Product #889794 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style Blue / 30X32 | RevZilla Item #10047161 | Store Sku | MFR. Product #889795 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style Blue / 32X32 | RevZilla Item #10047162 | Store Sku | MFR. Product #889796 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style Blue / 34X32 | RevZilla Item #10047163 | Store Sku | MFR. Product #889797 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style Blue / 36X32 | RevZilla Item #10047164 | Store Sku | MFR. Product #889798 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style Blue / 38X32 | RevZilla Item #10047165 | Store Sku | MFR. Product #889799 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Blue / 40X32 | RevZilla Item #10047166 | Store Sku | MFR. Product #889800 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style Blue / 32X34 | RevZilla Item #10047167 | Store Sku | MFR. Product #889801 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style Blue / 34X34 | RevZilla Item #10047168 | Store Sku | MFR. Product #889802 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style Blue / 36X34 | RevZilla Item #10047169 | Store Sku | MFR. Product #889803 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style Blue / 38X34 | RevZilla Item #10047170 | Store Sku | MFR. Product #889804 | AvailabilityOnly 1 Left: Ships within 24 hours |
Product Style Blue / 40X34 | RevZilla Item #10047171 | Store Sku | MFR. Product #889805 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Speed & Strength Men's Pant Sizing
Size | Waist (in) | Hips (in) | Inseam (in) |
---|---|---|---|
28 | 28 | 34 | 31/33 |
30 | 30 | 36 | 31/33 |
32 | 32 | 38 | 31/33 |
34 | 34 | 40 | 31/33 |
36 | 36 | 42 | 31/33 |
38 | 38 | 44 | 31/33 |
40 | 40 | 46 | 31/33 |
42 | 42 | 48 | 31/33 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure




-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.
Product Description
Part Numbers
Sizing & Fit
17 Customer Reviews
4/5
2 Questions & 1 Answers
Reviews & Questions
17 Customer Reviews
2 Questions & 1 Answers