Product Details
REV'IT! Excellerator 2 Race Undersuit
Gear up for peak performance with the REV'IT Excellerator 2 Undersuit – your secret weapon for track dominance. This undersuit is designed to keep you dry and agile with moisture-wicking tech, PWR|Knit plus PWR|Yarn, ensuring a comfortable fit and optimal flexibility with its 4-way stretch. Complete with thoughtful features like an ankle loop, thumb loop, easy entry for swift transitions in and out of leathers and a fly opening, the Excellerator 2 Undersuit is your go-to companion for conquering the track with style and precision.
Ergonomic Features:
- Outer shell: PWR|Knit | PWR|Yarn | 4-way stretch
- Fit: race fit, tight
- Features: moisture-wicking | ankle loop | thumb loop | easy entry to slide in and out of leathers | fly opening
Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
---|---|---|---|---|
Product Style Black / SM | RevZilla Item #10330092 | Store Sku | MFR. Product #FTU9020010-S | AvailabilityOut of Stock |
Product Style Black / MD | RevZilla Item #10330093 | Store Sku | MFR. Product #FTU9020010-M | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black / LG | RevZilla Item #10330094 | Store Sku | MFR. Product #FTU9020010-L | AvailabilityOut of Stock |
Product Style Black / XL | RevZilla Item #10330095 | Store Sku | MFR. Product #FTU9020010-XL | AvailabilityOnly 1 Left: Ships within 24 hours |
Product Style Black / 2XL | RevZilla Item #10330096 | Store Sku | MFR. Product #FTU9020010-XXL | AvailabilityOnly 3 Left: Ships within 24 hours |
REV'IT! Men's Race Undersuit Sizing
Size | Chest (in) | Waist (in) | Hips (in) |
---|---|---|---|
SM | 35.83-37.8 | 30.71-32.68 | 36.61-38.19 |
MD | 38.19-40.16 | 33.07-35.04 | 38.58-40.16 |
LG | 40.55-42.52 | 35.43-37.4 | 40.55-42.13 |
XL | 42.91-44.88 | 37.8-40.16 | 42.52-44.49 |
2XL | 45.28-47.24 | 40.55-42.91 | 44.88-46.85 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure




-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.