Product Details
Dainese Super Adventure Absoluteshell Jacket
The Super Adventure Absøluteshell Jacket is a versatile off-road motorcycle jacket for temperate and hot climates. Its modular design includes a removable windproof cover, ventilation zippers and a packable Absøluteshell membrane for rain or insulation. Certified to EN 17092 AA, it features Level 2 protectors, Smart Air airbag compatibility and durable, adjustable materials for comfort and safety. With reflective details, multiple pockets and water bag compatibility, it’s perfect for long adventures on and off the road.
Features:
- D-Dry material
- Breathable mesh fabric
- Duratex fabric
- Removable and packable ABSØLUTESHELL membrane, to be used over or inside the garment
- Ripstop weaved fabric
- S1 bielastic fabric
- Adjustable neck, waist and cuffs
- Jacket-pants fastening system
- Sleeves adjustment
- Veloce Racing Neck
- 1 inner waterproof pocket
- 4 pockets on front
- Expandable rear cargo pocket
- Modular construction
- Reflective inserts
- Removable windproof torso cover
- Waterbag kit ready
- Air vents on sleeves
- Front and rear air vents on the torso cover
- Airbag Connection
- Compatible with offroad roostguard and safety jackets
Safety:
- Predisposed to be worn over the Smart Air airbag system (airbag sold separately)
- CE Level 2 Pro Armor protectors on elbows & shoulders
-
Pocket for back protector (sold separately)
-
Compatible with Pro Armor 2.0, Pro Shape and Wave D1 back protectors
- G1 fits jacket size up to 48
- G2 fits jacket size 50 and up
-
Compatible with Pro Armor 2.0, Pro Shape and Wave D1 back protectors
-
Pockets for double chest protector (sold separately)
- Compatible with Pro-Armor 2.0 Two-Piece Chest Protector only
- Certified to EN 17092 as a CE Class AA garment
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|
| Product Style 44 / Grey/Black/Yellow | RevZilla Item #10429001 | Store Sku | MFR. Product #2016500012-39J-44 | AvailabilityOut of Stock |
| Product Style 46 / Grey/Black/Yellow | RevZilla Item #10429002 | Store Sku | MFR. Product #2016500012-39J-46 | AvailabilityOut of Stock |
| Product Style 48 / Grey/Black/Yellow | RevZilla Item #10429003 | Store Sku | MFR. Product #2016500012-39J-48 | AvailabilityOut of Stock |
| Product Style 50 / Grey/Black/Yellow | RevZilla Item #10429004 | Store Sku | MFR. Product #2016500012-39J-50 | AvailabilityOut of Stock |
| Product Style 52 / Grey/Black/Yellow | RevZilla Item #10429005 | Store Sku | MFR. Product #2016500012-39J-52 | AvailabilityOut of Stock |
| Product Style 54 / Grey/Black/Yellow | RevZilla Item #10429006 | Store Sku | MFR. Product #2016500012-39J-54 | AvailabilityOut of Stock |
| Product Style 56 / Grey/Black/Yellow | RevZilla Item #10429007 | Store Sku | MFR. Product #2016500012-39J-56 | AvailabilityOut of Stock |
| Product Style 58 / Grey/Black/Yellow | RevZilla Item #10429008 | Store Sku | MFR. Product #2016500012-39J-58 | AvailabilityOut of Stock |
| Product Style 60 / Grey/Black/Yellow | RevZilla Item #10429009 | Store Sku | MFR. Product #2016500012-39J-60 | AvailabilityOut of Stock |
| Product Style 62 / Grey/Black/Yellow | RevZilla Item #10429010 | Store Sku | MFR. Product #2016500012-39J-62 | AvailabilityOut of Stock |
| Product Style 64 / Grey/Black/Yellow | RevZilla Item #10429011 | Store Sku | MFR. Product #2016500012-39J-64 | AvailabilityOut of Stock |
| Product Style 44 / Grey/Red | RevZilla Item #10429012 | Store Sku | MFR. Product #2016500012-29J-44 | AvailabilityOut of Stock |
| Product Style 46 / Grey/Red | RevZilla Item #10429013 | Store Sku | MFR. Product #2016500012-29J-46 | AvailabilityOut of Stock |
| Product Style 48 / Grey/Red | RevZilla Item #10429014 | Store Sku | MFR. Product #2016500012-29J-48 | AvailabilityOut of Stock |
| Product Style 50 / Grey/Red | RevZilla Item #10429015 | Store Sku | MFR. Product #2016500012-29J-50 | AvailabilityOut of Stock |
| Product Style 52 / Grey/Red | RevZilla Item #10429016 | Store Sku | MFR. Product #2016500012-29J-52 | AvailabilityOut of Stock |
| Product Style 54 / Grey/Red | RevZilla Item #10429017 | Store Sku | MFR. Product #2016500012-29J-54 | AvailabilityOut of Stock |
| Product Style 56 / Grey/Red | RevZilla Item #10429018 | Store Sku | MFR. Product #2016500012-29J-56 | AvailabilityOut of Stock |
| Product Style 58 / Grey/Red | RevZilla Item #10429019 | Store Sku | MFR. Product #2016500012-29J-58 | AvailabilityOut of Stock |
| Product Style 60 / Grey/Red | RevZilla Item #10429020 | Store Sku | MFR. Product #2016500012-29J-60 | AvailabilityOut of Stock |
| Product Style 62 / Grey/Red | RevZilla Item #10429021 | Store Sku | MFR. Product #2016500012-29J-62 | AvailabilityOut of Stock |
| Product Style 64 / Grey/Red | RevZilla Item #10429022 | Store Sku | MFR. Product #2016500012-29J-64 | AvailabilityOut of Stock |
Dainese Men's Jacket Sizing
Regular Sizing:
| Euro Size | Alpha Size | USA Size | Chest (cm) | Waist (cm) | Arm (cm) | Neck (cm) | Height (cm) |
|---|---|---|---|---|---|---|---|
| 42 | XS | 32 | 82 - 86 | 70 - 74 | 55 - 56 | 35.5 - 36.5 | 163 - 166 |
| 44 | SM | 34 | 86 - 90 | 74 - 78 | 56 - 57 | 36.5 - 37.5 | 166 - 169 |
| 46 | SM | 36 | 90 - 94 | 78 - 82 | 57 - 58 | 37.5 - 38.5 | 169 - 172 |
| 48 | MD | 38 | 94 - 98 | 82 - 86 | 58 - 59 | 38.5 - 39.5 | 172 - 175 |
| 50 | MD | 40 | 98 - 102 | 86 - 90 | 59 - 60 | 39.5 - 40.5 | 175 - 178 |
| 52 | LG | 42 | 102 - 106 | 90 - 94 | 60 - 61 | 40.5 - 41.5 | 178 - 181 |
| 54 | LG | 44 | 106 - 110 | 94 - 98 | 61 - 62 | 41.5 - 42.5 | 181 - 184 |
| 56 | XL | 46 | 110 - 114 | 98 - 102 | 62 - 63 | 42.5 - 43.5 | 184 - 187 |
| 58 | XL | 48 | 114 - 118 | 102 - 106 | 62 - 63 | 43.5 - 44.5 | 187 - 188 |
| 60 | 2XL | 50 | 118 - 122 | 106 - 110 | 63 - 64 | 44.5 - 45.5 | 188 - 189 |
| 62 | 3XL | 52 | 122 - 126 | 110 - 114 | 63 - 64 | 45.5 - 46.5 | 189 - 190 |
| 64 | 4XL | 54 | 126 - 130 | 114 - 118 | 64 - 65 | 46.5 - 47.5 | 190 - 191 |
Short Sizing:
| Euro Size | Alpha Size | USA Size | Chest (cm) | Waist (cm) | Arm (cm) | Height (cm) |
|---|---|---|---|---|---|---|
| 46 (Short) | XS | 33 | 83 - 89 | 81 - 87 | 51 - 53 | 156 - 161 |
| 48 (Short) | SM | 36 | 89 - 95 | 87 - 90 | 53 - 55 | 161 - 165 |
| 50 (Short) | MD | 39 | 95 -101 | 90 - 93 | 55 - 57 | 165 - 170 |
| 52 (Short) | LG | 42 | 101 - 107 | 93 - 99 | 57 - 58 | 170 - 174 |
| 54 (Short) | XL | 45 | 107 - 113 | 99 - 102 | 58 - 59 | 174 - 178 |
| 56 (Short) | 2XL | 48 | 113 - 119 | 102 - 105 | 59 - 60 | 178 - 180 |
| 58 (Short) | 3XL | 51 | 119 - 125 | 105 - 111 | 60 - 61 | 180 - 181 |
| 60 (Short) | 4XL | 54 | 125 - 131 | 111 - 117 | 60 - 61 | 181 - 183 |
Tall Sizing:
| Euro Size | Alpha Size | USA Size | Chest (cm) | Waist (cm) | Arm (cm) | Height (cm) |
|---|---|---|---|---|---|---|
| 46 (Tall) | XS | 33 | 83 - 89 | 75 - 81 | 57 - 59 | 172 - 177 |
| 48 (Tall) | SM | 36 | 89 - 95 | 81 - 84 | 59 - 61 | 177 - 181 |
| 50 (Tall) | MD | 39 | 95 -101 | 84 - 87 | 61 - 63 | 181 - 186 |
| 52 (Tall) | LG | 42 | 101 - 107 | 87 - 93 | 63 - 64 | 186 - 190 |
| 54 (Tall) | XL | 45 | 107 - 113 | 93 - 96 | 64 - 65 | 190 - 194 |
| 56 (Tall) | 2XL | 48 | 113 - 119 | 96 - 99 | 65 - 66 | 194 - 196 |
| 58 (Tall) | 3XL | 51 | 119 - 125 | 99 - 105 | 66 - 67 | 196 - 197 |
| 60 (Tall) | 4XL | 54 | 125 - 131 | 105 - 111 | 66 - 67 | 197 - 199 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
H
Height
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
-
A
Arm (Shoulder to Wrist)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.
-
N
Neck
Measure the circumference of your neck, placing the measuring tape just under your larynx.
