$199.99
$279.00
Save
$79.01
28%
Rebate Available!
View Details
Product Details
Product Description
Part Numbers
Sizing & Fit
Dainese Ignite Jacket
The Dainese Ignite Jacket is designed to take on those everyday riding challenges. It offers casual and dynamic style with all the protection of a Dainese garment. Safety is guaranteed by the certified and removable Pro Armor soft protectors at the shoulders and elbows, which allow great freedom of movement in the saddle. The removable hood means a rider can select their preferred configuration.
Protection:
- Removable Pro-Armor protectors certified to EN 1621.1 Standard on shoulders
- Removable Pro-Armor protectors certified to EN 1621.1 Standard on elbows
- Pocket for G1 or G2 back protector (sold separately)
- Pocket for double chest protector (sold separately)
Ergonomics and Comfort:
- Water repellent fleece fabric
- Elasticated cuffs on wrists
- Hood adjustment
- Jacket-trousers connection loop
- Waist adjustment
Others:
- 2 outer pockets on front
- Integrated reflective inserts
- Internal earphones support
- Reflective band to roll up the hood when not in use
- Removable and adjustable hood
- YKK Vislon zipper
Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
---|---|---|---|---|
Product Style Black/Grey Camo / 48 | RevZilla Item #10265109 | Store Sku624267 | MFR. Product #201735211-93H-48 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black/Grey Camo / 50 | RevZilla Item #10265110 | Store Sku624268 | MFR. Product #201735211-93H-50 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Black/Grey Camo / 62 | RevZilla Item #10265115 | Store Sku624274 | MFR. Product #201735211-93H-62 | AvailabilityCloseout: This product is no longer available |
Product Style Black/Grey Camo / 64 | RevZilla Item #10265116 | Store Sku624275 | MFR. Product #201735211-93H-64 | AvailabilityCloseout: This product is no longer available |
Dainese Men's Jacket Sizing
Regular Sizing:
Euro Size | Alpha Size | USA Size | Chest (cm) | Waist (cm) | Arm (cm) | Neck (cm) | Height (cm) |
---|---|---|---|---|---|---|---|
42 | XS | 32 | 82 - 86 | 70 - 74 | 55 - 56 | 35.5 - 36.5 | 163 - 166 |
44 | SM | 34 | 86 - 90 | 74 - 78 | 56 - 57 | 36.5 - 37.5 | 166 - 169 |
46 | SM | 36 | 90 - 94 | 78 - 82 | 57 - 58 | 37.5 - 38.5 | 169 - 172 |
48 | MD | 38 | 94 - 98 | 82 - 86 | 58 - 59 | 38.5 - 39.5 | 172 - 175 |
50 | MD | 40 | 98 - 102 | 86 - 90 | 59 - 60 | 39.5 - 40.5 | 175 - 178 |
52 | LG | 42 | 102 - 106 | 90 - 94 | 60 - 61 | 40.5 - 41.5 | 178 - 181 |
54 | LG | 44 | 106 - 110 | 94 - 98 | 61 - 62 | 41.5 - 42.5 | 181 - 184 |
56 | XL | 46 | 110 - 114 | 98 - 102 | 62 - 63 | 42.5 - 43.5 | 184 - 187 |
58 | XL | 48 | 114 - 118 | 102 - 106 | 62 - 63 | 43.5 - 44.5 | 187 - 188 |
60 | 2XL | 50 | 118 - 122 | 106 - 110 | 63 - 64 | 44.5 - 45.5 | 188 - 189 |
62 | 3XL | 52 | 122 - 126 | 110 - 114 | 63 - 64 | 45.5 - 46.5 | 189 - 190 |
64 | 4XL | 54 | 126 - 130 | 114 - 118 | 64 - 65 | 46.5 - 47.5 | 190 - 191 |
Short Sizing:
Euro Size | Alpha Size | USA Size | Chest (cm) | Waist (cm) | Arm (cm) | Height (cm) |
---|---|---|---|---|---|---|
46 (Short) | XS | 33 | 83 - 89 | 81 - 87 | 51 - 53 | 156 - 161 |
48 (Short) | SM | 36 | 89 - 95 | 87 - 90 | 53 - 55 | 161 - 165 |
50 (Short) | MD | 39 | 95 -101 | 90 - 93 | 55 - 57 | 165 - 170 |
52 (Short) | LG | 42 | 101 - 107 | 93 - 99 | 57 - 58 | 170 - 174 |
54 (Short) | XL | 45 | 107 - 113 | 99 - 102 | 58 - 59 | 174 - 178 |
56 (Short) | 2XL | 48 | 113 - 119 | 102 - 105 | 59 - 60 | 178 - 180 |
58 (Short) | 3XL | 51 | 119 - 125 | 105 - 111 | 60 - 61 | 180 - 181 |
60 (Short) | 4XL | 54 | 125 - 131 | 111 - 117 | 60 - 61 | 181 - 183 |
Tall Sizing:
Euro Size | Alpha Size | USA Size | Chest (cm) | Waist (cm) | Arm (cm) | Height (cm) |
---|---|---|---|---|---|---|
46 (Tall) | XS | 33 | 83 - 89 | 75 - 81 | 57 - 59 | 172 - 177 |
48 (Tall) | SM | 36 | 89 - 95 | 81 - 84 | 59 - 61 | 177 - 181 |
50 (Tall) | MD | 39 | 95 -101 | 84 - 87 | 61 - 63 | 181 - 186 |
52 (Tall) | LG | 42 | 101 - 107 | 87 - 93 | 63 - 64 | 186 - 190 |
54 (Tall) | XL | 45 | 107 - 113 | 93 - 96 | 64 - 65 | 190 - 194 |
56 (Tall) | 2XL | 48 | 113 - 119 | 96 - 99 | 65 - 66 | 194 - 196 |
58 (Tall) | 3XL | 51 | 119 - 125 | 99 - 105 | 66 - 67 | 196 - 197 |
60 (Tall) | 4XL | 54 | 125 - 131 | 105 - 111 | 66 - 67 | 197 - 199 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure






-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
H
Height
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
-
A
Arm (Shoulder to Wrist)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.
-
N
Neck
Measure the circumference of your neck, placing the measuring tape just under your larynx.
Product Description
Part Numbers
Sizing & Fit
8 Customer Reviews
4.5/5
3 Questions & 1 Answers
Reviews & Questions
8 Customer Reviews
3 Questions & 1 Answers