$429.00
Rebate Available!
View Details
Product Details
Product Description
Part Numbers
Sizing & Fit
BMW Sidepod Air Jacket
The Sidepod Air jacket stands out with its sporty look and is ideal for warm temperatures. The large, finished mesh lining guarantees optimum ventilation. Protectors on the elbows and shoulders ensure safety, multiple pockets provide storage space. The striking M colors provide a visual highlight.
Features:
- Large, finished mesh lining for optimum ventilation
- 3D air mesh fabric at the back for optimum air circulation
- Stretch material on underarms and inner sleeve
- SC 1/KA protector in black fabric for elbows and shoulders
- Striking print in M colors
- M logo and BMW logo on the sleeves
- Large, vertical BMW Motorrad inscription on the front
- Small BMW Motorrad inscription on the collar
- Two outside pockets, one inside pocket, one document pocket
- Standardized BMW Motorrad zip fastener connector
- Pocket for optional back protector (sold separately)
- Certified to protection class A, EN 17092
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|
| Product Style White / 50 | RevZilla Item #10146937 | Store Sku | MFR. Product #76128504872 | AvailabilityOut of Stock |
| Product Style White / 58 | RevZilla Item #10146938 | Store Sku | MFR. Product #76128504876 | AvailabilityOut of Stock |
| Product Style White / 52 | RevZilla Item #10146939 | Store Sku | MFR. Product #76128504873 | AvailabilityOut of Stock |
| Product Style White / 46 | RevZilla Item #10146940 | Store Sku | MFR. Product #76128504870 | AvailabilityOut of Stock |
| Product Style White / 60 | RevZilla Item #10146941 | Store Sku | MFR. Product #76128504877 | AvailabilityOut of Stock |
| Product Style White / 56 | RevZilla Item #10146942 | Store Sku | MFR. Product #76128504875 | AvailabilityOut of Stock |
| Product Style White / 48 | RevZilla Item #10146943 | Store Sku | MFR. Product #76128504871 | AvailabilityOut of Stock |
| Product Style White / 54 | RevZilla Item #10146944 | Store Sku | MFR. Product #76128504874 | AvailabilityOut of Stock |
BMW Men's Jackets Sizing
Standard Sizing:
| EU Size | US Size | Alpha Size | Chest (in) | Waist (in) | Height |
|---|---|---|---|---|---|
| 46 | 36 | SM | 35-37 | 31-32 | 5'7" |
| 48 | 38 | MD | 37-39 | 39-40 | 5'8" |
| 50 | 40 | MD | 39-40 | 35-36 | 5'9" |
| 52 | 42 | LG | 40-42 | 37-38 | 5'10" |
| 54 | 44 | LG | 42-43 | 38-40 | 5'11" |
| 56 | 46 | XL | 44-45 | 41-42 | 6'0" |
| 58 | 48 | XL | 45-46 | 43-44 | 6'1" |
| 60 | 50 | 2XL | 47-48 | 44-46 | 6'2" |
| 62 | 52 | 2XL | 48-49 | 47-48 | 6'3" |
| 64 | 54 | 3XL | 50-51 | 48-50 | 6'3" |
| 66 | 56 | 4XL | 52-53 | 50-51 | 6'4" |
Tall and Short Sizing:
| EU Size | US Size | BMW Size | Chest (in) | Waist (in) | Height |
|---|---|---|---|---|---|
| 50 (Short) | 40 (Short) | 25 | 39-40 | 36-38 | 5'7'' |
| 52 (Short) | 42 (Short) | 26 | 40-42 | 38-40 | 5'8'' |
| 54 (Short) | 44 (Short) | 27 | 42-43 | 41-42 | 5'9'' |
| 56 (Short) | 46 (Short) | 28 | 44-45 | 43-44 | 5'10'' |
| 58 (Short) | 48 (Short) | 29 | 45-46 | 44-46 | 5'11'' |
| 60 (Short) | 50 (Short) | 30 | 47-48 | 47-48 | 6'0'' |
| 62 (Short) | 52 (Short) | 32 | 49-51 | 49-51 | 6'1'' |
| 50 (Tall) | 40 (Tall) | 98 | 37-39 | 33-34 | 6'0" |
| 52 (Tall) | 42 (Tall) | 102 | 39-40 | 35-36 | 6'1" |
| 54 (Tall) | 44 (Tall) | 106 | 40-42 | 37-38 | 6'2'' |
| 56 (Tall) | 46 (Tall) | 110 | 42-43 | 38-40 | 6'3'' |
| 58 (Tall) | 48 (Tall) | 114 | 44-45 | 41-42 | 6'4'' |
| 60 (Tall) | 50 (Tall) | 118 | 45-46 | 43-44 | 6'5'' |
Alpha Size Chart:
| Alpha Size | Chest (in) | Height | EU Size |
|---|---|---|---|
| XS | 31-34 | 5'6" | |
| SM | 34-35 | 5'8" | 44 |
| MD | 36-39 | 5'9" | 46-48 |
| LG | 39-41 | 5'10" | 50-52 |
| XL | 41-44 | 5'11" | 52-54 |
| 2XL | 44-47 | 6'0" | 54-56 |
| 3XL | 47-50 | 6'1" | 60-62 |
| 4XL | 52 | 6'2" |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Product Description
Part Numbers
Sizing & Fit
0 Customer Reviews for All Models
0 Questions & 0 Answers for All Models
Reviews & Questions
0 Customer Reviews for All Models
0 Questions & 0 Answers for All Models
