$839.72
Rebate Available!
View Details
Product Details
Product Description
Part Numbers
Sizing & Fit
BMW Rallye Pro Pants
The Rallye Pro Pants from BMW were ruggedly purpose-built for Enduro riders and globetrotters alike. Previous versions of these rugged, off-road ready pants circumnavigated the globe as seen in series such as the Long Way Round. It's no question that the BMW Rallye Pro Pants have a pedigree for hardcore adventure touring.
Features:
- Functional ProTechWool material mix comprising polyamide and wool with a carbon finish
- Quick-drying, climate-regulating
- Suitable for high to moderate temperatures
- Pull-over rain pants for wind / water protection
- Double layer of material in areas most prone to impact
- Vents at thighs on the front and back
- Pants with stretch inserts
- Long leather patches on the insides of the knees for a secure grip on the tank when riding off-road
- Reinforced hem edge on the pants
- Foot width is easily adjustable / opens wide
- NP2 protectors at hips and knees (adjustable in 3 steps)
- Hook and loop fasteners and snap buttons allow a variety of width / waist adjustments
- Zips to Rallye Pro jacket (sold separately)
- Reflective material
- Regular fit
- Pants certified to AA / EN17092 protection standards
- Rain pants certified to B / EN17092 protection standards
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|
| Product Style Black / 46 | RevZilla Item #10090150 | Store Sku | MFR. Product #76117922657 | AvailabilityOut of Stock |
| Product Style Black / 48 | RevZilla Item #10090151 | Store Sku | MFR. Product #76117922658 | AvailabilityOut of Stock |
| Product Style Black / 52 | RevZilla Item #10090152 | Store Sku | MFR. Product #76117922660 | AvailabilityOut of Stock |
| Product Style Black / 56 | RevZilla Item #10090153 | Store Sku | MFR. Product #76117922662 | AvailabilityOut of Stock |
| Product Style Black / 54 | RevZilla Item #10090154 | Store Sku | MFR. Product #76117922661 | AvailabilityOut of Stock |
| Product Style Black / 50 | RevZilla Item #10090155 | Store Sku | MFR. Product #76117922659 | AvailabilityOut of Stock |
| Product Style Black / 60 | RevZilla Item #10090156 | Store Sku | MFR. Product #76117922664 | AvailabilityOut of Stock |
| Product Style Black / 58 | RevZilla Item #10090157 | Store Sku | MFR. Product #76117922663 | AvailabilityOut of Stock |
BMW Men's Pants Sizing
Standard Size Chart:
| Euro Size | US Size | Alpha | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|---|---|
| 46 | 36 | XS | 31-33 | 38-39 | 30.7 |
| 48 | 38 | SM | 33-34 | 40-41 | 31.1 |
| 50 | 40 | MD | 35-36 | 41-42 | 31.5 |
| 52 | 42 | MD | 37-38 | 43-44 | 31.9 |
| 54 | 44 | LG | 38-40 | 45-46 | 32.3 |
| 56 | 46 | LG | 41-42 | 46-47 | 32.7 |
| 58 | 48 | XL | 43-44 | 48-49 | 33.1 |
| 60 | 50 | XL | 44-46 | 49-50 | 33.5 |
| 62 | 52 | 2XL | 47-48 | 51-52 | 33.9 |
| 64 | 54 | 2XL | 48-50 | 53-54 | 34.3 |
| 66 | 56 | 4XL | 50-51 | 54-55 | 34.6 |
Tall and Short Size Chart:
| Euro Size |
US Size |
BMW Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|---|---|
| 48 (Short) | 38 (Short) | 24 | 34.6-35.8 | 37.8-39 | 29.5 |
| 50 (Short) | 40 (Short) | 25 | 35.8-37.8 | 42.9-43.7 | 29.9 |
| 52 (Short) | 42 (Short) | 26 | 37.8-39.8 | 44.9-45.7 | 30.3 |
| 54 (Short) | 44 (Short) | 27 | 40.9-41.7 | 45.7-46.9 | 30.7 |
| 56 (Short) | 46 (Short) | 28 | 42.9-43.7 | 47.6-48.8 | 31.1 |
| 58 (Short) | 48 (Short) | 29 | 43.7-45.7 | 48.8-50 | 31.5 |
| 60 (Short) | 50 (Short) | 30 | 45.7-47.6 | 50.8-52 | 31.9 |
| 62 (Short) | 52 (Short) | 31 | 50-50.8 | 53.9-54.7 | 32.7 |
| 50 (Tall) | 40 (Tall) | 98 | 32.7-33.9 | 40.9-41.7 | 33.9 |
| 52 (Tall) | 42 (Tall) | 102 | 34.6-35.8 | 42.9-43.7 | 34.3 |
| 54 (Tall) | 44 (Tall) | 106 | 36.6-37.8 | 44.9-45.7 | 34.6 |
| 56 (Tall) | 46 (Tall) | 110 | 37.8-39.8 | 45.7-46.9 | 35 |
| 58 (Tall) | 48 (Tall) | 114 | 40.9-41.7 | 47.6-48.8 | 35.4 |
| 60 (Tall) | 50 (Tall) | 118 | 42.9-43.7 | 48.8-50 | 35.8 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.
Product Description
Part Numbers
Sizing & Fit
0 Customer Reviews for All Models
0 Questions & 0 Answers for All Models
Related Video
How to Size and Buy Motorcycle Pants
Reviews & Questions
0 Customer Reviews for All Models
0 Questions & 0 Answers for All Models
