Product Details
BMW GS Rallye Gore-Tex Jacket
The well-ventilated GS Rallye GTX jacket with its waterproof Gore-Tex outer provides excellent protection against wind, bad weather and dirt. The extremely abrasion-resistant polyamide-cotton material, together with NP3 joint protectors, ensure a high level of safety. Numerous inside and outside pockets along with urban styling complete the modern look.
Features:
- Waterproof GORE-TEX-Outsert for any weather
- Extremely abrasion-resistant and breathable polyamide-cotton material
- Sleeves, front and back fitted with ventilation zip fasteners
- Suitable for hot to medium temperatures, with Outsert also for cooler temperatures
- NP3 elbow and shoulder protectors
- NP3 long back protector
- Four front pockets, one large back pocket and one small pocket on sleeve
- Pocket for the TrinkPak Hydra on the back, accessible from the outside
- Perforated mesh lining in the jacket, breathable and elastic
- Two internal pockets with zip fastener
- 3D spacer fabric in the back for ventilation of the back protector
- Collar closure with two stud fasteners
- Infinitely adjustable sleeve hem with Velcro closure
- Zip fastener connector: all-round and short
- BMW fast adjustment to control the sleeve width
- Reflective print on the sleeves and back
- Vertical BMW Motorrad reflective print on the back
- BMW logo on both sleeves
- CE Class AA garment approved
Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
---|---|---|---|---|
Product Style Blue / 46 | RevZilla Item #10146391 | Store Sku | MFR. Product #76118504461 | AvailabilityOut of Stock |
Product Style Blue / 52 | RevZilla Item #10146392 | Store Sku | MFR. Product #76118504464 | AvailabilityOut of Stock |
Product Style Blue / 52 (Short) | RevZilla Item #10146393 | Store Sku | MFR. Product #76118504454 | AvailabilityOut of Stock |
Product Style Blue / 60 (Short) | RevZilla Item #10146396 | Store Sku | MFR. Product #76118504458 | AvailabilityOut of Stock |
Product Style Blue / 56 (Tall) | RevZilla Item #10146397 | Store Sku | MFR. Product #76118504475 | AvailabilityOut of Stock |
Product Style Blue / 56 (Short) | RevZilla Item #10146398 | Store Sku | MFR. Product #76118504456 | AvailabilityOut of Stock |
Product Style Blue / 56 | RevZilla Item #10146401 | Store Sku | MFR. Product #76118504466 | AvailabilityOut of Stock |
Product Style Blue / 60 (Tall) | RevZilla Item #10146403 | Store Sku | MFR. Product #76118504477 | AvailabilityOut of Stock |
Product Style Blue / 62 (Short) | RevZilla Item #10146408 | Store Sku | MFR. Product #76118504459 | AvailabilityOut of Stock |
Product Style Blue / 62 | RevZilla Item #10146409 | Store Sku | MFR. Product #76118504469 | AvailabilityOut of Stock |
Product Style Blue / 58 (Tall) | RevZilla Item #10146412 | Store Sku | MFR. Product #76118504476 | AvailabilityOut of Stock |
Product Style 50 (Short) / Blue | RevZilla Item #10146414 | Store Sku | MFR. Product #76118504453 | AvailabilityOut of Stock |
Product Style Blue / 50 | RevZilla Item #10146415 | Store Sku | MFR. Product #76118504463 | AvailabilityOut of Stock |
Product Style Blue / 60 | RevZilla Item #10146416 | Store Sku | MFR. Product #76118504468 | AvailabilityOut of Stock |
Product Style 48 (Short) / Blue | RevZilla Item #10146422 | Store Sku | MFR. Product #76118504452 | AvailabilityOut of Stock |
Product Style Blue / 64 | RevZilla Item #10146423 | Store Sku | MFR. Product #76118504470 | AvailabilityOut of Stock |
Product Style Blue / 66 | RevZilla Item #10146424 | Store Sku | MFR. Product #76118504471 | AvailabilityOut of Stock |
Product Style Blue / 54 (Tall) | RevZilla Item #10146426 | Store Sku | MFR. Product #76118504474 | AvailabilityOut of Stock |
Product Style Blue / 54 (Short) | RevZilla Item #10146429 | Store Sku | MFR. Product #76118504455 | AvailabilityOut of Stock |
Product Style Blue / 64 (Short) | RevZilla Item #10146430 | Store Sku | MFR. Product #76118504460 | AvailabilityOut of Stock |
Product Style Blue / 48 | RevZilla Item #10146432 | Store Sku | MFR. Product #76118504462 | AvailabilityOut of Stock |
Product Style Blue / 54 | RevZilla Item #10146433 | Store Sku | MFR. Product #76118504465 | AvailabilityOut of Stock |
Product Style Blue / 50 (Tall) | RevZilla Item #10146434 | Store Sku | MFR. Product #76118504472 | AvailabilityOut of Stock |
Product Style Blue / 58 | RevZilla Item #10146438 | Store Sku | MFR. Product #76118504467 | AvailabilityOut of Stock |
Product Style Blue / 58 (Short) | RevZilla Item #10146439 | Store Sku | MFR. Product #76118504457 | AvailabilityOut of Stock |
Product Style Blue / 52 (Tall) | RevZilla Item #10146440 | Store Sku | MFR. Product #76118504473 | AvailabilityOut of Stock |
Product Style 56 (Short) / Khaki | RevZilla Item #10146394 | Store Sku | MFR. Product #76118504508 | AvailabilityOut of Stock |
Product Style 60 (Short) / Khaki | RevZilla Item #10146395 | Store Sku | MFR. Product #76118504510 | AvailabilityOut of Stock |
Product Style 48 / Khaki | RevZilla Item #10146399 | Store Sku | MFR. Product #76118504514 | AvailabilityOut of Stock |
Product Style 60 / Khaki | RevZilla Item #10146400 | Store Sku | MFR. Product #76118504520 | AvailabilityOut of Stock |
Product Style 50 (Tall) / Khaki | RevZilla Item #10146402 | Store Sku | MFR. Product #76118504524 | AvailabilityOut of Stock |
Product Style 58 / Khaki | RevZilla Item #10146404 | Store Sku | MFR. Product #76118504519 | AvailabilityOut of Stock |
Product Style 64 / Khaki | RevZilla Item #10146405 | Store Sku | MFR. Product #76118504522 | AvailabilityOut of Stock |
Product Style 54 (Tall) / Khaki | RevZilla Item #10146406 | Store Sku | MFR. Product #76118504526 | AvailabilityOut of Stock |
Product Style 56 (Tall) / Khaki | RevZilla Item #10146407 | Store Sku | MFR. Product #76118504527 | AvailabilityOut of Stock |
Product Style 56 / Khaki | RevZilla Item #10146410 | Store Sku | MFR. Product #76118504518 | AvailabilityOut of Stock |
Product Style 60 (Tall) / Khaki | RevZilla Item #10146411 | Store Sku | MFR. Product #76118504529 | AvailabilityOut of Stock |
Product Style 62 / Khaki | RevZilla Item #10146413 | Store Sku | MFR. Product #76118504521 | AvailabilityOut of Stock |
Product Style 48 (Short) / Khaki | RevZilla Item #10146417 | Store Sku | MFR. Product #76118504504 | AvailabilityOut of Stock |
Product Style 50 (Short) / Khaki | RevZilla Item #10146418 | Store Sku | MFR. Product #76118504505 | AvailabilityOut of Stock |
Product Style 52 (Short) / Khaki | RevZilla Item #10146419 | Store Sku | MFR. Product #76118504506 | AvailabilityOut of Stock |
Product Style 54 (Short) / Khaki | RevZilla Item #10146420 | Store Sku | MFR. Product #76118504507 | AvailabilityOut of Stock |
Product Style 52 / Khaki | RevZilla Item #10146421 | Store Sku | MFR. Product #76118504516 | AvailabilityOut of Stock |
Product Style 52 (Tall) / Khaki | RevZilla Item #10146425 | Store Sku | MFR. Product #76118504525 | AvailabilityOut of Stock |
Product Style 64 (Short) / Khaki | RevZilla Item #10146427 | Store Sku | MFR. Product #76118504512 | AvailabilityOut of Stock |
Product Style 46 / Khaki | RevZilla Item #10146428 | Store Sku | MFR. Product #76118504513 | AvailabilityOut of Stock |
Product Style 58 (Short) / Khaki | RevZilla Item #10146431 | Store Sku | MFR. Product #76118504509 | AvailabilityOut of Stock |
Product Style 50 / Khaki | RevZilla Item #10146435 | Store Sku | MFR. Product #76118504515 | AvailabilityOut of Stock |
Product Style 54 / Khaki | RevZilla Item #10146436 | Store Sku | MFR. Product #76118504517 | AvailabilityOut of Stock |
Product Style 66 / Khaki | RevZilla Item #10146437 | Store Sku | MFR. Product #76118504523 | AvailabilityOut of Stock |
Product Style 62 (Tall) / Khaki | RevZilla Item #10146441 | Store Sku | MFR. Product #76118504511 | AvailabilityOut of Stock |
Product Style 58 (Tall) / Khaki | RevZilla Item #10146442 | Store Sku | MFR. Product #76118504528 | AvailabilityOut of Stock |
BMW Men's Jackets Sizing
Standard Sizing:
EU Size | US Size | Alpha Size | Chest (in) | Waist (in) | Height |
---|---|---|---|---|---|
46 | 36 | SM | 35-37 | 31-32 | 5'7" |
48 | 38 | MD | 37-39 | 39-40 | 5'8" |
50 | 40 | MD | 39-40 | 35-36 | 5'9" |
52 | 42 | LG | 40-42 | 37-38 | 5'10" |
54 | 44 | LG | 42-43 | 38-40 | 5'11" |
56 | 46 | XL | 44-45 | 41-42 | 6'0" |
58 | 48 | XL | 45-46 | 43-44 | 6'1" |
60 | 50 | 2XL | 47-48 | 44-46 | 6'2" |
62 | 52 | 2XL | 48-49 | 47-48 | 6'3" |
64 | 54 | 3XL | 50-51 | 48-50 | 6'3" |
66 | 56 | 4XL | 52-53 | 50-51 | 6'4" |
Tall and Short Sizing:
EU Size | US Size | BMW Size | Chest (in) | Waist (in) | Height |
---|---|---|---|---|---|
50 (Short) | 40 (Short) | 25 | 39-40 | 36-38 | 5'7'' |
52 (Short) | 42 (Short) | 26 | 40-42 | 38-40 | 5'8'' |
54 (Short) | 44 (Short) | 27 | 42-43 | 41-42 | 5'9'' |
56 (Short) | 46 (Short) | 28 | 44-45 | 43-44 | 5'10'' |
58 (Short) | 48 (Short) | 29 | 45-46 | 44-46 | 5'11'' |
60 (Short) | 50 (Short) | 30 | 47-48 | 47-48 | 6'0'' |
62 (Short) | 52 (Short) | 32 | 49-51 | 49-51 | 6'1'' |
50 (Tall) | 40 (Tall) | 98 | 37-39 | 33-34 | 6'0" |
52 (Tall) | 42 (Tall) | 102 | 39-40 | 35-36 | 6'1" |
54 (Tall) | 44 (Tall) | 106 | 40-42 | 37-38 | 6'2'' |
56 (Tall) | 46 (Tall) | 110 | 42-43 | 38-40 | 6'3'' |
58 (Tall) | 48 (Tall) | 114 | 44-45 | 41-42 | 6'4'' |
60 (Tall) | 50 (Tall) | 118 | 45-46 | 43-44 | 6'5'' |
Alpha Size Chart:
Alpha Size | Chest (in) | Height | EU Size |
---|---|---|---|
XS | 31-34 | 5'6" | |
SM | 34-35 | 5'8" | 44 |
MD | 36-39 | 5'9" | 46-48 |
LG | 39-41 | 5'10" | 50-52 |
XL | 41-44 | 5'11" | 52-54 |
2XL | 44-47 | 6'0" | 54-56 |
3XL | 47-50 | 6'1" | 60-62 |
4XL | 52 | 6'2" |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.