Log In / Register
Cart (0) Checkout

Joe Rocket Size Chart

View All Joe Rocket

Sizing information is provided by the manufacturer and does not guarantee a perfect fit.

Mens Leather Jackets

Size Chest (in) Waist (in) Sleeve (in)
38 38 30 32
40 40 32 33
42 42 34 33
44 44 38 34
46 46 40 35
48 48 42 35
50 50 44 36
52 52 46 36
54 54 48 36.5
56 56 50 36.5
58 58 52 36.5
60 60 54 36.5

Womens Jackets

Size Bust (in) Waist (in) Hip (in)
W/XS 31 24-25 35-36
W/SM 33-34 26-27 37-38
W/MD 35-36 28-29 39-40
W/L 37-39 30-31 41-42
W/XL 40-42 32-34 43-44
1D 42-44 34-36 44-45
2D 45-48 37-39 46-49

Mens Textile Pants

Joe Rocket Ballistic 7.0 Pants

Size Waist (in) Inseam - Regular (in) Inseam - Tall (in) Inseam - Short (in)
SM 30-31 34 N/A N/A
MD 32-33 34 36 32
LG 34-35 34 36 32
XL 35-38 34 36 32
2XL 38-41 34 36 32
3XL 41-44 34 36 32
4XL 45-48 34 N/A N/A
5XL 49-52 34 N/A N/A

Joe Rocket Alter Ego 2.0 Pants

Size Waist (in) Inseam - Regular (in) Inseam - Short (in) Inseam - Tall (in)
SM 31-32 34 N/A N/A
MD 32-33 34 32 36
LG 34-35 34 32 36
XL 35-38 34 32 36
2XL 38-41 34 32 36
3XL 41-44 34 32 36

Joe Rocket Dry Tech Nano Pants

Size Waist (in) Inseam (in)
SM 31-32 34
MD 32-33 34
LG 34-35 34
XL 35-38 34
2XL 38-41 34

Men's Textile Jacket

Size Chest (in) Waist (in) Sleeve (in)
XS 34-36 26-28 32
SM 38-40 29-31 32
MD 40-42 32-34 33
LG 42-44 34-36 34
XL 46-48 36-39 35
2XL 50-52 39-42 36
3XL 54-56 42-45 36.5
4XL 58-60 45-49 36.5
5XL 61-63 49-53 37
MD Tall 40-42 32-34 35
LG Tall 42-44 34-36 36
XL Tall 46-48 36-39 37
2XL Tall 50-52 39-42 38

Please Note: Tall sizes are approximately 3" longer in the torso.

Joe Rocket Glove Sizing

Size Measurement (in) Number Equivalent
SM 3 8
MD 3.5 9
LG 4 10
XL 4.5 11

To measure, place your right hand flat on a table or other flat surface and measure under your palm from the knuckle of your pinkie to the knuckle of your index finger.

Mens Leather Pants

SizeWaist (in)Inseam (in)
28
28
30 1/2
30
30
30 7/8
32
32
31 1/4
34
34
31 5/8
36
36
32
38
38
32 3/8
40
40
32 3/4
42
42
33 1/8

Womens Pants

Size Waist (in) Hip (in) Inseam - Regular (in)
W/XS 26-27 36-37 35
W/SM 28-29 38-39 35
W/MD 30-31 40-41 35
W/L 32-33 42-43 35
W/XL 34-35 44-45 35
W/2XL 36-37 46-48 35

Mens Suits

Size Chest (in) Waist (in) Sleeve (in) Inseam (in) Approx. Height (in)
36 36-37 26-27 29 24 58 - 65
38 38-39 28-29 30 25 60 - 67
40 40-41 30-32 31 26 62 - 69
42 42-43 32-33 32 27 64 - 71
44 44-45 34 33 29 66 - 72
46 46-47 36-37 34 31 68 - 74
48 48-49 38-40 35 33 70 - 76
50 50-51 41-43 36 35 72 - 78
52 52-53 42-44 37 36 74 - 80
54 54-55 45-47 38 37 76 - 82
56 56-57 48-50 39 38 78 - 84

Joe Rocket Helmets

Wrap a cloth measuring tape around your head just above your eyebrows. Pull the tape comfortably snug, and read the length.

Size Hat Size Measurement (in)
2XS 6 3/8 - 6 1/2 20 - 20 1/2
XS 6 5/8 - 6 3/4 20 7/8 - 21 1/4
SM 6 7/8 21 5/8 - 22
MD 7 1/8 - 7 1/4 22 1/2 - 22 7/8
LG 7 3/8 - 7 1/2 23 1/4 - 23 5/8
XL 7 5/8 - 7 3/4 24 - 24 3/8
2XL 7 7/8 - 8 24 3/4 - 25 1/4
3XL 8 1/8 - 8 1/4 25 5/8 - 26

Sizing information is provided by the manufacturer and does not guarantee a perfect fit.