Skip to Main Content
Search Suggestions
Menu

Scott Size Chart


Scott Men's Textile Pants Sizing

View all Scott
Size Waist (cm) Hip (cm) Inseam (cm) Height (cm)
XS 80-86 90-95 80-83 164-168
SM 84-90 95-99 84-82 168-173
MD 90-94 99-103 82-85 173-179
LG 94-98 103-107 83-86 179-185
XL 98-104 107-113 84-87 182-188
2XL 104-110 113-119 85-89 185-191
3XL 110-116 119-125 86-90 188-194
4XL 116-122 125-131 87-92 191-197
5XL 120-126 131-137 89-94 194-200

Sizing information is provided by the manufacturer and does not guarantee a perfect fit.