Jackets
- See more Fieldsheer
- See more Warm Weather Gear
- See more Mesh Jackets
- See more Women's Warm Weather Gear
- See more Sport Touring & Adventure Jackets
Fieldsheer Womens High Temp Jacket
In Stock - Ships Within 24 Hours.
- UltraBreathable, Abrasion Resistant FS Polytitanium Mesh
- 1000 Denier DuPont Teflon Coated Maxtena and SP Memory Foam in High Impact Areas For Added Abrasion Resistance
- Anatomically Fitted For The Riding Position
- Removable CE Approved Armor In The Shoulders, Elbows And Back
- Removable Thermo Pilot Jacket Liner Which Can Be Worn As A Jacket Separately
- Reflective Phoslite For High Visibility, Spot Reflective High Abrasive Material In Front, Back And Side Panels
- SP Memory Foam In The High Impact Areas
- Velcro Adjustable Micro Fiber Lined Collar With Padding
- Unique 3Step Adjustable Upper And Lower Sleeve Volume Control To Secure Armor In Place For Small Or Large Arms
- Velcro Adjustable Waist Strap And Gusseted Zipped Hip Adjustment
- Gusseted Adjustable Velcro Wrist Cuff
- Pockets Included: 2 Zipped Front Hand Warmer, 2 Upper Chest, 1 Inside Velcro, 1 Mobile Phone
- 8" Waist Zip Connector And Universal Snap Belt Connector (Attaches To Pants)
- This product is eligible for free ground shipping!
If you have any questions or concerns please do not hesitate to give us a ring toll free at 877-792-9455 (877-792-9455)
| Item | RevZilla Part# | Manufacturer Part# |
|---|---|---|
| Black / 4 | 252353 | 7302, BLK SZ 4 |
| Black / 6 | 252352 | 7302, BLK SZ 6 |
| Black / 8 | 252351 | 7302, BLK SZ 8 |
| Black / 10 | 252350 | 7302, BLK SZ10 |
| Black / 12 | 252349 | 7302, BLK SZ12 |
| Black / 14 | 252348 | 7302, BLK SZ14 |
| Black / 16 | 252355 | 7302, BLK SZ16 |
| Black / 18 | 252347 | 7302, BLK SZ18 |
| Silver / 4 | 252346 | 7302, SIL SZ 4 |
| Silver / 6 | 252345 | 7302, SIL SZ 6 |
| Silver / 8 | 252344 | 7302, SIL SZ 8 |
| Silver / 10 | 252343 | 7302, SIL SZ10 |
| Silver / 12 | 252342 | 7302, SIL SZ12 |
| Silver / 14 | 252341 | 7302, SIL SZ14 |
| Silver / 16 | 252354 | 7302, SIL SZ16 |
| Silver / 18 | 252340 | 7302, SIL SZ18 |
| Gunmetal / 4 | 252268 | 7302, GUN SZ 4 |
| Gunmetal / 6 | 252361 | 7302, GUN SZ 6 |
| Gunmetal / 8 | 252360 | 7302, GUN SZ 8 |
| Gunmetal / 10 | 252359 | 7302, GUN SZ10 |
| Gunmetal / 12 | 252358 | 7302, GUN SZ12 |
| Gunmetal / 14 | 252357 | 7302, GUN SZ14 |
| Gunmetal / 16 | 252269 | 7302, GUN SZ16 |
| Gunmetal / 18 | 252356 | 7302, GUN SZ18 |



