Order by Phone: 1-877-792-9455

AGV Sport Size Chart

View All AGV Sport

Sizing information is provided by the manufacturer and does not guarantee a perfect fit.

Men's, Women's, and Youth Leather, Textile, Mesh Riding / Racing Suit

Size (Euro) Size (US) Waist(in) Sleeve (in) Height(in) Weight(lbs) Inseam (in)
46 36 26-29 22 4'10"-5'5" 95-110
48 38 27-30 23.4 5'-5'7" 110-125
50 40 28-31 24 5'2"-5'9" 125-130 29
52 42 29-32 24.4 5'4"-5'11" 130-145 30
54 44 30-33 25 5'6"-6' 145-160 30
56 46 31-34 25.4 5'8"-6'1" 160-175 30
58 48 32-35 26 5'10"-6'2" 175-190 31
60 50 33-36 26.4 6'-6'3" 190-220 32
62 52 34-37 27 6'1"-6'4" 220-235
64 54 35-38 27.4 6'2"-6'5" 235-250

Men's Leather, Textile, Mesh Jacket

Size (Euro) Size (US) Chest(in) Waist(in) Sleeve (in) Height(in)
46 36 36 26-29 22 4'10"-5'5"
48 38 38 27-30 23.4 5'-5'7"
50 40 40 28-31 24 5'2"-5'9"
52 42 42 29-32 24.4 5'4"-5'11"
54 44 44 30-33 25 5'6"-6'
56 46 46 31-34 25.4 5'8"-6'1"
58 48 48 32-35 26 5'10"-6'2"
60 50 50 33-36 26.4 6'-6'3"
62 52 52 34-37 27 6'1"-6'4"
64 54 54 35-38 27.4 6'2"-6'5"

Womens Jacket

Size (US) Chest (in) Sleeve (in)
XS 34-35 23.5
S 36-37 24
M 38-39 24.5
L 40-41 25
XL 42-43 25.5
2XL 44 26

Sizing information is provided by the manufacturer and does not guarantee a perfect fit.