We have updated our Privacy Policy. Please click here to review the updates.
Accept
Bull-it SR6 Slim Women's Jeans Size Chart
Bull-it Women's Slim Jeans Sizing
Waist | US Size | Fits Waist (in) | Hips (in) | Thigh (in) | Front Rise (in) | Back Rise (in) | UK Size |
---|---|---|---|---|---|---|---|
24 | 0 | 23-25 | 31.8 | 18.4 | 7.1 | 12.2 | 4 |
26 | 2 | 25-27 | 33.8 | 19.6 | 7.5 | 12.6 | 6 |
28 | 4 | 27-29 | 35.8 | 20.8 | 7.9 | 13 | 8 |
30 | 6 | 29-31 | 37.8 | 22 | 8.3 | 13.4 | 10 |
32 | 8 | 31-33 | 39.8 | 23.2 | 8.7 | 13.6 | 12 |
34 | 10 | 33-35 | 41.8 | 24.4 | 9.1 | 14 | 14 |
36 | 12 | 35-37 | 43.8 | 25.6 | 9.3 | 14.4 | 16 |
38 | 14 | 37-39 | 45.8 | 26.8 | 9.7 | 14.8 | 18 |
40 | 16 | 39-41 | 47.8 | 28 | 10.3 | 15.2 | 20 |
42 | 18 | 41-43 | 49.8 | 29.8 | 10.7 | 15.6 | 22 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.