We have updated our Privacy Policy. Please click here to review the updates.Accept
Product Details
Product Description
Part Numbers
Sizing & Fit
Dainese Agile Jacket
The Dainese Agile Leather Jacket looks like it can make quick moves with its aggressive Italian styling. Tutu cowhide leather makes up most of the exterior with Cordura Comfort elasticated fabric bridging the gaps in key areas. CE rated armor at the elbows and shoulders soak up impact energy. Complete the impact protection by adding a back protector into the rear pocket. Signature aluminum shoulder plates sport the speed demon logo for a look that is unmistakably Dainese.
Ergonomics and Comfort:
- Jacket-pants fastening system
- Waist adjustment
- Air vents on sides
- Nanofeel® liner with Silver ion treatment
Protection:
- Adjustable and removable composite protectors certified to EN 1621.1 Standard on shoulders
- Composite protectors certified to EN 1621.1 Standard on elbows
- Floating sport shoulder construction with replaceable aluminum plate
- Pocket for G1 & G2 back protector
- Replaceable aluminum plate on shoulder (1876165 kit shoulder sport aluminum)
Other Features:
- CORDURA® Comfort elasticated fabric
- Tutu cowhide leather
- 2 outer pockets
- prEN 17092 certified motorbike protective jacket
- Reflective inserts
Product Style | RevZilla Item # | MFR. Product # | Availability |
---|---|---|---|
Product Style 44 / Matte Black/Charcoal Gray | RevZilla Item #1650414 | MFR. Product #153382797C44 | AvailabilityAvailable: Requires 6-8 weeks of lead time prior to shipment |
Product Style 46 / Matte Black/Charcoal Gray | RevZilla Item #1650415 | MFR. Product #153382797C46 | AvailabilityAvailable: Requires 6-8 weeks of lead time prior to shipment |
Product Style 48 / Matte Black/Charcoal Gray | RevZilla Item #1650416 | MFR. Product #153382797C48 | AvailabilityIn Stock: Requires 1-2 business days of lead time prior to shipment |
Product Style 50 / Matte Black/Charcoal Gray | RevZilla Item #1650417 | MFR. Product #153382797C50 | AvailabilityIn Stock: Requires 1-2 business days of lead time prior to shipment |
Product Style 52 / Matte Black/Charcoal Gray | RevZilla Item #1650418 | MFR. Product #153382797C52 | AvailabilityIn Stock: Requires 1-2 business days of lead time prior to shipment |
Product Style 54 / Matte Black/Charcoal Gray | RevZilla Item #1650419 | MFR. Product #153382797C54 | AvailabilityIn Stock: Requires 1-2 business days of lead time prior to shipment |
Product Style 56 / Matte Black/Charcoal Gray | RevZilla Item #1650420 | MFR. Product #153382797C56 | AvailabilityIn Stock: Requires 1-2 business days of lead time prior to shipment |
Product Style 58 / Matte Black/Charcoal Gray | RevZilla Item #1650421 | MFR. Product #153382797C58 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style 60 / Matte Black/Charcoal Gray | RevZilla Item #1650422 | MFR. Product #153382797C60 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style 44 / Matte Black/Matte Black | RevZilla Item #1650387 | MFR. Product #153382792C44 | AvailabilityAvailable: Requires 6-8 weeks of lead time prior to shipment |
Product Style 46 / Matte Black/Matte Black | RevZilla Item #1650388 | MFR. Product #153382792C46 | AvailabilityAvailable: Requires 6-8 weeks of lead time prior to shipment |
Product Style 48 / Matte Black/Matte Black | RevZilla Item #1650389 | MFR. Product #153382792C48 | AvailabilityIn Stock: Requires 1-2 business days of lead time prior to shipment |
Product Style 50 / Matte Black/Matte Black | RevZilla Item #1650390 | MFR. Product #153382792C50 | AvailabilityAvailable: Requires 6-8 weeks of lead time prior to shipment |
Product Style 52 / Matte Black/Matte Black | RevZilla Item #1650391 | MFR. Product #153382792C52 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style 54 / Matte Black/Matte Black | RevZilla Item #1650392 | MFR. Product #153382792C54 | AvailabilityAvailable: Requires 6-8 weeks of lead time prior to shipment |
Product Style 56 / Matte Black/Matte Black | RevZilla Item #1650393 | MFR. Product #153382792C56 | AvailabilityIn Stock: Requires 1-2 business days of lead time prior to shipment |
Product Style 58 / Matte Black/Matte Black | RevZilla Item #1650394 | MFR. Product #153382792C58 | AvailabilityOnly 1 Left: Requires 1-2 business days of lead time prior to shipment |
Product Style 60 / Matte Black/Matte Black | RevZilla Item #1650395 | MFR. Product #153382792C60 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style 44 / Matte Black/Orange/Charcoal Gray | RevZilla Item #1650405 | MFR. Product #153382796C44 | AvailabilityAvailable: Requires 6-8 weeks of lead time prior to shipment |
Product Style 46 / Matte Black/Orange/Charcoal Gray | RevZilla Item #1650406 | MFR. Product #153382796C46 | AvailabilityAvailable: Requires 6-8 weeks of lead time prior to shipment |
Product Style 48 / Matte Black/Orange/Charcoal Gray | RevZilla Item #1650407 | MFR. Product #153382796C48 | AvailabilityAvailable: Requires 6-8 weeks of lead time prior to shipment |
Product Style 50 / Matte Black/Orange/Charcoal Gray | RevZilla Item #1650408 | MFR. Product #153382796C50 | AvailabilityAvailable: Requires 6-8 weeks of lead time prior to shipment |
Product Style 52 / Matte Black/Orange/Charcoal Gray | RevZilla Item #1650409 | MFR. Product #153382796C52 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style 54 / Matte Black/Orange/Charcoal Gray | RevZilla Item #1650410 | MFR. Product #153382796C54 | AvailabilityAvailable: Requires 6-8 weeks of lead time prior to shipment |
Product Style 56 / Matte Black/Orange/Charcoal Gray | RevZilla Item #1650411 | MFR. Product #153382796C56 | AvailabilityAvailable: Requires 6-8 weeks of lead time prior to shipment |
Product Style 58 / Matte Black/Orange/Charcoal Gray | RevZilla Item #1650412 | MFR. Product #153382796C58 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style 60 / Matte Black/Orange/Charcoal Gray | RevZilla Item #1650413 | MFR. Product #153382796C60 | AvailabilityAvailable: Requires 6-8 weeks of lead time prior to shipment |
Product Style 44 / Matte Black/White/Fluo-Yellow | RevZilla Item #1650396 | MFR. Product #153382795C44 | AvailabilityAvailable: Requires 6-8 weeks of lead time prior to shipment |
Product Style 46 / Matte Black/White/Fluo-Yellow | RevZilla Item #1650397 | MFR. Product #153382795C46 | AvailabilityIn Stock: Requires 1-2 business days of lead time prior to shipment |
Product Style 48 / Matte Black/White/Fluo-Yellow | RevZilla Item #1650398 | MFR. Product #153382795C48 | AvailabilityIn Stock: Requires 2-4 business days of lead time prior to shipment |
Product Style 50 / Matte Black/White/Fluo-Yellow | RevZilla Item #1650399 | MFR. Product #153382795C50 | AvailabilityIn Stock: Requires 1-2 business days of lead time prior to shipment |
Product Style 52 / Matte Black/White/Fluo-Yellow | RevZilla Item #1650400 | MFR. Product #153382795C52 | AvailabilityAvailable: Requires 6-8 weeks of lead time prior to shipment |
Product Style 54 / Matte Black/White/Fluo-Yellow | RevZilla Item #1650401 | MFR. Product #153382795C54 | AvailabilityIn Stock: Requires 1-2 business days of lead time prior to shipment |
Product Style 56 / Matte Black/White/Fluo-Yellow | RevZilla Item #1650402 | MFR. Product #153382795C56 | AvailabilityIn Stock: Requires 1-2 business days of lead time prior to shipment |
Product Style 58 / Matte Black/White/Fluo-Yellow | RevZilla Item #1650403 | MFR. Product #153382795C58 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style 60 / Matte Black/White/Fluo-Yellow | RevZilla Item #1650404 | MFR. Product #153382795C60 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Dainese Men's Jacket Sizing
Regular Sizing:
Euro Size | Alpha Size | USA Size | Chest (cm) | Waist (cm) | Arm (cm) | Neck (cm) | Height (cm) |
---|---|---|---|---|---|---|---|
42 | XS | 32 | 82 - 86 | 70 - 74 | 55 - 56 | 35.5 - 36.5 | 163 - 166 |
44 | SM | 34 | 86 - 90 | 74 - 78 | 56 - 57 | 36.5 - 37.5 | 166 - 169 |
46 | SM | 36 | 90 - 94 | 78 - 82 | 57 - 58 | 37.5 - 38.5 | 169 - 172 |
48 | MD | 38 | 94 - 98 | 82 - 86 | 58 - 59 | 38.5 - 39.5 | 172 - 175 |
50 | MD | 40 | 98 - 102 | 86 - 90 | 59 - 60 | 39.5 - 40.5 | 175 - 178 |
52 | LG | 42 | 102 - 106 | 90 - 94 | 60 - 61 | 40.5 - 41.5 | 178 - 181 |
54 | LG | 44 | 106 - 110 | 94 - 98 | 61 - 62 | 41.5 - 42.5 | 181 - 184 |
56 | XL | 46 | 110 - 114 | 98 - 102 | 62 - 63 | 42.5 - 43.5 | 184 - 187 |
58 | XL | 48 | 114 - 118 | 102 - 106 | 62 - 63 | 43.5 - 44.5 | 187 - 188 |
60 | 2XL | 50 | 118 - 122 | 106 - 110 | 63 - 64 | 44.5 - 45.5 | 188 - 189 |
62 | 3XL | 52 | 122 - 126 | 110 - 114 | 63 - 64 | 45.5 - 46.5 | 189 - 190 |
64 | 4XL | 54 | 126 - 130 | 114 - 118 | 64 - 65 | 46.5 - 47.5 | 190 - 191 |
Short Sizing:
Euro Size | Alpha Size | USA Size | Chest (cm) | Waist (cm) | Arm (cm) | Height (cm) |
---|---|---|---|---|---|---|
46 (Short) | XS | 33 | 83 - 89 | 81 - 87 | 51 - 53 | 156 - 161 |
48 (Short) | SM | 36 | 89 - 95 | 87 - 90 | 53 - 55 | 161 - 165 |
50 (Short) | MD | 39 | 95 -101 | 90 - 93 | 55 - 57 | 165 - 170 |
52 (Short) | LG | 42 | 101 - 107 | 93 - 99 | 57 - 58 | 170 - 174 |
54 (Short) | XL | 45 | 107 - 113 | 99 - 102 | 58 - 59 | 174 - 178 |
56 (Short) | 2XL | 48 | 113 - 119 | 102 - 105 | 59 - 60 | 178 - 180 |
58 (Short) | 3XL | 51 | 119 - 125 | 105 - 111 | 60 - 61 | 180 - 181 |
60 (Short) | 4XL | 54 | 125 - 131 | 111 - 117 | 60 - 61 | 181 - 183 |
Tall Sizing:
Euro Size | Alpha Size | USA Size | Chest (cm) | Waist (cm) | Arm (cm) | Height (cm) |
---|---|---|---|---|---|---|
46 (Tall) | XS | 33 | 83 - 89 | 75 - 81 | 57 - 59 | 172 - 177 |
48 (Tall) | SM | 36 | 89 - 95 | 81 - 84 | 59 - 61 | 177 - 181 |
50 (Tall) | MD | 39 | 95 -101 | 84 - 87 | 61 - 63 | 181 - 186 |
52 (Tall) | LG | 42 | 101 - 107 | 87 - 93 | 63 - 64 | 186 - 190 |
54 (Tall) | XL | 45 | 107 - 113 | 93 - 96 | 64 - 65 | 190 - 194 |
56 (Tall) | 2XL | 48 | 113 - 119 | 96 - 99 | 65 - 66 | 194 - 196 |
58 (Tall) | 3XL | 51 | 119 - 125 | 99 - 105 | 66 - 67 | 196 - 197 |
60 (Tall) | 4XL | 54 | 125 - 131 | 105 - 111 | 66 - 67 | 197 - 199 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure






-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
A
Arm (Shoulder to Wrist)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.
-
N
Neck
Measure the circumference of your neck, placing the measuring tape just under your larynx.
-
H
Height
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
Product Description
Part Numbers
Sizing & Fit
4 Customer Reviews
4.5/5
3 Questions & 3 Answers