Product Details
Product Description
Part Numbers
Sizing & Fit
Alpinestars GP Plus v3 Race Suit
The GP Plus v3 Race Suit from Alpinestars is a one-piece suit with a multitude of features. Hard TPU external elbow, shoulder and knee sliders are backed by CE-rated protection. The tough 1.3mm cowhide construction is made comfortable with soft, rolled edges at the collar and cuffs. Generous panels of stretch fabric and accordion leather create a comfortable fit while the waterproof inside pocket, reflective accents and adjustable lower leg keep you prepared for any track situation.
Features:
- Premium 1.3mm genuine bovine leather construction
- High Resistant Stretch Fabric (HRSF) strategically positioned for comfort
- Alpinestars GP-R armor on shoulder, elbow and knee with Nucleon Flex hip protector
- Accepts Alpinestars Nucleon KR-R back protector and Nucleon KR-CiR chest protector (both sold separately)
- Inner leather reinforcement on seat, shoulder, elbow, knee and shin for additional abrasion resistance in key areas
- Reflective insert at rear
- Polyamide stretch material on the shoulder area, inner sleeve, chest, crotch and calf
- Calf expansion allows adjustable fit
- YKK zips on front, cuff and ankle
- Extended stretch area on outer cuff and collar with 3D mesh
- Low profile collar with comfort rolled edge
- Inner waterproof document pocket
- Localized perforation
- Meets Category 2, AA class fully CE-certified garment under PPE Regulation (EU) 2016/425
- Included CE Level 1 EN1621-1:2012 Alpinestars GP-R shoulder and elbow protectors
Product Style | RevZilla Item # | MFR. Product # | Availability |
---|---|---|---|
Product Style Graphite / 44 | RevZilla Item #1774477 | MFR. Product #3150720-10-44 | AvailabilityOut of Stock: This item is unavailable and will not be coming back in to stock. |
Product Style Graphite / 46 | RevZilla Item #1774478 | MFR. Product #3150720-10-46 | AvailabilityOut of Stock: This item is unavailable and will not be coming back in to stock. |
Product Style Graphite / 48 | RevZilla Item #1774479 | MFR. Product #3150720-10-48 | AvailabilityOut of Stock: This item is unavailable and will not be coming back in to stock. |
Product Style Graphite / 50 | RevZilla Item #1774480 | MFR. Product #3150720-10-50 | AvailabilityOut of Stock: This item is unavailable and will not be coming back in to stock. |
Product Style Graphite / 52 | RevZilla Item #1774481 | MFR. Product #3150720-10-52 | AvailabilityOut of Stock: This item is unavailable and will not be coming back in to stock. |
Product Style Graphite / 54 | RevZilla Item #1774482 | MFR. Product #3150720-10-54 | AvailabilityOut of Stock: This item is unavailable and will not be coming back in to stock. |
Product Style Graphite / 56 | RevZilla Item #1774483 | MFR. Product #3150720-10-56 | AvailabilityOut of Stock: This item is unavailable and will not be coming back in to stock. |
Product Style Graphite / 58 | RevZilla Item #1774484 | MFR. Product #3150720-10-58 | AvailabilityOut of Stock: This item is unavailable and will not be coming back in to stock. |
Product Style Graphite / 60 | RevZilla Item #1774485 | MFR. Product #3150720-10-60 | AvailabilityOut of Stock: This item is unavailable and will not be coming back in to stock. |
Alpinestars Men's Race Suit Sizing
Euro | US Suit Size | Alpha | US Pant Size | Chest (cm) | Waist (cm) | Hips (cm) | Thigh (cm) | Inseam (cm) | Arm (cm) | Height (cm) |
---|---|---|---|---|---|---|---|---|---|---|
46 | 36 | SM | 30 | 90-94 | 76-80 | 91-95 | 54-55 | 77-78 | 55-56 | 168-171 |
48 | 38 | SM-MD | 32 | 94-98 | 80-84 | 95-99 | 56-57 | 79-80 | 57-58 | 172-175 |
50 | 40 | MD-LG | 34 | 98-102 | 84-88 | 99-103 | 58-59 | 81-82 | 59-60 | 176-179 |
52 | 42 | LG | 36 | 102-106 | 88-92 | 103-107 | 60-61 | 83-84 | 61-62 | 180-183 |
54 | 44 | XL | 38 | 106-110 | 92-96 | 107-111 | 62-63 | 85-86 | 63-64 | 184-187 |
56 | 46 | XL-2XL | 40 | 110-114 | 96-100 | 111-115 | 64-65 | 87-88 | 65-66 | 188-191 |
58 | 48 | 2XL | 42 | 114-118 | 100-104 | 115-119 | 66-67 | 89-90 | 67-68 | 192-195 |
60 | 50 | 3XL | 44 | 118-122 | 104-108 | 119-123 | 68-69 | 89-90 | 67-68 | 192-195 |
62 | 52 | 3XL-4XL | 46 | 122-126 | 108-112 | 123-127 | 70-71 | 91-92 | 69-70 | 196-199 |
64 | 54 | 4XL | 48 | 126-130 | 112-116 | 127-131 | 72-73 | 91-92 | 69-70 | 196-199 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure








-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
H
Height
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.
-
T
Thigh
Measure the circumference of your thighs at the widest point, while in a seated position, with your knees bent to a 90° angle.
-
A
Arm (Shoulder to Wrist)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.
Product Description
Part Numbers
Sizing & Fit
1 Customer Reviews
5/5
2 Questions & 0 Answers
Reviews & Questions
1 Customer Reviews
2 Questions & 0 Answers