Street

Street

Red-White-Black
Zoom
Red-White-Black
Red-White-Black
Black

Fieldsheer Radar 2 Piece Race Suit

In Stock - Ships Within 24 Hours.
  • Premium Race Quality 1.21.4mm DrumDyed Cowhide
  • Perforated Torso, Back, Upper Arms And Thighs
  • CE Approved Armor In Shoulders, Elbows, Knees And Back
  • YKK Front Zipper Closure
  • Zippered Wrist And Dual Zipper Closure Ankle With Flap
  • 360° And 8" Zippers For Connection To FS Pants
  • SP Memory Foam In Upper Arms, Elbows, Back, Hips And Knees
  • Elasticized Stretch Panels For Enhanced Mobility At Shoulders, Back, Waist, Elbows And Knees
  • Double Layered Leather Seat And Elbow Area For Added Safety And Durability
  • NonAllergenic Polyester Mesh Lining

If you have any questions or concerns please do not hesitate to give us a ring toll free at 877-792-9455 (877-792-9455)

Item RevZilla Part# Manufacturer Part#
Black / 38 252050 28704, BLK SZ38
Black / 40 252049 28704, BLK SZ40
Black / 42 252048 28704, BLK SZ42
Black / 44 252047 28704, BLK SZ44
Black / 46 252046 28704, BLK SZ46
Black / 48 252045 28704, BLK SZ48
Black / 50 252044 28704, BLK SZ50
Black / 52 252043 28704, BLK SZ52
Red-White-Black / 38 252058 28704, RED SZ38
Red-White-Black / 40 252057 28704, RED SZ40
Red-White-Black / 42 252056 28704, RED SZ42
Red-White-Black / 44 252055 28704, RED SZ44
Red-White-Black / 46 252054 28704, RED SZ46
Red-White-Black / 48 252053 28704, RED SZ48
Red-White-Black / 50 252052 28704, RED SZ50
Red-White-Black / 52 252051 28704, RED SZ52
Blue-White-Black / 38 252066 28704, BLU SZ38
Blue-White-Black / 40 252065 28704, BLU SZ40
Blue-White-Black / 42 252064 28704, BLU SZ42
Blue-White-Black / 44 252063 28704, BLU SZ44
Blue-White-Black / 46 252062 28704, BLU SZ46
Blue-White-Black / 48 252061 28704, BLU SZ48
Blue-White-Black / 50 252060 28704, BLU SZ50
Blue-White-Black / 52 252059 28704, BLU SZ52
Gunmetal-Black-Silver / 38 252074 28704, GUN SZ38
Gunmetal-Black-Silver / 40 252073 28704, GUN SZ40
Gunmetal-Black-Silver / 42 252072 28704, GUN SZ42
Gunmetal-Black-Silver / 44 252071 28704, GUN SZ44
Gunmetal-Black-Silver / 46 252070 28704, GUN SZ46
Gunmetal-Black-Silver / 48 252069 28704, GUN SZ48
Gunmetal-Black-Silver / 50 252068 28704, GUN SZ50
Gunmetal-Black-Silver / 52 252067 28704, GUN SZ52
White-Silver-Black / 38 251986 28704, WHT SZ38
White-Silver-Black / 40 251985 28704, WHT SZ40
White-Silver-Black / 42 251984 28704, WHT SZ42
White-Silver-Black / 44 251983 28704, WHT SZ44
White-Silver-Black / 46 251982 28704, WHT SZ46
White-Silver-Black / 48 251981 28704, WHT SZ48
White-Silver-Black / 50 251980 28704, WHT SZ50
White-Silver-Black / 52 252075 28704, WHT SZ52
MSRP:
$529.95 - $619.95
You Save:
$52.99 (10.0%)
Price:
$476.95 - $566.96
Closeout!
Qualifies For Free Shipping!
$20.00
Select Color
4780
223
1135
1137
Select Size (Size Chart)
Select Quantity

Product Reviews

4 Stars
Fits true to size
Comfortable, Fashionable, Rugged, Great Value

Do not use your suit jacket size. Take the time to measure your chest and sleeve size. Use their sizing chart and it fits true to size. I measured 45in on my chest and the size 44 fit perfectly. I have a 35in waist and the pants fit very well as well.

Review_this_product