Women's Gear
- See more Fieldsheer
- See more Textile Jackets
- See more Sport Touring & Adventure Jackets
Fieldsheer Ladies Judy Textile Jacket
In Stock - Ships next business day.
- 600 denier Carbolex outer shell.
- Anatomically fitted for the riding position.
- Removable CE approved armor equipped in the shoulders, elbows, comfort pad in back.
- Removable Thermo Pilot Jacket liner which can be worn as a jacket separately.
- FS Rainguard 100% waterproof/breathable membrane.
- Ram Air ventilation system. 4 front vents, 4 back vents give you unbelievable airflow experience.
- Reflective Phoslite for high visibility.
- Velcro adjustable micro fiber collar with padding.
- 3 step unique adjustable sleeve volume control, in upper and lower sleeves, keeps the armor snug for small and large arms with or without the liner zipped in.
- Velcro adjustable waist strap.
- Zipped wrist cuff enclosure.
- Pockets included: 2 zipped front hand warmer, 1 zipped map, 1 inside Velcro, 1 mobile phone.
- 8" waist zip connector and universal snap belt connector (attaches to pants).
- This product is eligible for free ground shipping!
If you have any questions or concerns please do not hesitate to give us a ring toll free at 877-792-9455 (877-792-9455)
| Item | RevZilla Part# | Manufacturer Part# |
|---|---|---|
| Red-Black / 4 | 259316 | 7102, RED SZ 4 |
| Red-Black / 6 | 259315 | 7102, RED SZ 6 |
| Red-Black / 8 | 259314 | 7102, RED SZ 8 |
| Red-Black / 10 | 259313 | 7102, RED SZ10 |
| Red-Black / 12 | 259312 | 7102, RED SZ12 |
| Red-Black / 14 | 259311 | 7102, RED SZ14 |
| Blue-Black / 4 | 259310 | 7102, BLU SZ 4 |
| Blue-Black / 6 | 259309 | 7102, BLU SZ 6 |
| Blue-Black / 8 | 259308 | 7102, BLU SZ 8 |
| Blue-Black / 10 | 259307 | 7102, BLU SZ10 |
| Blue-Black / 12 | 259306 | 7102, BLU SZ12 |
| Blue-Black / 14 | 259305 | 7102, BLU SZ14 |
| Blue-Black / 16 | 259319 | 7102, BLU SZ16 |
| Silver-Black / 4 | 259304 | 7102, SIL SZ 4 |
| Silver-Black / 6 | 259303 | 7102, SIL SZ 6 |
| Silver-Black / 8 | 259302 | 7102, SIL SZ 8 |
| Silver-Black / 10 | 259301 | 7102, SIL SZ10 |
| Silver-Black / 12 | 259300 | 7102, SIL SZ12 |
| Silver-Black / 14 | 259299 | 7102, SIL SZ14 |
| Silver-Black / 16 | 259318 | 7102, SIL SZ16 |
| Black-Gun Metal / 4 | 259298 | 7102, GUN SZ 4 |
| Black-Gun Metal / 6 | 259297 | 7102, GUN SZ 6 |
| Black-Gun Metal / 8 | 259296 | 7102, GUN SZ 8 |
| Black-Gun Metal / 10 | 259294 | 7102, GUN SZ10 |
| Black-Gun Metal / 12 | 259293 | 7102, GUN SZ12 |
| Black-Gun Metal / 14 | 259292 | 7102, GUN SZ14 |
| Black-Gun Metal / 16 | 259317 | 7102, GUN SZ16 |



