Held Size Chart
View All Held
While most gloves sold in the US are offered in alpha sizes (Small, Medium, Large, etc), Held gloves are sold in numeric glove sizes. The most accurate way to choose a glove size is to measure your hands using the directions and charts below. To get an idea of what Held Glove sizes correspond to in typical american gloves, a conversion guide is included below just to get you started in the right direction.
| Held Size | Estimated Men's Size |
|---|---|
| 6 – 6 1/2 | XS |
| 7 – 7 1/2 | SM |
| 8 – 8 1/2 | MD |
| 9 – 9 1/2 | LG |
| 10 | XL |
| 11 | 2XL |
| 12 | 3XL |
Steps to Measure For Held Gloves
- Use a flexible measuring tape to measure your hand in inches.
- Measure around your hand, behind the knuckles, not including the thumb.
- Take an accurate, snug measurement.
- Measure both hands and use the largest measurement.
- Compare your measurement to the size charts below

Held Glove Fitment Tips
Held gloves should fit snugly when new. They will stretch out during break in and form to fit your hand.
If you have long fingers, but a relatively narrow palm you should order a size up as the size chart does not account for finger length.
Please note, if your hand measures toward the upper limit of the size measurements, the gloves will fit very snugly. If you prefer that your gloves do not fit so snugly, you may want to select the next size larger. Held kangaroo gloves are a very precise fit. Because Held gloves are such a fitted glove, many people enjoy the snug fit. This is actually very comfortable, with few wrinkles and little crumpling in the palm area.
A properly fitted Held will "fit you like a glove".
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
For gloves available in half sizes:
| Glove Size | Hand Measurement |
|---|---|
| 6 | 5" – 6" |
| 6.5 | 6" – 6.5" |
| 7 | 6.5" – 7" |
| 7.5 | 7" – 7.5" |
| 8 | 7.5" – 8" |
| 8.5 | 8" – 8.5" |
| 9 | 8.5" – 9" |
| 9.5 | 9" – 9.5" |
| 10 | 9.5" – 10" |
| 11 | 10" – 11" |
| 12 | 11" – 12" |
For gloves available in whole sizes only:
| Glove Size | Hand Measurement |
|---|---|
| 6 | 5" – 6" |
| 7 | 6" – 7" |
| 8 | 7" – 8" |
| 9 | 8" – 9" |
| 10 | 9" – 10" |
| 11 | 10" – 11" |
| 12 | 11" – 12" |
Men's Leather, Textile, Mesh Pants
Long Sizing
| Size | Waist (cm) | Height(cm) | Chest (cm) | Hip(cm) | Inseam - Short (cm) |
|---|---|---|---|---|---|
| S | 79-82 | 180-185; | 93-96 | 92-95 | 82.5-85 |
| M | 83-89 | 182-187 | 97-100 | 96-99 | 83.5-86 |
| L | 90-94 | 184-189 | 101-103 | 100-103 | 85-87.5 |
| LG | 90-94 | 184-189 | 101-103 | 100-103 | 85-87.5 |
| XL | 95-98 | 186-191 | 104-107 | 104-107 | 86-88.5 |
| 2XL | 99-102 | 188-193 | 108-111 | 108-111 | 87-89.5 |
Short Sizing
| Size | Waist (cm) | Height(cm) | Chest (cm) | Hip(cm) | Inseam - Short (cm) |
|---|---|---|---|---|---|
| S | 83-86 | 168-173 | 96-100 | 96-99 | 74.5-77 |
| M | 87-90 | 169-174 | 101-103 | 100-103 | 76-78.5 |
| L | 91-94 | 172-177 | 104-107 | 104-107 | 77.5-80 |
| LG | 95-98 | 174-179 | 108-111 | 108-111 | 79-81.5 |
| XL | 95-98 | 174-179 | 108-111 | 108-111 | 79-81.5 |
| 2XL | 99-102 | 176-181 | 112-115 | 112-115 | 80-82.55 |
| 3XL | 103-107 | 178-183 | 116-119 | 116-119 | 81-83.5 |
| 4XL | 108-112 | 180-185 | 120-123 | 120-123 | 82-84.5 |
Men's Footwear
| Size | Shoe Size |
|---|---|
| 35 | 3 |
| 36 | 3.5 |
| 37 | 4.5 |
| 38 | 5 |
| 39 | 6 |
| 40 | 6.5 |
| 41 | 7.5 |
| 42 | 8 |
| 43 | 9 |
| 44 | 9.5 |
| 45 | 10.5 |
| 46 | 11 |
| 47 | 12 |
| 48 | 12.5 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.


